All Time Roster

Troy Bloom
# 11 / RC
Bats: Right Throws: Right Height: 6’00" Weight: 190
Born: December 2nd, 1988
High School: Warren Township
College: Chatham University
First Pro Contract: Adult Mens Softball League
WHAT? Acquisition: Signed as a Free Agent, Fall 2016
Team debut: 9-22-16 vs. Crossroads Squad at Mundelein South ( 1 for 4 , BB , Run )
Year | Gms | PA | AB | Runs | O.B. | Hits | 2B | 3B | HR's | RBI's | B.B. | R.E. | A.V.G. | O.B.P. | O.P.S. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Stats | 19 | 79 | 77 | 48 | 60 | 52 | 7 | 6 | 8 | 42 | 2 | 6 | .675 | .759 | 1.993 |
Career | - | - | - | - | - | - | - | - | - | - | - | - | .--- | .--- | .--- |
Playoffs | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
Tournaments | 6 | 21 | 19 | 13 | 15 | 12 | 3 | 1 | 1 | 6 | 2 | 1 | .632 | .714 | 1.767 |
Fall League | 2 | 10 | 9 | 3 | 6 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | .444 | .600 | 1.156 |


