Tommy Dubicki

21 # Left Center

Opening Day Age: @ EXP: 6 Years
Full Name: Thomas Joseph Dubicki
Birthplace: Lake Villa, IL
Born: December 8th, 1995
High School: Lakes Community
College: Illinois State University
MLS debut: May 26th, 2016
Nickname: Tommy
Bats: Left / Throws: Left
Height: 5’11” / Weight: 175
Sanctions: N.S.A. / A.S.A.
League Level: Recreational
Tourney Level: Rookie
| Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC | R / G | OB / G | H / G | BI / G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Stats | 4 | 13 | 12 | 3 | 5 | 4 | .385 | 2 | 1 | 1 | 0 | .583 | 2 | 3 | 3 | 1 | .333 | .968 | 0 | 1 | 0.8 | 1.3 | 1.0 | 0.8 |
| Career | 165 | 602 | 556 | 235 | 356 | 306 | .591 | 232 | 36 | 18 | 20 | .788 | 74 | 199 | 24 | 46 | .550 | 1.379 | 4 | 42 | 1.4 | 2.2 | 1.9 | 1.2 |
| Playoffs | 13 | 48 | 45 | 16 | 31 | 28 | .646 | 22 | 4 | 1 | 1 | .822 | 6 | 14 | 3 | 3 | .622 | 1.468 | 0 | 2 | 1.2 | 2.4 | 2.2 | 1.1 |
| Tournaments | 23 | 70 | 66 | 23 | 35 | 30 | .500 | 27 | 3 | 0 | 0 | .500 | 3 | 23 | 4 | 4 | .455 | 1.000 | 1 | 4 | 1.0 | 1.5 | 1.3 | 1.0 |
| Fall League | 13 | 58 | 51 | 24 | 33 | 25 | .569 | 21 | 2 | 1 | 1 | .627 | 4 | 14 | 0 | 7 | .490 | 1.196 | 1 | 5 | 1.8 | 2.5 | 1.9 | 1.1 |
Scouting Grades:
Hit: 55 | Power: 35 | Run: 95 | Arm: 65 | Field: 95 | Overall: 69
First Pro Contract: WHAT? Men’s Softball Organization
WHAT? Acquisition: Signed as a Free Agent, Winter 2016
Team debut: 5-26-16 vs. Purple Reign Club at Libertyville going ( 5 for 5 , 3 RBIs / 4 Runs )
Last Game: 8-09-25 vs. Bleacher Bums Club at SportsPark, B’ going ( 1 for 3 , 2B , 1 Run )
Summer League Stats
| Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 13 | 12 | 3 | 5 | 4 | .385 | 2 | 1 | 1 | 0 | .583 | 2 | 3 | 3 | 1 | .333 | .968 | 0 | 1 |
| 2021 | 10 | 32 | 30 | 10 | 17 | 15 | .531 | 14 | 1 | 0 | 0 | .533 | 1 | 14 | 1 | 2 | .500 | 1.065 | 0 | 1 |
| 2020 | 3 | 10 | 8 | 6 | 7 | 5 | .700 | 2 | 3 | 0 | 0 | 1.000 | 3 | 5 | 0 | 2 | .625 | 1.700 | 0 | 0 |
| 2019 | 54 | 207 | 190 | 91 | 133 | 114 | .643 | 79 | 15 | 5 | 15 | .968 | 35 | 89 | 5 | 17 | .600 | 1.611 | 2 | 12 |
| 2018 | 34 | 124 | 119 | 50 | 80 | 74 | .645 | 59 | 9 | 3 | 3 | .824 | 15 | 45 | 8 | 5 | .622 | 1.469 | 1 | 7 |
| 2017 | 37 | 134 | 119 | 43 | 68 | 53 | .507 | 43 | 5 | 4 | 1 | .580 | 10 | 22 | 5 | 15 | .445 | 1.087 | 0 | 14 |
| 2016 | 23 | 82 | 78 | 32 | 46 | 41 | .561 | 33 | 2 | 5 | 1 | .718 | 8 | 21 | 2 | 4 | .526 | 1.279 | 1 | 7 |
League Playoffs Stats
| Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 13 | 12 | 3 | 5 | 4 | .385 | 2 | 1 | 1 | 0 | .583 | 2 | 3 | 3 | 1 | .333 | .968 | 0 | 1 |
| 2019 | 7 | 28 | 26 | 11 | 22 | 20 | .786 | 16 | 3 | 0 | 1 | 1.000 | 4 | 10 | 0 | 2 | .769 | 1.786 | 0 | 0 |
| 2017 | 2 | 7 | 7 | 2 | 4 | 4 | .571 | 4 | 0 | 0 | 0 | .571 | 0 | 1 | 0 | 0 | .571 | 1.143 | 0 | 1 |
Tournament Play Stats
| Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 6 | 17 | 16 | 5 | 6 | 5 | .353 | 5 | 0 | 0 | 0 | .313 | 0 | 9 | 1 | 1 | .313 | .665 | 0 | 0 |
| 2020 | 3 | 10 | 8 | 6 | 7 | 5 | .700 | 2 | 3 | 0 | 0 | 1.000 | 3 | 5 | 0 | 2 | .625 | 1.700 | 0 | 0 |
| 2019 | 5 | 14 | 13 | 4 | 6 | 5 | .429 | 5 | 0 | 0 | 0 | .385 | 0 | 4 | 2 | 1 | .385 | .813 | 0 | 0 |
| 2018 | 3 | 7 | 7 | 2 | 4 | 4 | .571 | 4 | 0 | 0 | 0 | .571 | 0 | 2 | 1 | 0 | .571 | 1.143 | 0 | 0 |
| 2017 | 2 | 7 | 7 | 0 | 3 | 3 | .429 | 3 | 0 | 0 | 0 | .429 | 0 | 1 | 0 | 0 | .429 | .857 | 0 | 1 |
| 2016 | 4 | 15 | 15 | 6 | 9 | 8 | .600 | 8 | 0 | 0 | 0 | .533 | 0 | 2 | 0 | 0 | .533 | 1.133 | 1 | 3 |




