Player | Date | Cycle | Park | |||
---|---|---|---|---|---|---|
Ryan Siembal | May 14th. 2024 | ( 2H - HR - 2B - 1H ) | SportsPark , B | |||
Ryan Siembal | July 6th. 2018 | ( 2H - HR - 3B - 1H ) | SportsPark , C | |||
Tino Torres | July 17th. 2017 | ( FO - 1B - HR - 3B - FC - 2B - FO ) | Mundelein South | |||
Adam Tagli | May 7th. 2017 | ( 1H - 3B - HR - 2B - 2H ) | Wheeling North | |||
Evan Bierman | April 2nd. 2017 | ( 3B - HR - 1B - 2B ) | Wheeling South | |||
Evan Bierman | March 26th. 2017 | ( 2H - HR - 1B - 3B ) | Wheeling North | |||
Evan Berliner | May 7th. 2014 | ( 1B - HR - 2B - 3B - RFC ) | Libertyville Complex | |||
Jake Economos | July 8th. 2013 | ( 2H - RFC - 3B - HR - 1B ) | SportsPark , D | |||
Joe Yonke | June 18th. 2013 | ( BB - 3B - 2B - HR - 1B ) | SportsPark , C | |||
Ryan Borre | June 19th. 2003 | ( RFC - 2B - HR - 3B - 1B ) | Belvidere South | |||
Adam Miller | July 18th. 2000 | ( 1B - 3B - HR - 2B ) | Dugdale Park | |||
Adam Miller | June 6th. 2000 | ( HR - 1B - 3B - 2B - 1B ) | Jefferson North | |||
T I D B I T S
Hitting For The Cycle
Home Run on their First At-Bat
Player | Date: | Opponent | Field |
---|---|---|---|
Vinnie Campanella | May 13th, 2025 | I A F F Softball | SportsPark, A' |
Matt Robinson | March 22nd, 2014 | Crain Towing Softball | Sun Valley , C' |
Jordan Lindemann | June 17th. 2013 | Havoc Men’s Squad | SportsPark, D' |
Joshua Lutinski | September 10th, 2012 | Got Balls Softball Club | SportsPark, A' |
Joe Yonke | July 26th, 2010 | Havoc Men’s Squad | Belvidere, North' |
Joey Ratliff | September 11th, 2001 | HitMen Softball Club | Belvidere, North' |
Last Time It Happen
Player | Event | Date | Opponent | Park |
---|---|---|---|---|
Gaiser, Joey | Inside-the-park homerun | August 17, 2024 | at. StateLine Club | SportsPark , D |
Larriuz, Drake | Leadoff Home run | July 5, 2022 | vs. PF F Street Fighters | SportsPark , C |
Robinson Matt | HR, first major-league at-bat | March 22, 2014 | vs. Crain Towing Softball | Sun Valley , C |
Sroka, Mike | HR, both sides of the plate | July 21, 2005 | vs. MedLine Softball | Jefferson North |
Creekmore, Junior | 3 home runs, in 1 gm | August 17, 2024 | vs. G T L @ Jenn Club | SportsPark , A |
Formica, Andrew | " | August 11, 2014 | vs. Wkgn Fire Softball | SportsPark , B |
Siembal, Ryan | Game-ending home run | July 11, 2023 | vs. PF Flyers Boys | SportsPark, B |
Toro, Nestor | 11 R.B.I.s, in 1 gm | June 3, 2004 | vs. Leafbled Co. Softball | Dugdale Park |
Bierman, Evan | " | July 13, 2016 | at. Strike 3 # Softball Squad | Wheeling , A |
Yonke, Joe | 6 Runs Scored, in 1 gm | June 26, 2012 | vs. Up North Pub Softball | SportsPark , C |
Collins, Clark | " | June 26, 2012 | vs. Up North Pub Softball | SportsPark , C |
Toro, Nestor | " | July 23, 2002 | vs. Service Master Club | Belvidere South |
Brando, Jimmy | " | July 28, 2014 | vs. WHAT? Younger Squad | SportsPark , D |
Hermsen, Matt | " | Sept 9, 2015 | vs. Emil's John Softball | Libertyville Park |
Archibald, Aaron | " | July 13, 2016 | at. Strike 3 # Softball Squad | SportsPark , B |
Collins, Clark | 6 Base Hits, in 1 gm | June 26, 2012 | vs. Up North Pub Softball | SportsPark , C |
Ratliff, Joey | " | June 26, 2012 | vs. Up North Pub Softball | SportsPark , C |
Vanderwarker, Ryan | " | June 26, 2012 | vs. Up North Pub Softball | SportsPark , C |
Toro, Nestor | " | July 7, 2009 | vs. Frolic James Softball Club | Dugdale Park |
Brando, Jimmy | " | July 28, 2014 | vs. WHAT? Younger Squad | SportsPark , D |
Hermsen, Matt | " | Sept 9, 2015 | vs. Emil's John Softball | Libertyville Park |
Larriuz, Drake | " | July 2, 2024 | vs. Wkgn Fire Club | SportsPark, C |
Garza, Rick | 4 doubles, in 1 gm | July 14, 200 | vs. Black Sox Softball Club | Dugdale Park |
Yonke, Joe | 3 triples, in 1 gm | June 22, 2011 | vs. Loco's Softball Club | Belvidere South |
Siembal, Ryan | Hitting for the cycle | July 6th. 2018 | vs. K T S Softball Squad | SportsPark , C |
Garza, Rick | 4 Base-on-Balls, in 1 gm | June 24, 2003 | vs. Wkgn Fire Softball | Jefferson North |
Toro, Nestor | Reach-On-Error, 4 times, in 1 gm | May 19, 2009 | vs. Hank's Boys | Dugdale Park |
Sims, Phil | 3 Intentional Walks, in 1 gm | June 30, 2008 | vs. Peterson & Patch Club | Belvidere South |
Most Runs Scored
Rank # | Total | Opponent |
---|---|---|
1. | 48 | Runs on ~ June 26st. 2012 vs. Up North Pub Softball ( game one ); 3 -innings. |
2. | 39 | Runs on ~ June 3rd. 2004 vs. Leafbled Co. Softball ( game one ); 3 -innings. |
3. | 37 | Runs on ~ June 2nd. 2014 at. Fighting Aardvarks Squad ( game one ); 4 -innings. |
4. | 35 | Runs on ~ May 18th. 2011 vs. Red Ropers Softball Club ( game one ); 5 -innings. |
Runs on ~ May 20th. 2003 vs. Go jo's Softball Club ( game one ); 6 -innings. |
||
Runs on ~ July 19th. 2019 vs. Tropics Softball Squad ( game two ); 7 -innings. |
||
7. | 34 | Runs on ~ June 3rd. 2004 at. Wauk. Fire Fighters Club ( game one ); 4 -innings. |
Runs on ~ May 20th. 2004 vs. Black Sox Softball Club ( game one ); 5 -innings. |
||
9. | 32 | Runs on ~ May 26th. 2016 vs. Purple Reign Softball Squad ( game one ); 4 -innings. |
Runs on ~ June 24th. 2014 at. Geer Electric Softball Club ( game one ); 8 -innings. |
||
11. | 31 | Runs on ~ July 8th. 2004 at. Black Sox Softball Club ( game one ); 7 -innings. |