
Summer League Stats
| STARTERS | Gm | PA | AB | Runs | OB | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC | SF | DP | R / G | OB / G | H / G | BI / G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Archibald | 25 | 92 | 80 | 39 | 55 | 43 | .598 | 36 | 5 | 2 | 0 | .650 | 7 | 15 | 6 | 12 | .538 | 1.248 | 0 | 5 | 2 | 0 | 1.6 | 2.2 | 1.7 | 0.6 |
| Brad Callahan | 23 | 77 | 71 | 19 | 46 | 40 | .597 | 35 | 4 | 1 | 0 | .648 | 5 | 22 | 0 | 6 | .563 | 1.245 | 0 | 2 | 3 | 2 | 0.8 | 2.0 | 1.7 | 1.0 |
| Nikko Campanella | 15 | 48 | 47 | 11 | 21 | 20 | .438 | 16 | 3 | 0 | 1 | .553 | 4 | 11 | 1 | 1 | .426 | .991 | 0 | 2 | 6 | 1 | 0.7 | 1.4 | 1.3 | 0.7 |
| Vinnie Campanella | 17 | 55 | 54 | 14 | 30 | 29 | .545 | 22 | 6 | 0 | 1 | .704 | 7 | 23 | 2 | 1 | .537 | 1.249 | 0 | 1 | 2 | 1 | 0.8 | 1.8 | 1.7 | 1.4 |
| James Creekmore | 19 | 60 | 53 | 12 | 28 | 21 | .467 | 21 | 0 | 0 | 0 | .396 | 0 | 9 | 2 | 7 | .396 | .863 | 0 | 3 | 1 | 8 | 0.6 | 1.5 | 1.1 | 0.5 |
| Connor Fitzgerald | 25 | 83 | 79 | 21 | 48 | 44 | .578 | 31 | 6 | 6 | 1 | .823 | 13 | 31 | 1 | 4 | .557 | 1.401 | 0 | 2 | 1 | 4 | 0.8 | 1.9 | 1.8 | 1.2 |
| Joey Gaiser | 15 | 46 | 46 | 11 | 25 | 24 | .543 | 20 | 3 | 1 | 0 | .630 | 4 | 8 | 0 | 0 | .522 | 1.174 | 1 | 3 | 1 | 0 | 0.7 | 1.7 | 1.6 | 0.5 |
| Wyatt Gratz | 25 | 87 | 83 | 36 | 51 | 47 | .586 | 38 | 7 | 2 | 0 | .699 | 9 | 34 | 2 | 4 | .566 | 1.285 | 0 | 7 | 2 | 1 | 1.4 | 2.0 | 1.9 | 1.4 |
| Drake Larriuz | 25 | 91 | 89 | 44 | 61 | 59 | .670 | 46 | 11 | 2 | 0 | .831 | 13 | 15 | 1 | 2 | .663 | 1.502 | 0 | 9 | 4 | 1 | 1.8 | 2.4 | 2.4 | 0.6 |
| Jake Munson | 21 | 74 | 72 | 30 | 49 | 47 | .662 | 30 | 3 | 5 | 9 | 1.208 | 17 | 52 | 0 | 2 | .653 | 1.870 | 0 | 3 | 5 | 1 | 1.4 | 2.3 | 2.2 | 2.5 |
| Marcus Pletcher | 19 | 55 | 51 | 11 | 20 | 16 | .364 | 12 | 3 | 0 | 1 | .431 | 4 | 13 | 2 | 4 | .314 | .795 | 0 | 6 | 3 | 0 | 0.6 | 1.1 | 0.8 | 0.7 |
| Kyle Risinger | 25 | 82 | 70 | 31 | 47 | 34 | .573 | 17 | 11 | 3 | 3 | .857 | 17 | 21 | 3 | 12 | .486 | 1.430 | 1 | 7 | 1 | 0 | 1.2 | 1.9 | 1.4 | 0.8 |
| Ryan Siembal | 25 | 80 | 72 | 16 | 43 | 33 | .538 | 24 | 7 | 1 | 1 | .625 | 9 | 35 | 0 | 8 | .458 | 1.163 | 2 | 1 | 5 | 1 | 0.6 | 1.7 | 1.3 | 1.4 |
| Kyle Whitmer | 4 | 11 | 10 | 4 | 6 | 5 | .545 | 4 | 0 | 0 | 1 | .800 | 1 | 2 | 0 | 1 | .500 | 1.345 | 0 | 1 | 0 | 0 | 1.0 | 1.5 | 1.3 | 0.5 |
| Squad | 25 | 978 | 910 | 307 | 545 | 473 | .557 | 360 | 70 | 25 | 18 | .711 | 113 | 298 | 24 | 68 | .520 | 1.268 | 4 | 55 | 37 | 20 | 12.3 | 21.8 | 18.9 | 11.9 |
League Playoffs Stats
| STARTERS | Gm | PA | AB | Runs | OB | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC | SF | DP | R / G | OB / G | H / G | BI / G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Archibald | 4 | 14 | 13 | 5 | 8 | 7 | .571 | 6 | 1 | 0 | 0 | .615 | 1 | 5 | 0 | 1 | .538 | 1.187 | 0 | 0 | 0 | 0 | 1.3 | 2.0 | 1.8 | 1.3 |
| Ryan Archibald | 4 | 12 | 11 | 1 | 5 | 4 | .417 | 4 | 0 | 0 | 0 | .364 | 0 | 1 | 0 | 1 | .364 | .780 | 0 | 0 | 0 | 0 | 0.3 | 1.3 | 1.0 | 0.3 |
| Brad Callahan | 4 | 13 | 10 | 5 | 10 | 7 | .769 | 7 | 0 | 0 | 0 | .700 | 0 | 2 | 0 | 3 | .700 | 1.469 | 0 | 0 | 0 | 0 | 1.3 | 2.5 | 1.8 | 0.5 |
| Vinnie Campanella | 4 | 13 | 12 | 3 | 8 | 7 | .615 | 5 | 2 | 0 | 0 | .750 | 2 | 8 | 0 | 1 | .583 | 1.365 | 0 | 0 | 0 | 0 | 0.8 | 2.0 | 1.8 | 2.0 |
| Tommy Dubicki | 4 | 13 | 12 | 3 | 5 | 4 | .385 | 2 | 1 | 1 | 0 | .583 | 2 | 3 | 3 | 1 | .333 | .968 | 0 | 1 | 1 | 0 | 0.8 | 1.3 | 1.0 | 0.8 |
| Connor Fitzgerald | 4 | 12 | 10 | 3 | 5 | 3 | .417 | 1 | 1 | 1 | 0 | .600 | 2 | 1 | 1 | 2 | .300 | 1.017 | 0 | 0 | 0 | 2 | 0.8 | 1.3 | 0.8 | 0.3 |
| Wyatt Gratz | 4 | 14 | 12 | 3 | 6 | 4 | .429 | 3 | 1 | 0 | 0 | .417 | 1 | 4 | 0 | 2 | .333 | .845 | 0 | 0 | 0 | 0 | 0.8 | 1.5 | 1.0 | 1.0 |
| Drake Larriuz | 4 | 15 | 15 | 7 | 9 | 9 | .600 | 8 | 1 | 0 | 0 | .667 | 1 | 3 | 0 | 0 | .600 | 1.267 | 0 | 2 | 0 | 0 | 1.8 | 2.3 | 2.3 | 0.8 |
| Kyle Risinger | 4 | 12 | 8 | 3 | 7 | 3 | .583 | 0 | 2 | 1 | 0 | .875 | 3 | 2 | 0 | 4 | .375 | 1.458 | 0 | 0 | 0 | 0 | 0.8 | 1.8 | 0.8 | 0.5 |
| Matt Rowe | 4 | 12 | 10 | 4 | 5 | 3 | .417 | 2 | 0 | 1 | 0 | .500 | 1 | 3 | 1 | 2 | .300 | .917 | 0 | 2 | 0 | 0 | 1.0 | 1.3 | 0.8 | 0.8 |
| Ryan Siembal | 4 | 13 | 12 | 2 | 8 | 7 | .615 | 5 | 2 | 0 | 0 | .750 | 2 | 7 | 0 | 1 | .583 | 1.365 | 0 | 0 | 0 | 1 | 0.5 | 2.0 | 1.8 | 1.8 |
| Squad | 4 | 143 | 125 | 39 | 76 | 58 | .531 | 42 | 11 | 4 | 0 | .640 | 16 | 39 | 5 | 18 | .464 | 1.171 | 0 | 5 | 1 | 3 | 9.8 | 19.0 | 14.5 | 9.8 |
