# | Poss | STARTERS | Gm | PA | AB | Runs | OB | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC | SF | DP | R / G | OB / G | H / G | BI / G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | SS | ARCHIBALD | Aaron | 6 | 21 | 19 | 7 | 13 | 11 | .619 | 10 | 0 | 1 | 0 | .684 | 1 | 5 | 1 | 2 | .579 | 1.303 | 0 | 1 | 2 | 0 | 1.2 | 2.2 | 1.8 | 0.8 |
9 | RC | CALLAHAN | Brad | 6 | 19 | 19 | 3 | 8 | 8 | .421 | 7 | 0 | 1 | 0 | .526 | 1 | 6 | 0 | 0 | .421 | .947 | 0 | 0 | 1 | 2 | 0.5 | 1.3 | 1.3 | 1.0 |
5 | SS | CAMPANELLA | Nikko | 4 | 11 | 11 | 5 | 6 | 6 | .545 | 3 | 2 | 0 | 1 | 1.000 | 3 | 6 | 0 | 0 | .545 | 1.545 | 0 | 1 | 1 | 0 | 1.3 | 1.5 | 1.5 | 1.5 |
39 | LF | CAMPANELLA | Vinnie | 4 | 11 | 11 | 5 | 7 | 7 | .636 | 3 | 3 | 0 | 1 | 1.182 | 4 | 8 | 0 | 0 | .636 | 1.818 | 0 | 0 | 1 | 0 | 1.3 | 1.8 | 1.8 | 2.0 |
69 | P | CREEK | James | 6 | 16 | 16 | 3 | 7 | 7 | .438 | 7 | 0 | 0 | 0 | .438 | 0 | 3 | 1 | 0 | .438 | .875 | 0 | 2 | 0 | 1 | 0.5 | 1.2 | 1.2 | 0.5 |
3 | 1B | FITZGERALD | Connor | 6 | 16 | 16 | 6 | 10 | 10 | .625 | 6 | 1 | 2 | 1 | 1.125 | 4 | 8 | 0 | 0 | .625 | 1.750 | 0 | 1 | 0 | 0 | 1.0 | 1.7 | 1.7 | 1.3 |
20 | LF | GAISER | Joey | 6 | 16 | 16 | 5 | 10 | 9 | .625 | 8 | 1 | 0 | 0 | .625 | 1 | 2 | 0 | 0 | .563 | 1.250 | 1 | 0 | 0 | 0 | 0.8 | 1.7 | 1.5 | 0.3 |
17 | LC | GRATZ | Wyatt | 6 | 18 | 18 | 7 | 10 | 10 | .556 | 7 | 2 | 1 | 0 | .778 | 3 | 6 | 1 | 0 | .556 | .944 | 0 | 3 | 1 | 0 | 1.2 | 1.7 | 1.7 | 1.0 |
34 | 2B | LARRIUZ | Drake | 6 | 21 | 20 | 11 | 16 | 15 | .762 | 11 | 2 | 2 | 0 | 1.050 | 4 | 4 | 0 | 1 | .750 | 1.812 | 0 | 2 | 0 | 0 | 1.8 | 2.7 | 2.5 | 0.7 |
27 | 1B | MUNSON | Jake | 6 | 19 | 19 | 11 | 13 | 13 | .684 | 9 | 0 | 0 | 4 | 1.316 | 4 | 14 | 0 | 0 | .684 | 2.000 | 0 | 2 | 1 | 1 | 1.8 | 2.2 | 2.2 | 2.3 |
22 | RF | PLETCHER | Marcus | 6 | 16 | 15 | 4 | 7 | 6 | .438 | 3 | 2 | 0 | 1 | .733 | 3 | 7 | 1 | 1 | .400 | 1.171 | 0 | 3 | 1 | 0 | 0.7 | 1.2 | 1.0 | 1.2 |
13 | RF | RISINGER | Kyle | 6 | 16 | 14 | 13 | 14 | 11 | .875 | 5 | 3 | 0 | 3 | 1.643 | 6 | 9 | 0 | 2 | .786 | 2.518 | 1 | 0 | 1 | 0 | 2.2 | 2.3 | 1.8 | 1.5 |
28 | 3B | SIEMBAL | Ryan | 6 | 16 | 16 | 7 | 9 | 7 | .563 | 4 | 3 | 0 | 0 | .625 | 3 | 7 | 0 | 0 | .438 | 1.188 | 2 | 0 | 0 | 0 | 1.2 | 1.5 | 1.2 | 1.2 |
21 | 3B | WHITMER | Kyle | 4 | 11 | 10 | 4 | 6 | 5 | .545 | 4 | 0 | 0 | 1 | .800 | 1 | 2 | 0 | 1 | .500 | 1.345 | 0 | 1 | 0 | 0 | 1.0 | 1.5 | 1.3 | 0.5 |
Squad | 6 | 227 | 220 | 91 | 136 | 125 | .599 | 87 | 19 | 7 | 12 | .882 | 38 | 87 | 4 | 7 | .568 | 1.481 | 4 | 16 | 9 | 4 | 15.2 | 22.7 | 20.8 | 14.5 | |||

Team Stats

