2010 S e a s o n
Summer League Standing
Summer Roster
Pitchers | Catchers | Infielders | Outfielders | Utility Players |
||||
Scott Sinclair | Chris Minor | Izzy Solis | Brandon Wedyck | Clinton Baker | ||||
Steve Fisher | Omar Vela | James Yonke | Chris Olson | Rafi Santiago | ||||
Ralph Lozano | Justin Yonke | Joe Yonke | Ray Quinones | |||||
Matt Mitchell | Kevin Simmons | Seth Smole | ||||||
Mike Peavey | Nestor Toro | Todd Sorensen | ||||||
Noah Sullivan | Rick Garza | Zach Smole | ||||||
Saul Molina | Tyler Shepard | |||||||
It’s always a good sign when a young player gets better as the season progresses. When they do so in their first taste of full-season ball while playing a premium position, you might have something special. That’s what happened for Noah Sullivan and Justin Yonke in the Lake County summer league in 2010. They followed that up by double-jumping to Fall League and excelling there as well. A plus defender across the board, Sullivan is also a very good baserunner and started showing some legitimate extra-base pop at the plate. Yonke has a very good approach at the plate from the right side that should allow him to hit for average. It isn’t clear how much power he’ll have, but it has started showing up in games more and there could be more in the tank. His speed makes him an extra base threat and a solid outfielder, where he’s worked hard to improve his game. Both were called up for the playoff run in 010′.
Summer Stats
Player | Poss | G | P.A. | A.B. | Runs | O.B. | Hits | 1B | 2B | 3B | HR | OPS | RBI | BB | AVG | RE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Sinclair | P | 8 | 18 | 18 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | .444 | 3 | 0 | .222 | 0 |
Steve Fisher | P | 31 | 102 | 100 | 23 | 45 | 41 | 33 | 3 | 3 | 2 | 1.001 | 21 | 2 | .410 | 2 |
Ralph Lozano | P | 31 | 103 | 91 | 42 | 59 | 44 | 22 | 11 | 0 | 11 | 1.540 | 38 | 12 | .484 | 3 |
Chris Minor | C | 26 | 88 | 78 | 36 | 54 | 41 | 30 | 5 | 3 | 3 | 1.396 | 22 | 10 | .526 | 3 |
Omar Vela | C | 10 | 33 | 33 | 10 | 14 | 11 | 6 | 3 | 2 | 0 | .969 | 11 | 0 | .333 | 0 |
Rafi Santiago | C | 18 | 52 | 46 | 19 | 27 | 18 | 11 | 5 | 1 | 1 | 1.128 | 16 | 6 | .391 | 3 |
Justin Yonke | 1B | 16 | 45 | 40 | 11 | 22 | 17 | 14 | 2 | 1 | 0 | 1.014 | 10 | 5 | .425 | 0 |
Saul Molina | 1B | 17 | 52 | 51 | 16 | 31 | 25 | 20 | 2 | 3 | 0 | 1.243 | 18 | 1 | .490 | 5 |
Izzy Solis | 2B | 13 | 45 | 43 | 18 | 26 | 24 | 17 | 6 | 0 | 1 | 1.345 | 9 | 2 | .558 | 0 |
Noah Sullivan | 2B | 12 | 38 | 37 | 11 | 20 | 19 | 18 | 1 | 0 | 0 | 1.067 | 4 | 1 | .514 | 0 |
Todd Sorensen | 2B | 7 | 26 | 26 | 9 | 18 | 17 | 8 | 5 | 3 | 1 | 1.848 | 9 | 0 | .654 | 1 |
James Yonke | 3B | 27 | 112 | 98 | 38 | 56 | 39 | 26 | 9 | 1 | 3 | 1.102 | 21 | 14 | .398 | 3 |
Ray Quinones | 3B | 15 | 50 | 48 | 24 | 30 | 25 | 19 | 3 | 1 | 2 | 1.350 | 9 | 2 | .521 | 3 |
Matt Mitchell | SS | 26 | 94 | 88 | 26 | 45 | 37 | 28 | 9 | 0 | 0 | 1.002 | 26 | 6 | .420 | 2 |
Mike Peavey | SS | 17 | 61 | 60 | 18 | 33 | 28 | 22 | 6 | 0 | 0 | 1.108 | 13 | 1 | .467 | 4 |
Seth Smole | SS | 6 | 17 | 17 | 2 | 7 | 6 | 4 | 1 | 1 | 0 | .941 | 2 | 0 | .353 | 1 |
Brandon Wedyck | LF | 12 | 44 | 40 | 21 | 27 | 20 | 10 | 8 | 0 | 2 | 1.000 | 19 | 4 | .500 | 3 |
Rick Garza | LF | 22 | 64 | 63 | 24 | 39 | 36 | 24 | 6 | 3 | 3 | 1.514 | 33 | 1 | .571 | 2 |
Joe Yonke | LC | 7 | 18 | 15 | 6 | 11 | 8 | 5 | 2 | 0 | 1 | 1.478 | 5 | 3 | .533 | 0 |
Nestor Toro | LC | 11 | 46 | 41 | 22 | 29 | 22 | 12 | 7 | 2 | 1 | 1.508 | 19 | 5 | .537 | 2 |
Chris Olson | RC | 31 | 111 | 108 | 38 | 62 | 57 | 30 | 15 | 7 | 5 | 1.494 | 37 | 3 | .528 | 2 |
Tyler Shepard | RC | 18 | 58 | 44 | 19 | 34 | 19 | 13 | 2 | 1 | 3 | 1.313 | 17 | 14 | .432 | 1 |
Kevin Simmons | RF | 24 | 93 | 79 | 32 | 60 | 42 | 35 | 6 | 1 | 0 | 1.278 | 23 | 14 | .532 | 4 |
Clinton Baker | RF | 5 | 15 | 14 | 1 | 6 | 5 | 4 | 1 | 0 | 0 | .829 | 2 | 1 | .357 | 0 |
Zach Smole | RF | 4 | 9 | 7 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | .985 | 4 | 2 | .429 | 0 |
Most Valuable Player
Ralph Lozano, 31, hit .484 with 11 home runs, 38 RBIs and 22 extra base hits. He finished with a sky-high .573 on-base percentage and a 10.6 WAR, putting him a full win ahead of runner-ups. The Rebel Club finished second in the Monday Night League with 16 wins, which didn’t hurt his individual case in the end. Lozano was arguably the best overall offensive player on the best team in the game and showed exceptional defensive versatility by playing in both the first base and pitch. Ralph Lozano a Gold Glover’ also won the Cy Young Award, Silver Slugger, Utility Player of the Year and was Player of the Month Award winner for July and August.
Rookie of the Year
The 2010 season saw an influx of stellar young players around Lake County. There’s no better place to start than with the Rebels’ best rookie of the last 10 years. Chris Olson wanted to be the Rebels starting first basemen from the time he was a kid and with some luck, it came true. By the time he graduated Carmel High School in 2003, he was one of the top players in the country. However, the Rebels had an opportunity to pick him in that year’s amateur draft, a major impediment to making Olson their pick.
He was Player of the Month Award winner in June 2010 and batted ( .528 Avg / .559 OBP/ .935 SLG – 27 XB, 5 HR, 37 RBIs, 38 Runs ). Olson made his team debut on September 9th, 2009 against J’s Bally Muck Squad at Belvidere South going ( 3 for 3, 2B, RBI / Run ).