2008 S e a s o n
Summer League Standing
Summer Roster
Pitchers | Catchers | Infielders | Outfielders | Utility Players |
||||
Dennis Wuorenma | Jeff Stein | James Huitt | Andrew Stein | Dylan Florio | ||||
Mark Leginski | Jerry Vasquez | Marcus Sims | Carlos Carrillo | R.J. Lauraitis | ||||
Jon Schumacher | Nate Alden | Jon Van Dyke | Ryan George | |||||
Phil Sims | Kevin Simmons | Juan Santana | ||||||
Ralph Lozano | Nestor Toro | Will Vandergrift | ||||||
Saul Molina | Rick Garza | |||||||
A year that, for many Rebels fans, established that this team was cursed, and may never win a playoffs Series. The Rebels was in the midst of an eight-year playoff drought when they entered the 2008 All-City tournament playoffs in Waukegan. Their usual playoff performance consists of win one, lost one, win then lost and done! – Game one in the summer playoffs, was an emotional victory for both fans and players, the culmination of a tumultuous playoffs. Marcus Sims hit a two-run homer in the bottom of sixth inning and Nate Alden hit a game winning two-run double in the seven inning to overcome a five-run deficit to beat Service Master squad in game one. Carrying on the tradition that started years ago, and now moving on to current times and is now becoming an annual occurrence in Waukegan playoffs, it was the opposing team that got to celebrate at thy end. Losing after four games and falling short of the semi-finals.
Summer Stats
Player | Poss | G | P.A. | A.B. | Runs | O.B. | Hits | 1B | 2B | 3B | HR | OPS | RBI | BB | AVG | RE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Wuorenma | P | 20 | 62 | 54 | 17 | 30 | 21 | 17 | 4 | 0 | 0 | .947 | 13 | 8 | .389 | 1 |
Mark Leginski | P | 8 | 27 | 26 | 9 | 12 | 11 | 8 | 3 | 0 | 0 | .982 | 8 | 1 | .423 | 0 |
Jerry Vasquez | C | 10 | 33 | 27 | 15 | 21 | 14 | 14 | 0 | 0 | 0 | 1.155 | 8 | 6 | .519 | 1 |
Jon Schumacher | C | 22 | 75 | 65 | 18 | 32 | 20 | 16 | 4 | 0 | 0 | .769 | 19 | 10 | .308 | 2 |
Will Vandergrift | C | 20 | 75 | 69 | 14 | 36 | 30 | 24 | 5 | 1 | 0 | 1.016 | 15 | 6 | .435 | 0 |
Ralph Lozano | 1B | 15 | 56 | 50 | 27 | 35 | 26 | 15 | 5 | 1 | 5 | 1.585 | 32 | 6 | .520 | 3 |
Saul Molina | 1B | 10 | 36 | 35 | 10 | 18 | 15 | 13 | 1 | 1 | 0 | 1.014 | 11 | 1 | .429 | 2 |
Nate Alden | 2B | 18 | 71 | 66 | 36 | 46 | 39 | 19 | 10 | 5 | 5 | 1.769 | 32 | 5 | .591 | 2 |
Dylan Florio | 3B | 6 | 21 | 21 | 6 | 10 | 10 | 7 | 1 | 2 | 0 | 1.190 | 7 | 0 | .476 | 0 |
James Huitt | 3B | 24 | 88 | 79 | 25 | 51 | 40 | 32 | 8 | 0 | 0 | 1.188 | 27 | 9 | .506 | 2 |
Juan Santana | 3B | 9 | 26 | 26 | 3 | 7 | 6 | 5 | 1 | 0 | 0 | .538 | 1 | 0 | .231 | 1 |
Phil Sims | 3B | 6 | 23 | 19 | 16 | 20 | 16 | 6 | 2 | 4 | 4 | 2.870 | 19 | 4 | .842 | 0 |
Marcus Sims | SS | 16 | 59 | 55 | 28 | 35 | 26 | 12 | 10 | 1 | 3 | 1.448 | 28 | 4 | .473 | 5 |
Jon Van Dyke | LF | 20 | 86 | 76 | 43 | 56 | 45 | 34 | 6 | 4 | 1 | 1.467 | 28 | 10 | .592 | 1 |
Rick Garza | LF | 8 | 32 | 29 | 16 | 23 | 20 | 11 | 8 | 1 | 0 | 1.753 | 21 | 3 | .690 | 0 |
Nestor Toro | LC | 22 | 86 | 78 | 41 | 54 | 41 | 33 | 8 | 0 | 0 | 1.256 | 16 | 8 | .526 | 5 |
Kevin Simmons | RC | 11 | 42 | 39 | 10 | 18 | 14 | 8 | 4 | 0 | 2 | 1.044 | 13 | 3 | .359 | 1 |
Ryan George | RC | 18 | 63 | 60 | 13 | 24 | 21 | 18 | 2 | 1 | 0 | .798 | 3 | 3 | .350 | 0 |
Andrew Stein | RF | 6 | 20 | 13 | 8 | 12 | 5 | 5 | 0 | 0 | 0 | .985 | 4 | 7 | .385 | 0 |
Carlos Carrillo | RF | 18 | 66 | 61 | 17 | 41 | 34 | 30 | 4 | 0 | 0 | 1.244 | 16 | 5 | .557 | 2 |
Most Valuable Player
2008 stats: .591 / .648 / 1.221, 20 XB, 32 RBI, 1.769 OPS, 4.9 WAR
Nate Alden led his squad in a host of offensive categories. By finishing atop the three traditional ones— slugging percentage, home runs and runs batted in—he was 2 points from winning Triple Crown. In an act of selflessness, he moved across the infield to second base to accommodate Marcus Sims. Though defense was his forte, Alden slimmed down and didn’t make as many mistakes as expected. Nate Alden showed consistency and durability. He drove in at least 10 runs each month and started 18 games. The All-Star Gold Glover was a Silver Slugger Award winner and Player of the Month Award for July and August.
Rookie of the Year
Marcus Sims, who debuted on September 11 2007 against Booners club, hit .473 with 10 doubles, 3 home runs, 28 RBI and a 1.448 OPS in his 16 games in 2008. Among Lake County rookies, Sims ranked first in on-base percentage (.593), slugging percentage (.855) and OPS, while ranking second in home runs, batting average, RBI, walks, and fourth in runs scored.
A Gold Glover, shortstop Marcus Sims collected his first triple on Thursday August 7th, 2008 vs. Landscapers Softball Club, Gm. 3 at Belvidere South. Collected his first home run on Tuesday October 9th, 2007 vs. Pavillen of Wkgn, Gm.1 at Belvedere South. He gunned down better than 86 percent of would-be base-runners and showed versatility in working the infield.