2007 S e a s o n
Summer League Standing
Summer Roster
Pitchers | Catchers | Infielders | Outfielders | Utility Players |
||||
Dennis Wuorenma | Jeff Stein | Chris Minor | Andrew Stein | Brad Graham | ||||
Jon Schumacher | Jerry Vasquez | Jerry Van Dyke | Jon Van Dyke | Jason Vogt | ||||
R.J. Lauraitis | Marcus Sims | Matt Dulaney | Jeff Reiher | |||||
Nate Alden | Rick Garza | Kyle Moomey | ||||||
Nestor Toro | Rob Scheve | Jason Vogt | ||||||
Ralph Lozano | Steve Guarini | Milan Echevarria | ||||||
Ross Jensen | ||||||||
Summer Stats
Player | Poss | G | P.A. | A.B. | Runs | O.B. | Hits | 1B | 2B | 3B | HR | OPS | RBI | BB | AVG | RE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Wuorenma | P | 6 | 24 | 21 | 12 | 16 | 12 | 12 | 0 | 0 | 0 | 1.238 | 10 | 3 | .571 | 1 |
Jon Schumacher | P | 41 | 139 | 122 | 31 | 60 | 42 | 40 | 2 | 0 | 0 | .793 | 22 | 17 | .344 | 1 |
Brad Graham | C | 16 | 52 | 48 | 8 | 27 | 23 | 19 | 3 | 1 | 0 | 1.102 | 14 | 4 | .479 | 0 |
Jeff Stein | C | 21 | 67 | 58 | 17 | 32 | 21 | 18 | 2 | 1 | 0 | .909 | 13 | 9 | .362 | 2 |
Jerry vasquez | C | 18 | 53 | 43 | 13 | 29 | 19 | 17 | 2 | 0 | 0 | 1.016 | 14 | 10 | .442 | 0 |
Ralph Lozano | 1B | 37 | 130 | 126 | 41 | 76 | 67 | 49 | 13 | 0 | 5 | 1.339 | 66 | 4 | .532 | 5 |
Chris Minor | 2B | 40 | 155 | 148 | 78 | 99 | 89 | 47 | 19 | 4 | 19 | 1.808 | 93 | 7 | .601 | 3 |
Kyle Moomey | 2B | 10 | 33 | 28 | 8 | 13 | 8 | 8 | 0 | 0 | 0 | .608 | 11 | 5 | .286 | 0 |
Nate Alden | 2B | 9 | 34 | 33 | 13 | 17 | 16 | 7 | 6 | 1 | 2 | 1.409 | 16 | 1 | .485 | 0 |
Jerry Van Dyke | 3B | 12 | 41 | 31 | 12 | 27 | 15 | 14 | 1 | 0 | 0 | 1.175 | 7 | 10 | .484 | 2 |
Ross Jensen | 3B | 17 | 60 | 50 | 20 | 38 | 25 | 21 | 2 | 2 | 0 | 1.253 | 10 | 10 | .500 | 3 |
Jason Vogt | SS | 12 | 43 | 38 | 19 | 22 | 16 | 9 | 4 | 3 | 0 | 1.196 | 9 | 5 | .421 | 1 |
Marcus Sims | SS | 16 | 55 | 47 | 25 | 38 | 27 | 15 | 7 | 0 | 5 | 1.734 | 16 | 8 | .574 | 3 |
Nestor Toro | SS | 41 | 154 | 145 | 55 | 89 | 80 | 63 | 15 | 2 | 0 | 1.261 | 41 | 9 | .552 | 0 |
Milan Echevarria | LF | 18 | 65 | 63 | 20 | 38 | 35 | 20 | 9 | 0 | 6 | 1.569 | 27 | 2 | .556 | 1 |
Rick Garza | LF | 35 | 129 | 121 | 48 | 84 | 73 | 49 | 16 | 5 | 3 | 1.544 | 49 | 8 | .603 | 3 |
Jeff Reiher | LC | 6 | 24 | 23 | 2 | 11 | 8 | 7 | 1 | 0 | 0 | .849 | 1 | 1 | .348 | 2 |
Steve Guarini | LC | 42 | 158 | 143 | 56 | 91 | 74 | 61 | 9 | 4 | 0 | 1.212 | 30 | 15 | .517 | 2 |
Jon Van Dyke | RC | 29 | 113 | 101 | 49 | 70 | 54 | 36 | 11 | 6 | 1 | 1.411 | 20 | 12 | .535 | 4 |
Matt Dulaney | RC | 18 | 79 | 68 | 23 | 39 | 27 | 24 | 1 | 2 | 0 | .965 | 16 | 11 | .397 | 1 |
Andrew Stein | RF | 22 | 76 | 64 | 27 | 39 | 26 | 24 | 2 | 0 | 0 | .951 | 18 | 12 | .406 | 1 |
Rob Scheve | RF | 33 | 115 | 112 | 37 | 62 | 57 | 44 | 11 | 2 | 0 | 1.182 | 35 | 3 | .509 | 2 |
Most Valuable Player
Call him overrated, but Nestor Toro 2007 MVP campaign put him on the who’s who in of softball players in Lake County. The All-Star batted .552, with 41 RBIs and 55 runs, .578 OBP, and .683 slugging percentage. He became one of the best lead-off hitters in the league after showing little power for the first few years of his career with the Rebels. The Player of the Month Award in August and Utility Player of the Year became the first Rebel player to win a Gold Glove and the Defenseman of the Year award in the outfield and infield positions. Let it be known that Nestor Toro was the best player of the 2000s. The funny part about that statement is that he didn’t play in the entire decade. Who knows what he could’ve done in the 2020s?
Rookie of the Year
Outfielder Andrew Stein has won the 2007 Rookie of the Year award, as voted upon by the Lake County Softball. He just turned 18 years old on Oct. 21, so Stein becomes the youngest player to win the award. Many wonder what the future has in store for the Andrew Stein after winning Rookie of the Year.
Stein made his team debut and collected his first base hit on August 3rd. 2006 against Bally Muck King Toads at Belvidere South going ( 1 for 3). Collected his first double on Thursday August 10th, 2006 vs. Cardinal Health Squad at. Belvidere South. Andrew Stein hit .406 / .513 / .438 overall this year with 18 RBIs / 27 runs and 12 walks, and yes, with 10 strikeouts as well.