Ryan Siembal

28 # Third Basemen

Opening Day Age: 32 EXP: 14 Years
Full Name: Ryan David Siembal
Birthplace: Gurnee, IL
Born: July 5th, 1993
High School: Warren Township
College: University of Hard Knocks
MLS debut: September 2nd, 2009
Nickname: Simbia
Bats: Right / Throws: Right
Height: 5’08” / Weight: 230
Sanctions: N.S.A. / A.S.A. / GLS
League Level: Competitive
Tourney Level: Single A
Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC | R / G | OB / G | H / G | BI / G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Stats | 27 | 90 | 76 | 38 | 62 | 47 | .689 | 31 | 9 | 2 | 5 | .987 | 16 | 38 | 2 | 14 | .618 | 1.676 | 1 | 0 | 1.4 | 2.3 | 1.7 | 1.4 |
Career | 561 | 1997 | 1737 | 658 | 1256 | 979 | .629 | 713 | 156 | 31 | 79 | .826 | 266 | 790 | 24 | 260 | .564 | 1.455 | 17 | 67 | 1.2 | 2.2 | 1.7 | 1.4 |
Playoffs | 44 | 156 | 126 | 51 | 92 | 62 | .590 | 44 | 8 | 2 | 8 | .778 | 18 | 50 | 3 | 30 | .492 | 1.368 | 0 | 5 | 1.2 | 2.1 | 1.4 | 1.1 |
Tournaments | 69 | 213 | 190 | 62 | 131 | 107 | .615 | 94 | 8 | 1 | 4 | .679 | 13 | 54 | 3 | 23 | .563 | 1.294 | 1 | 8 | 0.9 | 1.9 | 1.6 | 0.8 |
Fall League | 140 | 517 | 468 | 163 | 311 | 255 | .602 | 190 | 40 | 3 | 22 | .784 | 65 | 178 | 5 | 49 | .545 | 1.386 | 7 | 12 | 1.2 | 2.2 | 1.8 | 1.3 |
Scouting Grades:
Hit: 60 | Power: 55 | Run: 30 | Arm: 60 | Field: 65 | Overall: 54
First Pro Contract: Hitmen Softball Squad
WHAT? Acquisition: Signed as a Free Agent, Spring 2012
Team debut: 4-5-12 vs. Country Financial Softball, at SportsPark, D‘ going ( 1 for 3 )
Summer League Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 27 | 90 | 76 | 38 | 62 | 47 | .689 | 31 | 9 | 2 | 5 | .987 | 16 | 38 | 2 | 14 | .618 | 1.676 | 1 | 0 |
2023 | 28 | 101 | 83 | 31 | 60 | 42 | .594 | 28 | 8 | 1 | 5 | .807 | 14 | 32 | 1 | 18 | .506 | 1.401 | 0 | 1 |
2022 | 28 | 105 | 81 | 38 | 71 | 47 | .676 | 32 | 11 | 0 | 4 | .864 | 15 | 42 | 0 | 24 | .580 | 1.540 | 0 | 3 |
2021 | 29 | 102 | 92 | 31 | 61 | 51 | .598 | 37 | 12 | 1 | 1 | .739 | 14 | 43 | 3 | 10 | .554 | 1.337 | 0 | 4 |
2020 | 3 | 10 | 9 | 4 | 5 | 4 | .500 | 4 | 0 | 0 | 0 | .444 | 0 | 3 | 0 | 1 | .444 | .944 | 0 | 0 |
2019 | 74 | 287 | 253 | 95 | 174 | 138 | .606 | 80 | 25 | 6 | 27 | 1.012 | 58 | 156 | 5 | 34 | .545 | 1.618 | 2 | 3 |
2018 | 74 | 271 | 242 | 121 | 186 | 155 | .686 | 77 | 37 | 13 | 28 | 1.248 | 78 | 157 | 2 | 29 | .640 | 1.934 | 2 | 8 |
2017 | 89 | 319 | 281 | 88 | 196 | 154 | .614 | 125 | 22 | 3 | 4 | .690 | 29 | 100 | 4 | 38 | .548 | 1.305 | 4 | 19 |
2016 | 51 | 179 | 155 | 50 | 123 | 95 | .687 | 87 | 4 | 3 | 1 | .697 | 8 | 62 | 2 | 24 | .613 | 1.384 | 4 | 8 |
2015 | 38 | 135 | 120 | 52 | 91 | 75 | .674 | 63 | 9 | 1 | 2 | .767 | 12 | 54 | 3 | 15 | .625 | 1.441 | 1 | 4 |
2014 | 48 | 158 | 131 | 44 | 90 | 63 | .570 | 58 | 3 | 1 | 1 | .542 | 5 | 40 | 1 | 27 | .481 | 1.112 | 0 | 6 |
2013 | 8 | 27 | 24 | 7 | 12 | 9 | .444 | 9 | 0 | 0 | 0 | .375 | 0 | 4 | 0 | 3 | .375 | .819 | 0 | 2 |
2012 | 64 | 213 | 190 | 59 | 125 | 99 | .587 | 82 | 16 | 0 | 1 | .621 | 17 | 59 | 1 | 23 | .521 | 1.208 | 3 | 9 |
League Playoffs Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5 | 16 | 13 | 7 | 10 | 7 | .625 | 6 | 0 | 0 | 1 | .769 | 1 | 3 | 0 | 3 | .538 | 1.394 | 0 | 0 |
2023 | 2 | 6 | 5 | 2 | 2 | 1 | .333 | 0 | 0 | 0 | 1 | .800 | 1 | 1 | 0 | 1 | .200 | 1.133 | 0 | 0 |
2022 | 4 | 11 | 5 | 5 | 8 | 2 | .727 | 2 | 0 | 0 | 0 | .400 | 0 | 1 | 0 | 6 | .400 | 1.127 | 0 | 0 |
2021 | 3 | 12 | 11 | 3 | 6 | 5 | .500 | 4 | 1 | 0 | 0 | .545 | 1 | 4 | 1 | 1 | .455 | 1.045 | 0 | 0 |
2019 | 7 | 27 | 20 | 5 | 14 | 7 | .519 | 4 | 1 | 0 | 2 | .700 | 3 | 11 | 0 | 7 | .350 | 1.219 | 0 | 0 |
2018 | 8 | 26 | 21 | 13 | 20 | 15 | .769 | 10 | 1 | 1 | 3 | 1.286 | 5 | 9 | 0 | 5 | .714 | 2.055 | 0 | 1 |
2017 | 11 | 43 | 38 | 12 | 23 | 18 | .535 | 12 | 4 | 1 | 1 | .711 | 6 | 18 | 0 | 5 | .474 | 1.245 | 0 | 3 |
2016 | 3 | 12 | 11 | 3 | 6 | 5 | .500 | 5 | 0 | 0 | 0 | .455 | 0 | 2 | 2 | 1 | .455 | .955 | 0 | 1 |
2014 | 1 | 3 | 2 | 1 | 3 | 2 | 1.000 | 1 | 1 | 0 | 0 | 1.500 | 1 | 1 | 0 | 1 | 1.000 | 2.500 | 0 | 0 |
Tournament Play Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | 2 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
2023 | 2 | 5 | 4 | 1 | 4 | 3 | .800 | 2 | 0 | 0 | 1 | 1.500 | 1 | 2 | 0 | 1 | .750 | 2.300 | 0 | 0 |
2021 | 6 | 16 | 15 | 9 | 12 | 11 | .750 | 9 | 0 | 1 | 1 | 1.067 | 2 | 10 | 0 | 1 | .733 | 1.817 | 0 | 0 |
2020 | 3 | 10 | 9 | 4 | 5 | 4 | .500 | 4 | 0 | 0 | 0 | .444 | 0 | 3 | 0 | 1 | .444 | .944 | 0 | 0 |
2019 | 9 | 28 | 24 | 10 | 19 | 15 | .679 | 11 | 2 | 0 | 2 | .958 | 4 | 10 | 0 | 4 | .625 | 1.637 | 0 | 0 |
2018 | 6 | 18 | 14 | 6 | 11 | 7 | .611 | 6 | 1 | 0 | 0 | .571 | 1 | 4 | 0 | 4 | .500 | 1.183 | 0 | 1 |
2017 | 9 | 32 | 28 | 6 | 19 | 15 | .594 | 13 | 2 | 0 | 0 | .607 | 2 | 8 | 2 | 4 | .536 | 1.201 | 0 | 4 |
2016 | 10 | 34 | 31 | 13 | 24 | 21 | .706 | 21 | 0 | 0 | 0 | .677 | 0 | 6 | 0 | 3 | .677 | 1.383 | 0 | 1 |
2015 | 8 | 26 | 24 | 4 | 15 | 12 | .577 | 11 | 1 | 0 | 0 | .542 | 1 | 3 | 1 | 2 | .500 | 1.119 | 1 | 0 |
2014 | 4 | 11 | 10 | 2 | 6 | 5 | .545 | 5 | 0 | 0 | 0 | .500 | 0 | 1 | 0 | 1 | .500 | 1.045 | 0 | 0 |
2013 | 3 | 8 | 7 | 2 | 4 | 3 | .500 | 3 | 0 | 0 | 0 | .429 | 0 | 2 | 0 | 1 | .429 | .929 | 0 | 0 |
2012 | 7 | 23 | 22 | 5 | 12 | 11 | .522 | 9 | 2 | 0 | 0 | .591 | 2 | 5 | 0 | 1 | .500 | 1.113 | 0 | 2 |
Fall League Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 12 | 54 | 46 | 27 | 38 | 28 | .704 | 20 | 3 | 0 | 5 | 1.000 | 8 | 25 | 1 | 8 | .609 | 1.704 | 2 | 0 |
2023 | 11 | 36 | 31 | 19 | 25 | 20 | .694 | 12 | 6 | 0 | 2 | 1.032 | 8 | 11 | 0 | 5 | .645 | 1.727 | 0 | 0 |
2022 | 12 | 49 | 41 | 12 | 26 | 18 | .531 | 12 | 5 | 0 | 1 | .634 | 6 | 12 | 1 | 8 | .439 | 1.165 | 0 | 0 |
2020 | 21 | 71 | 66 | 12 | 38 | 31 | .535 | 25 | 4 | 0 | 2 | .621 | 6 | 20 | 0 | 5 | .470 | 1.156 | 2 | 0 |
2019 | 11 | 46 | 36 | 16 | 32 | 22 | .696 | 16 | 2 | 0 | 4 | 1.000 | 6 | 21 | 0 | 10 | .611 | 1.696 | 0 | 2 |
2018 | 11 | 48 | 47 | 15 | 29 | 28 | .604 | 19 | 5 | 0 | 4 | .957 | 9 | 23 | 0 | 1 | .596 | 1.562 | 0 | 2 |
2017 | 9 | 35 | 32 | 7 | 22 | 18 | .629 | 15 | 1 | 0 | 2 | .781 | 3 | 16 | 2 | 3 | .563 | 1.410 | 1 | 2 |
2016 | 7 | 26 | 25 | 2 | 13 | 11 | .500 | 11 | 0 | 0 | 0 | .440 | 0 | 5 | 0 | 1 | .440 | .940 | 1 | 2 |
2015 | 5 | 17 | 15 | 8 | 13 | 11 | .765 | 6 | 4 | 1 | 0 | 1.133 | 5 | 10 | 1 | 2 | .733 | 1.898 | 0 | 0 |
2013 | 26 | 82 | 80 | 28 | 46 | 43 | .561 | 35 | 5 | 1 | 2 | .700 | 8 | 16 | 0 | 2 | .538 | 1.261 | 1 | 2 |
2012 | 15 | 53 | 49 | 17 | 29 | 25 | .547 | 19 | 5 | 1 | 0 | .653 | 6 | 19 | 0 | 4 | .510 | 1.200 | 0 | 2 |