# | Players | Pos | B / T | Ht. | Age | Exp | Status | High School | Salary | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | Connor Fitzgerald | First Basemen | R / L | 6'02 | 29 | 9 | Active | Lakes Community | $ 32.60 - British Pounds | |||
![]() | 5 | Nikko Campanella | Shortstop | R / R | 5'09 | 29 | 9 | Active | Warren Township | $ 40.00 - Deutsche Marks | |||
![]() | 8 | Aaron Archibald | Mid Infielder | R / R | 5'09 | 32 | 10 | Active | Zion- Benton | $ 39.99 - Cuban Peso | |||
![]() | 21 | Kyle Whitmer | Third Basemen | R / R | 5'10 | 29 | 5 | Active | Warren Township | $ 40.00 - Deutsche Marks | |||
![]() | 27 | Jake Munson | First Basemen | R / R | 6'04 | 19 | 3 | Active | Zion-Benton | $ 39.99 - Cuban Peso | |||
![]() | 28 | Ryan Siembal | Third Basemen | R / R | 5'08 | 32 | 14 | Active | Warren Township | $ 2,904.92 - Russian Rubles | |||
![]() | 34 | Drake Larriuz | Second Basemen | R / R | 5'09 | 29 | 7 | Active | Lakes Community | $ 194.98 - Brazilian Real | |||
![]() | 69 | James Creekmore | Pitcher | R / R | 6'00 | 45 | 25 | Active | Zion- Benton | $ 6,390.50 - Icelandic krona | |||
Club Roster
Infielders
Outfielders
# | Players | Pos | B / T | Ht. | Age | Exp | Status | High School | Salary | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | Brad Callahan | Right Center | L / R | 6'01 | 29 | 9 | Active | Lakes Community | $ 38.05 - Swiss Franc | |||
![]() | 13 | Kyle Risinger | Right Field | L / L | 6'00 | 32 | 12 | Active | Warren Township | $ 40.00 - Deutsche Marks | |||
![]() | 17 | Wyatt Gratz | Left Center | R / R | 6'00 | 34 | 10 | Active | Warren Township | $ 32.60 - British Pounds | |||
![]() | 20 | Joey Gaiser | Left Center | L / L | 5'10 | 23 | 2 | Active | Maine East High | $ 194.98 - Brazilian Real | |||
![]() | 22 | Marcus Pletcher | Right Fielder | R / R | 5'09 | 23 | 3 | Active | Warren Township | $ 194.98 - Brazilian Real | |||
![]() | 39 | Vinnie Campanella | Left fielder | R / R | 5'09 | 30 | 10 | Active | Warren Township | $ 194.98 - Brazilian Real | |||