| 2B - Drake Larriuz | SS - Aaron Archibald | 2B - Drake Larriuz | ||
| SS - Aaron Archibald | RC - Brad Callahan | LF - Jake Munson | ||
| LC - Wyatt Gratz | 2B - Drake Larriuz | SS - Aaron Archibald | ||
| 3B - Jake Munson | LF - Jake Munson | C - Junior Creekmore | ||
| RC - Brad Callahan | C - Junior Creekmore | RC - Brad Callahan | ||
| DH - Ryan Siembal | 1B - Connor Fitzgerald | 3B - Ryan Siembal | ||
| RF - Kyle Risinger | 3B - Ryan Siembal | 1B - Connor Fitzgerald | ||
| SS - Nikko Campanella | LF - Joey Gaiser | DH - Ito Rivera | ||
| LF - Joey Gaiser | OF - Jason Sanchez | RF - Kyle Risinger | ||
| P - James Creekmore Sr | RF - Kyle Risinger | OF - Jason Sanchez | ||
| OF - Marcus Pletcher | P - James Creekmore Sr | P - James Creekmore Sr | ||





























