Current Status: Non-Active
Gm | P.A. | A.B. | Runs | O.B. | Hits | O.B.P. | 1H | 2H | 3H | 4H | S.L.G. | X.B | RBIs | KO | BB | A.V.G. | O.P.S | RE | RFC | R / G | OB / G | H / G | BI / G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Stats | 13 | 41 | 36 | 21 | 29 | 23 | .707 | 13 | 5 | 4 | 1 | 1.083 | 10 | 18 | 1 | 5 | .639 | 1.791 | 1 | 4 | 1.6 | 2.2 | 1.8 | 1.4 |
Career | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Playoffs | 3 | 9 | 8 | 3 | 6 | 4 | .667 | 2 | 2 | 0 | 0 | .750 | 2 | 1 | 0 | 1 | .500 | 1.417 | 1 | 0 | 1.0 | 2.0 | 1.3 | 0.3 |
Tournaments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fall League | 12 | 46 | 41 | 14 | 28 | 22 | .609 | 16 | 5 | 0 | 1 | .732 | 6 | 17 | 3 | 5 | .537 | 1.340 | 1 | 6 | 1.2 | 2.3 | 1.8 | 1.4 |
© [2000] · WHAT? Softball Theme by HB-Themes.