Matt Boley

4 # Shortstop

Opening Day Age: @ EXP: 6 Years
Full Name: Matthew Scott Boley
Birthplace: Gurnee, IL.
Born: October 1st, 1993
High School: Warren Township
College: Iowa State University
MLS debut: May 21st, 2013
Nickname: Matt
Bats: Right / Throws: Right
Height: 6’00” / Weight: 155
Sanctions: N.S.A. / A.S.A.
League Level: Recreational
Tourney Level: Rookie
Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC | R / G | OB / G | H / G | BI / G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Stats | 21 | 69 | 63 | 16 | 32 | 25 | .464 | 18 | 5 | 1 | 1 | .556 | 7 | 20 | 3 | 6 | .397 | 1.019 | 1 | 5 | 0.8 | 1.5 | 1.2 | 1.0 |
Career | 106 | 382 | 330 | 125 | 221 | 164 | .579 | 136 | 21 | 6 | 1 | .606 | 28 | 103 | 9 | 52 | .497 | 1.185 | 5 | 28 | 1.2 | 2.1 | 1.5 | 1.0 |
Playoffs | 9 | 35 | 34 | 10 | 20 | 18 | .571 | 15 | 3 | 0 | 0 | .618 | 3 | 12 | 2 | 1 | .529 | 1.189 | 1 | 4 | 1.1 | 2.2 | 2.0 | 1.3 |
Tournaments | 10 | 31 | 27 | 8 | 15 | 11 | .484 | 10 | 1 | 0 | 0 | .444 | 1 | 6 | 0 | 4 | .407 | .928 | 0 | 3 | 0.8 | 1.5 | 1.1 | 0.6 |
Fall League | 4 | 10 | 9 | 3 | 7 | 5 | .700 | 5 | 0 | 0 | 0 | .556 | 0 | 2 | 1 | 1 | .556 | 1.256 | 1 | 0 | 0.8 | 1.8 | 1.3 | 0.5 |
Scouting Grades:
Hit: 55 | Power: 50 | Run: 65 | Arm: 60 | Field: 65 | Overall: 59
First Pro Contract: WHAT? Men’s Softball Organization
WHAT? Acquisition: Signed as a Free Agent, Spring 2013
Team debut: 5-21-13 vs. Bradshaw Medical Squad, at SportsPark, D’ going ( 1 for 2 , RBI )
Last Game: 1- 6-18 vs. Young Guys Softball, at Chula Vista, Tourny’ going ( 1 for 2 )
Summer League Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 3 | 6 | 3 | 2 | 5 | 2 | .833 | 1 | 1 | 0 | 0 | 1.000 | 1 | 1 | 0 | 3 | .667 | 1.833 | 0 | 0 |
2016 | 21 | 69 | 63 | 16 | 32 | 25 | .464 | 18 | 5 | 1 | 1 | .556 | 7 | 20 | 3 | 6 | .397 | 1.019 | 1 | 5 |
2015 | 50 | 190 | 167 | 64 | 114 | 90 | .600 | 77 | 12 | 1 | 0 | .623 | 13 | 51 | 4 | 23 | .539 | 1.223 | 1 | 12 |
2014 | 8 | 33 | 27 | 13 | 21 | 13 | .636 | 11 | 0 | 2 | 0 | .630 | 2 | 10 | 0 | 6 | .481 | 1.266 | 2 | 3 |
2013 | 24 | 84 | 70 | 30 | 49 | 34 | .583 | 29 | 3 | 2 | 0 | .586 | 5 | 21 | 2 | 14 | .486 | 1.169 | 1 | 8 |
Tournament Play Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 3 | 6 | 3 | 2 | 5 | 2 | .833 | 1 | 1 | 0 | 0 | 1.000 | 1 | 1 | 0 | 3 | .667 | 1.833 | 0 | 0 |
2015 | 3 | 11 | 11 | 3 | 7 | 7 | .636 | 7 | 0 | 0 | 0 | .636 | 0 | 3 | 0 | 0 | .636 | 1.273 | 0 | 0 |
2013 | 4 | 14 | 13 | 3 | 3 | 2 | .214 | 2 | 0 | 0 | 0 | .154 | 0 | 2 | 0 | 1 | .154 | .368 | 0 | 3 |