Kyle Risinger

13 # Right Fielder

Opening Day Age: 32 EXP: 12 Years
Full Name: Kyle Gregory Risinger
Birthplace: Mundelein, IL
Born: June 4th, 1993
High School: Warren Township
College: U.W. Whitewater
MLS debut: February 18th, 2012
Nickname: The Dapper
Bats: Left / Throws: Left
Height: 6’00” / Weight: 165
Sanctions: N.S.A. / A.S.A. / FSA
League Level: Recreational
Tourney Level: Rookie-Advanced
Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC | R / G | OB / G | H / G | BI / G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Stats | 25 | 78 | 66 | 23 | 35 | 23 | .449 | 20 | 2 | 1 | 0 | .409 | 3 | 17 | 1 | 12 | .348 | .858 | 0 | 7 | 0.9 | 1.4 | 0.9 | 0.7 |
Career | 523 | 1786 | 1527 | 575 | 995 | 714 | .557 | 584 | 82 | 41 | 7 | .589 | 130 | 423 | 123 | 259 | .468 | 1.146 | 22 | 152 | 1.1 | 1.9 | 1.4 | 0.8 |
Playoffs | 39 | 119 | 98 | 43 | 72 | 49 | .605 | 38 | 9 | 2 | 0 | .633 | 11 | 35 | 11 | 21 | .500 | 1.238 | 2 | 7 | 1.1 | 1.8 | 1.3 | 0.9 |
Tournaments | 58 | 161 | 145 | 31 | 74 | 53 | .460 | 43 | 7 | 3 | 0 | .455 | 10 | 24 | 18 | 16 | .366 | .915 | 5 | 8 | 0.5 | 1.3 | 0.9 | 0.4 |
Fall League | 111 | 405 | 351 | 95 | 210 | 151 | .519 | 122 | 19 | 7 | 3 | .550 | 29 | 76 | 30 | 54 | .430 | 1.068 | 5 | 47 | 0.9 | 1.9 | 1.4 | 0.7 |
Scouting Grades:
Hit: 55 | Power: 55 | Run: 69 | Arm: 55 | Field: 65 | Overall: 60
First Pro Contract: WHAT? Men’s Softball Organization
WHAT? Acquisition: Signed as a Free Agent, Winter 2012
Team debut: 2-18-12 vs. InFamous Softball, at. Myrtle Beach, SC. going ( 1 for 3 , BB )
Summer League Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 25 | 78 | 66 | 23 | 35 | 23 | .449 | 20 | 2 | 1 | 0 | .409 | 3 | 17 | 1 | 12 | .348 | .858 | 0 | 7 |
2023 | 26 | 90 | 83 | 32 | 54 | 46 | .600 | 35 | 4 | 4 | 3 | .807 | 11 | 23 | 6 | 7 | .554 | 1.407 | 1 | 8 |
2022 | 23 | 74 | 60 | 25 | 43 | 29 | .581 | 19 | 7 | 3 | 0 | .700 | 10 | 29 | 4 | 14 | .483 | 1.281 | 0 | 8 |
2021 | 23 | 83 | 73 | 35 | 50 | 38 | .602 | 25 | 7 | 6 | 0 | .781 | 13 | 23 | 8 | 10 | .521 | 1.383 | 2 | 7 |
2019 | 68 | 243 | 214 | 78 | 137 | 107 | .564 | 96 | 9 | 2 | 0 | .561 | 11 | 45 | 22 | 29 | .500 | 1.125 | 1 | 20 |
2018 | 74 | 254 | 205 | 88 | 150 | 100 | .591 | 77 | 16 | 6 | 1 | .639 | 23 | 57 | 21 | 49 | .488 | 1.230 | 1 | 19 |
2017 | 21 | 80 | 67 | 30 | 49 | 34 | .613 | 25 | 4 | 4 | 1 | .731 | 9 | 17 | 9 | 13 | .507 | 1.344 | 2 | 9 |
2016 | 55 | 186 | 158 | 53 | 105 | 72 | .565 | 65 | 5 | 2 | 0 | .513 | 7 | 41 | 16 | 28 | .456 | 1.077 | 5 | 16 |
2015 | 57 | 211 | 190 | 69 | 117 | 95 | .555 | 80 | 8 | 7 | 0 | .616 | 15 | 69 | 8 | 21 | .500 | 1.170 | 1 | 16 |
2014 | 53 | 193 | 160 | 57 | 106 | 70 | .549 | 59 | 6 | 5 | 0 | .538 | 11 | 45 | 7 | 33 | .438 | 1.087 | 3 | 14 |
2013 | 33 | 98 | 77 | 30 | 52 | 27 | .531 | 22 | 4 | 0 | 1 | .442 | 5 | 18 | 7 | 21 | .351 | .972 | 4 | 6 |
2012 | 65 | 196 | 174 | 55 | 97 | 73 | .495 | 61 | 10 | 1 | 1 | .506 | 12 | 39 | 14 | 22 | .420 | 1.001 | 2 | 22 |
League Playoffs Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5 | 14 | 14 | 1 | 3 | 3 | .214 | 2 | 1 | 0 | 0 | .286 | 1 | 2 | 0 | 0 | .214 | .500 | 0 | 1 |
2022 | 3 | 8 | 7 | 3 | 3 | 2 | .375 | 1 | 0 | 1 | 0 | .571 | 1 | 6 | 1 | 1 | .286 | .946 | 0 | 1 |
2021 | 3 | 10 | 9 | 4 | 6 | 5 | .600 | 2 | 2 | 1 | 0 | 1.000 | 3 | 1 | 1 | 1 | .556 | 1.600 | 0 | 0 |
2019 | 7 | 22 | 19 | 9 | 15 | 12 | .682 | 10 | 2 | 0 | 0 | .737 | 2 | 6 | 5 | 3 | .632 | 1.419 | 0 | 1 |
2018 | 8 | 21 | 17 | 8 | 14 | 10 | .667 | 8 | 2 | 0 | 0 | .706 | 2 | 8 | 2 | 4 | .588 | 1.373 | 0 | 1 |
2016 | 1 | 3 | 3 | 0 | 2 | 1 | .667 | 1 | 0 | 0 | 0 | .333 | 0 | 1 | 0 | 0 | .333 | 1.000 | 1 | 0 |
2015 | 10 | 35 | 24 | 16 | 26 | 14 | .743 | 12 | 2 | 0 | 0 | .667 | 2 | 10 | 2 | 11 | .583 | 1.410 | 1 | 2 |
2013 | 2 | 6 | 5 | 2 | 3 | 2 | .500 | 2 | 0 | 0 | 0 | .400 | 0 | 1 | 0 | 1 | .400 | .900 | 0 | 1 |
Tournament Play Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | 2 | 2 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1 | 0 | .500 | 1.000 | 0 | 0 |
2023 | 2 | 5 | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | 1 |
2021 | 2 | 5 | 4 | 1 | 4 | 3 | .800 | 1 | 2 | 0 | 0 | 1.250 | 2 | 4 | 0 | 1 | .750 | 2.050 | 0 | 1 |
2019 | 9 | 25 | 23 | 5 | 10 | 8 | .400 | 7 | 0 | 1 | 0 | .435 | 1 | 2 | 1 | 2 | .348 | .835 | 0 | 2 |
2018 | 6 | 17 | 17 | 2 | 7 | 6 | .412 | 6 | 0 | 0 | 0 | .353 | 0 | 5 | 4 | 0 | .353 | .765 | 1 | 0 |
2017 | 2 | 5 | 5 | 2 | 2 | 1 | .400 | 0 | 0 | 1 | 0 | .600 | 1 | 0 | 2 | 0 | .200 | 1.000 | 1 | 0 |
2016 | 7 | 22 | 19 | 4 | 12 | 7 | .545 | 6 | 1 | 0 | 0 | .421 | 1 | 5 | 3 | 3 | .368 | .967 | 2 | 1 |
2015 | 3 | 11 | 10 | 2 | 7 | 6 | .636 | 5 | 1 | 0 | 0 | .700 | 1 | 1 | 0 | 1 | .600 | 1.336 | 0 | 0 |
2014 | 3 | 9 | 8 | 0 | 4 | 3 | .444 | 3 | 0 | 0 | 0 | .375 | 0 | 0 | 0 | 1 | .375 | .819 | 0 | 1 |
2013 | 10 | 28 | 24 | 7 | 11 | 7 | .393 | 6 | 1 | 0 | 0 | .333 | 1 | 3 | 3 | 4 | .292 | .726 | 0 | 1 |
2012 | 12 | 32 | 28 | 8 | 16 | 11 | .500 | 8 | 2 | 1 | 0 | .536 | 3 | 4 | 3 | 4 | .393 | 1.036 | 1 | 1 |
Fall League Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 6 | 24 | 21 | 5 | 7 | 4 | .292 | 4 | 0 | 0 | 0 | .190 | 0 | 0 | 4 | 3 | .190 | .482 | 0 | 0 |
2023 | 9 | 23 | 21 | 7 | 13 | 11 | .565 | 7 | 1 | 1 | 2 | .952 | 4 | 8 | 1 | 2 | .524 | 1.518 | 0 | 1 |
2022 | 9 | 38 | 29 | 8 | 20 | 11 | .526 | 7 | 2 | 2 | 0 | .586 | 4 | 6 | 2 | 9 | .379 | 1.113 | 0 | 2 |
2020 | 19 | 66 | 64 | 9 | 21 | 19 | .318 | 16 | 3 | 0 | 0 | .344 | 3 | 9 | 5 | 2 | .297 | .662 | 0 | 16 |
2019 | 11 | 44 | 37 | 5 | 23 | 16 | .523 | 15 | 1 | 0 | 0 | .459 | 1 | 7 | 3 | 7 | .432 | .982 | 0 | 4 |
2018 | 11 | 43 | 39 | 12 | 25 | 21 | .581 | 15 | 4 | 1 | 1 | .769 | 6 | 12 | 1 | 4 | .538 | 1.351 | 0 | 4 |
2017 | 9 | 36 | 31 | 12 | 21 | 16 | .583 | 15 | 1 | 0 | 0 | .548 | 1 | 4 | 5 | 5 | .516 | 1.132 | 0 | 5 |
2016 | 13 | 48 | 37 | 10 | 28 | 14 | .583 | 12 | 2 | 0 | 0 | .432 | 2 | 7 | 6 | 11 | .378 | 1.016 | 3 | 8 |
2015 | 10 | 40 | 34 | 13 | 27 | 21 | .675 | 16 | 2 | 3 | 0 | .853 | 5 | 12 | 1 | 6 | .618 | 1.528 | 0 | 2 |
2013 | 4 | 8 | 8 | 1 | 3 | 3 | .375 | 3 | 0 | 0 | 0 | .375 | 0 | 4 | 1 | 0 | .375 | .750 | 0 | 2 |
2012 | 10 | 35 | 30 | 13 | 22 | 15 | .629 | 12 | 3 | 0 | 0 | .600 | 3 | 7 | 1 | 5 | .500 | 1.229 | 2 | 3 |