Joe Yonke

15 # Left Center

Opening Day Age: @ EXP: 9 Years
Full Name: Joseph Robbin Yonke
Birthplace: Zion, IL.
Born: March 18th, 1983
High School: Zion-Benton Township
College: University of Hard Knocks
MLS debut: May 2nd, 2009
Nickname: Joe
Bats: Right / Throws: Right
Height: 6’01” / Weight: 205
Sanctions: N.S.A. / A.S.A.
League Level: Competitive
Tourney Level: Rookie-Advanced
Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC | R / G | OB / G | H / G | BI / G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 Stats | 26 | 110 | 95 | 56 | 72 | 54 | .655 | 35 | 9 | 2 | 8 | .958 | 19 | 47 | 0 | 15 | .568 | 1.612 | 3 | 2 | 2.2 | 2.8 | 2.1 | 1.8 |
Career | 180 | 673 | 577 | 325 | 435 | 327 | .646 | 202 | 52 | 20 | 53 | 1.002 | 125 | 241 | 8 | 96 | .567 | 1.648 | 12 | 13 | 1.8 | 2.4 | 1.8 | 1.3 |
Playoffs | 16 | 66 | 56 | 25 | 39 | 28 | .591 | 19 | 4 | 0 | 5 | .839 | 9 | 21 | 0 | 10 | .500 | 1.430 | 1 | 4 | 1.6 | 2.4 | 1.8 | 1.3 |
Tournaments | 9 | 36 | 28 | 18 | 27 | 19 | .750 | 12 | 3 | 0 | 4 | 1.214 | 7 | 14 | 0 | 8 | .679 | 1.964 | 0 | 2 | 2.0 | 3.0 | 2.1 | 1.6 |
Fall League | 48 | 181 | 147 | 99 | 119 | 83 | .657 | 52 | 14 | 7 | 10 | .959 | 31 | 62 | 3 | 34 | .565 | 1.617 | 2 | 10 | 2.1 | 2.5 | 1.7 | 1.3 |
Scouting Grades:
Hit: 65 | Power: 65 | Run: 60 | Arm: 55 | Field: 75 | Overall: 64
First Pro Contract: Lakeview Church Co-Ed Softball Club
WHAT? Acquisition: Signed as a Free Agent, Summer 2010
Team debut: 7-26-10 vs. Havoc Softball, at Belvidere, South’ going ( 1 for 2 , HR , RBI / Run )
Last Game: 6- 2-15 vs. Fleet Service Club, at SportsPark, B’ going ( 1 for 3 )
Summer League Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2 | 8 | 8 | 3 | 5 | 5 | .625 | 5 | 0 | 0 | 0 | .625 | 0 | 2 | 0 | 0 | .625 | 1.250 | 0 | 0 |
2014 | 26 | 110 | 95 | 56 | 72 | 54 | .655 | 35 | 9 | 2 | 8 | .958 | 19 | 47 | 0 | 15 | .568 | 1.612 | 3 | 2 |
2013 | 33 | 138 | 124 | 73 | 96 | 81 | .696 | 50 | 11 | 3 | 17 | 1.202 | 31 | 69 | 0 | 14 | .653 | 1.897 | 1 | 3 |
2012 | 31 | 111 | 90 | 59 | 78 | 56 | .703 | 31 | 12 | 4 | 9 | 1.144 | 25 | 49 | 0 | 21 | .622 | 1.847 | 1 | 1 |
2011 | 81 | 288 | 245 | 128 | 173 | 123 | .601 | 76 | 18 | 11 | 18 | .886 | 47 | 69 | 8 | 43 | .502 | 1.486 | 7 | 4 |
2010 | 7 | 18 | 15 | 6 | 11 | 8 | .611 | 5 | 2 | 0 | 1 | .867 | 3 | 5 | 0 | 3 | .533 | 1.478 | 0 | 3 |
League Playoffs Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 6 | 25 | 21 | 9 | 14 | 9 | .560 | 7 | 2 | 0 | 0 | .524 | 2 | 5 | 0 | 4 | .429 | 1.084 | 1 | 1 |
2013 | 5 | 21 | 21 | 7 | 9 | 9 | .429 | 7 | 0 | 0 | 2 | .714 | 2 | 8 | 0 | 0 | .429 | 1.143 | 0 | 1 |
2011 | 3 | 13 | 9 | 7 | 10 | 6 | .769 | 2 | 1 | 0 | 3 | 1.778 | 4 | 5 | 0 | 4 | .667 | 2.547 | 0 | 0 |
2010 | 2 | 7 | 5 | 2 | 6 | 4 | .857 | 3 | 1 | 0 | 0 | 1.000 | 1 | 3 | 0 | 2 | .800 | 1.857 | 0 | 2 |
Tournament Play Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 4 | 16 | 14 | 9 | 11 | 9 | .688 | 7 | 1 | 0 | 1 | .929 | 2 | 6 | 0 | 2 | .643 | 1.616 | 0 | 0 |
2011 | 3 | 13 | 9 | 7 | 10 | 6 | .769 | 2 | 1 | 0 | 3 | 1.778 | 4 | 5 | 0 | 4 | .667 | 2.547 | 0 | 0 |
2010 | 2 | 7 | 5 | 2 | 6 | 4 | .857 | 3 | 1 | 0 | 0 | 1.000 | 1 | 3 | 0 | 2 | .800 | 1.857 | 0 | 2 |
Fall League Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 10 | 40 | 37 | 24 | 30 | 27 | .750 | 16 | 3 | 2 | 6 | 1.405 | 11 | 26 | 2 | 3 | .730 | 2.155 | 0 | 0 |
2012 | 19 | 74 | 62 | 39 | 46 | 32 | .622 | 23 | 5 | 1 | 3 | .774 | 9 | 23 | 0 | 12 | .516 | 1.396 | 2 | 4 |
2011 | 11 | 38 | 26 | 21 | 26 | 14 | .684 | 7 | 4 | 3 | 0 | .923 | 7 | 7 | 0 | 12 | .538 | 1.607 | 0 | 3 |
2010 | 8 | 29 | 22 | 15 | 17 | 10 | .586 | 6 | 2 | 1 | 1 | .773 | 4 | 6 | 1 | 7 | .455 | 1.359 | 0 | 3 |