Jerry Vasquez

29 # Catcher

Opening Day Age: @ EXP: 40 Years
Full Name: Jerry Guppie Vazquez
Birthplace: Highland Park, IL
Born: March 29th, 1968
High School: Highland Park High
College: College of Lake County
MLS debut: May 11th, 1983
Nickname: Jerr-Bear
Bats: Right / Throws: Right
Height: 5’09” / Weight: 280
Sanctions: N.S.A. / A.S.A. / GLS
League Level: Competitive
Tourney Level: Single B
| Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC | R / G | OB / G | H / G | BI / G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Stats | 15 | 51 | 46 | 10 | 26 | 21 | .510 | 20 | 1 | 0 | 0 | .478 | 1 | 13 | 4 | 5 | .457 | .988 | 0 | 4 | 0.7 | 1.7 | 1.4 | 0.9 |
| Career | 290 | 918 | 813 | 246 | 506 | 387 | .551 | 339 | 40 | 5 | 3 | .549 | 48 | 246 | 40 | 105 | .476 | 1.100 | 14 | 39 | 0.8 | 1.7 | 1.3 | 0.8 |
| Playoffs | 26 | 85 | 73 | 14 | 37 | 23 | .435 | 20 | 2 | 0 | 1 | .384 | 3 | 19 | 4 | 12 | .315 | .819 | 2 | 2 | 0.5 | 1.4 | 0.9 | 0.7 |
| Tournaments | 35 | 89 | 80 | 14 | 34 | 24 | .382 | 21 | 3 | 0 | 0 | .338 | 3 | 15 | 6 | 8 | .300 | .720 | 1 | 2 | 0.4 | 1.0 | 0.7 | 0.4 |
| Fall League | 136 | 462 | 408 | 127 | 265 | 205 | .574 | 175 | 24 | 2 | 4 | .600 | 30 | 126 | 18 | 54 | .502 | 1.174 | 6 | 22 | 0.9 | 1.9 | 1.5 | 0.9 |
Scouting Grades:
Hit: 56 | Power: 55 | Run: 40 | Arm: 55 | Field: 55 | Overall: 52
First Pro Contract: Edgewood Middle Softball Team
WHAT? Acquisition: Signed as a Free Agent, Spring 2000
Team debut: 5- 9-00 vs. Loco’s Club, at Belvidere, North’ going ( 3 for 4 , 2 RBIs / Run )
Last Game: 10-14-24 vs. Johnny’s House Softball, at SportsPark, B’ going ( 1 for 2 )
Summer League Stats
| Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 8 | 24 | 21 | 5 | 9 | 6 | .375 | 6 | 0 | 0 | 0 | .286 | 0 | 2 | 1 | 3 | .286 | .661 | 0 | 0 |
| 2018 | 2 | 5 | 5 | 0 | 2 | 2 | .400 | 2 | 0 | 0 | 0 | .400 | 0 | 1 | 0 | 0 | .400 | .800 | 0 | 0 |
| 2017 | 6 | 15 | 14 | 3 | 5 | 4 | .333 | 4 | 0 | 0 | 0 | .286 | 0 | 3 | 1 | 1 | .286 | .619 | 0 | 0 |
| 2016 | 1 | 2 | 2 | 1 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | .500 | 1.000 | 0 | 0 |
| 2015 | 15 | 51 | 46 | 10 | 26 | 21 | .510 | 20 | 1 | 0 | 0 | .478 | 1 | 13 | 4 | 5 | .457 | .988 | 0 | 4 |
| 2014 | 10 | 33 | 32 | 6 | 17 | 15 | .515 | 15 | 0 | 0 | 0 | .469 | 0 | 8 | 1 | 1 | .469 | .984 | 1 | 1 |
| 2013 | 1 | 1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 0 | 0 |
| 2012 | 7 | 20 | 16 | 6 | 9 | 5 | .450 | 5 | 0 | 0 | 0 | .313 | 0 | 3 | 3 | 4 | .313 | .763 | 0 | 0 |
| 2011 | 19 | 59 | 56 | 12 | 24 | 20 | .407 | 17 | 3 | 0 | 0 | .411 | 3 | 17 | 6 | 3 | .357 | .817 | 1 | 1 |
| 2010 | 3 | 4 | 3 | 2 | 3 | 2 | .750 | 2 | 0 | 0 | 0 | .667 | 0 | 1 | 1 | 1 | .667 | 1.417 | 0 | 0 |
| 2009 | 15 | 56 | 49 | 19 | 34 | 26 | .607 | 25 | 1 | 0 | 0 | .551 | 1 | 12 | 1 | 7 | .531 | 1.158 | 1 | 2 |
| 2008 | 10 | 33 | 27 | 15 | 21 | 14 | .636 | 14 | 0 | 0 | 0 | .519 | 0 | 8 | 4 | 6 | .519 | 1.155 | 1 | 2 |
| 2007 | 18 | 53 | 43 | 13 | 29 | 19 | .547 | 17 | 2 | 0 | 0 | .488 | 2 | 14 | 3 | 10 | .442 | 1.036 | 0 | 3 |
| 2006 | 17 | 52 | 43 | 10 | 31 | 22 | .596 | 21 | 1 | 0 | 0 | .535 | 1 | 10 | 2 | 9 | .512 | 1.131 | 0 | 1 |
| 2005 | 23 | 75 | 65 | 16 | 45 | 33 | .600 | 30 | 3 | 0 | 0 | .554 | 3 | 29 | 4 | 10 | .508 | 1.154 | 2 | 4 |
| 2004 | 32 | 109 | 92 | 28 | 61 | 43 | .560 | 40 | 2 | 0 | 1 | .522 | 3 | 24 | 4 | 17 | .467 | 1.081 | 1 | 6 |
| 2003 | 31 | 103 | 90 | 34 | 54 | 39 | .524 | 29 | 9 | 0 | 1 | .567 | 10 | 36 | 2 | 13 | .433 | 1.091 | 2 | 5 |
| 2002 | 36 | 127 | 118 | 44 | 75 | 64 | .591 | 53 | 6 | 4 | 1 | .686 | 11 | 41 | 2 | 9 | .542 | 1.277 | 2 | 3 |
| 2001 | 16 | 35 | 34 | 8 | 20 | 19 | .571 | 16 | 3 | 0 | 0 | .647 | 3 | 10 | 0 | 1 | .559 | 1.218 | 0 | 1 |
| 2000 | 20 | 61 | 56 | 14 | 39 | 31 | .639 | 21 | 9 | 1 | 0 | .750 | 10 | 14 | 1 | 5 | .554 | 1.389 | 3 | 6 |
League Playoffs Stats
| Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2 | 7 | 6 | 2 | 3 | 2 | .429 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 1 | .333 | .762 | 0 | 0 |
| 2017 | 2 | 7 | 6 | 2 | 3 | 2 | .429 | 2 | 0 | 0 | 0 | .333 | 0 | 2 | 1 | 1 | .333 | .762 | 0 | 0 |
| 2009 | 3 | 6 | 5 | 0 | 2 | 1 | .333 | 1 | 0 | 0 | 0 | .200 | 0 | 1 | 1 | 1 | .200 | .533 | 0 | 1 |
| 2008 | 1 | 3 | 3 | 1 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .333 | 0 | 1 | 1 | 0 | .333 | .667 | 0 | 0 |
| 2007 | 5 | 15 | 11 | 4 | 9 | 3 | .600 | 3 | 0 | 0 | 0 | .273 | 0 | 2 | 0 | 4 | .273 | .873 | 2 | 0 |
| 2006 | 3 | 12 | 11 | 1 | 5 | 4 | .417 | 4 | 0 | 0 | 0 | .364 | 0 | 4 | 1 | 1 | .364 | .780 | 0 | 0 |
| 2005 | 2 | 7 | 7 | 0 | 3 | 3 | .429 | 2 | 1 | 0 | 0 | .571 | 1 | 3 | 0 | 0 | .429 | 1.000 | 0 | 0 |
| 2004 | 3 | 8 | 5 | 1 | 4 | 1 | .500 | 0 | 0 | 0 | 1 | .800 | 1 | 4 | 0 | 3 | .200 | 1.300 | 0 | 1 |
| 2003 | 3 | 11 | 10 | 1 | 4 | 3 | .364 | 2 | 1 | 0 | 0 | .400 | 1 | 2 | 0 | 1 | .300 | .764 | 0 | 0 |
| 2002 | 2 | 9 | 9 | 2 | 3 | 3 | .333 | 3 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | .333 | .667 | 0 | 0 |
Tournament Play Stats
| Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 4 | 11 | 10 | 2 | 3 | 2 | .273 | 2 | 0 | 0 | 0 | .200 | 0 | 0 | 0 | 0 | .200 | .473 | 0 | 0 |
| 2018 | 1 | 1 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
| 2017 | 1 | 1 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .000 | .000 | 0 | 0 |
| 2015 | 4 | 8 | 7 | 0 | 3 | 2 | .375 | 2 | 0 | 0 | 0 | .286 | 0 | 3 | 1 | 1 | .286 | .661 | 0 | 1 |
| 2014 | 2 | 6 | 6 | 0 | 2 | 2 | .333 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | .333 | .667 | 0 | 0 |
| 2013 | 1 | 1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 0 | 0 |
| 2012 | 3 | 11 | 7 | 3 | 7 | 3 | .636 | 3 | 0 | 0 | 0 | .429 | 0 | 0 | 0 | 4 | .429 | 1.065 | 0 | 0 |
| 2011 | 17 | 47 | 44 | 9 | 18 | 14 | .383 | 11 | 3 | 0 | 0 | .386 | 3 | 11 | 5 | 3 | .318 | .769 | 1 | 1 |
| 2010 | 2 | 3 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
Fall League Stats
| Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 5 | 3 | 1 | 3 | 1 | .600 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1 | 2 | .333 | .933 | 0 | 0 |
| 2017 | 2 | 7 | 7 | 0 | 2 | 2 | .286 | 2 | 0 | 0 | 0 | .286 | 0 | 0 | 1 | 0 | .286 | .571 | 0 | 2 |
| 2016 | 2 | 7 | 7 | 0 | 3 | 3 | .429 | 3 | 0 | 0 | 0 | .429 | 0 | 0 | 1 | 0 | .429 | .857 | 0 | 0 |
| 2013 | 1 | 2 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | .500 | 0 | 0 |
| 2010 | 4 | 13 | 10 | 8 | 7 | 4 | .538 | 4 | 0 | 0 | 0 | .400 | 0 | 3 | 1 | 3 | .400 | .938 | 0 | 2 |
| 2009 | 11 | 27 | 23 | 6 | 18 | 14 | .667 | 14 | 0 | 0 | 0 | .609 | 0 | 4 | 0 | 4 | .609 | 1.275 | 0 | 2 |
| 2008 | 13 | 42 | 39 | 12 | 19 | 16 | .452 | 14 | 2 | 0 | 0 | .462 | 2 | 9 | 2 | 3 | .410 | .914 | 0 | 0 |
| 2007 | 19 | 72 | 56 | 15 | 35 | 19 | .486 | 17 | 2 | 0 | 0 | .375 | 2 | 8 | 5 | 16 | .339 | .861 | 0 | 2 |
| 2004 | 18 | 62 | 55 | 12 | 42 | 32 | .677 | 26 | 5 | 0 | 1 | .727 | 6 | 17 | 1 | 7 | .582 | 1.405 | 3 | 3 |
| 2003 | 16 | 61 | 51 | 17 | 37 | 26 | .607 | 19 | 4 | 1 | 2 | .745 | 7 | 19 | 1 | 10 | .510 | 1.352 | 1 | 1 |
| 2002 | 13 | 48 | 47 | 19 | 30 | 28 | .625 | 21 | 5 | 1 | 1 | .809 | 7 | 27 | 0 | 1 | .596 | 1.434 | 1 | 4 |
| 2001 | 35 | 116 | 109 | 36 | 68 | 60 | .586 | 54 | 6 | 0 | 0 | .606 | 6 | 39 | 5 | 7 | .550 | 1.192 | 1 | 6 |









