James Creekmore Sr.

69 # Pitcher

Opening Day Age: 45 EXP: 25 Years
Full Name: James David Creekmore Sr.
Birthplace: Zion, IL
Born: February 28th, 1977
High School: Zion-Benton Township
College: University of Hard Knocks
MLS debut: May 5th, 1994
Nickname: Creek
Bats: Right / Throws: Right
Height: 5’11” / Weight: 230
Sanctions: N.S.A. / A.S.A. / GLS
League Level: Competitive
Tourney Level: Single A
| Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC | R / G | OB / G | H / G | BI / G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Stats | 25 | 76 | 72 | 27 | 43 | 39 | .566 | 39 | 0 | 0 | 0 | .542 | 0 | 25 | 1 | 4 | .542 | 1.107 | 0 | 3 | 1.1 | 1.7 | 1.6 | 1.0 |
| Career | 130 | 440 | 385 | 126 | 243 | 186 | .552 | 182 | 3 | 0 | 1 | .499 | 4 | 115 | 7 | 55 | .483 | 1.051 | 2 | 16 | 1.0 | 1.9 | 1.4 | 0.9 |
| Playoffs | 11 | 32 | 27 | 11 | 17 | 12 | .531 | 12 | 0 | 0 | 0 | .444 | 0 | 4 | 0 | 5 | .444 | .976 | 0 | 1 | 1.0 | 1.5 | 1.1 | 0.4 |
| Tournaments | 12 | 33 | 25 | 9 | 20 | 12 | .606 | 12 | 0 | 0 | 0 | .480 | 0 | 10 | 1 | 8 | .480 | 1.086 | 0 | 0 | 0.8 | 1.7 | 1.0 | 0.8 |
| Fall League | 41 | 148 | 130 | 27 | 59 | 40 | .399 | 40 | 0 | 0 | 0 | .308 | 0 | 24 | 5 | 18 | .308 | .706 | 1 | 5 | 0.7 | 1.4 | 1.0 | 0.6 |
Scouting Grades:
Hit: 55 | Power: 40 | Run: 20 | Arm: 45 | Field: 55 | Overall: 43
First Pro Contract: Kerry Brothers Softball Squad
WHAT? Acquisition: Re-signed as a Free Agent, Spring 2022
Team debut: 5-13-13 vs. Boned Up Squad, at SportsPark, C’ going ( 1 for 4 )
Summer League Stats
| Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 25 | 76 | 72 | 27 | 43 | 39 | .566 | 39 | 0 | 0 | 0 | .542 | 0 | 25 | 1 | 4 | .542 | 1.107 | 0 | 3 |
| 2023 | 28 | 88 | 70 | 25 | 52 | 34 | .591 | 34 | 0 | 0 | 0 | .486 | 0 | 15 | 3 | 18 | .486 | 1.077 | 0 | 2 |
| 2022 | 28 | 100 | 86 | 37 | 52 | 37 | .520 | 37 | 0 | 0 | 0 | .430 | 0 | 22 | 1 | 14 | .430 | .950 | 1 | 6 |
| 2014 | 16 | 62 | 53 | 15 | 37 | 27 | .597 | 26 | 1 | 0 | 0 | .528 | 1 | 22 | 0 | 9 | .509 | 1.125 | 1 | 2 |
| 2013 | 33 | 114 | 104 | 22 | 59 | 49 | .518 | 46 | 2 | 0 | 1 | .519 | 3 | 31 | 2 | 10 | .471 | 1.037 | 0 | 3 |
League Playoffs Stats
| Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 14 | 14 | 4 | 5 | 5 | .357 | 5 | 0 | 0 | 0 | .357 | 0 | 2 | 0 | 0 | .357 | .714 | 0 | 1 |
| 2023 | 2 | 6 | 4 | 1 | 5 | 3 | .833 | 3 | 0 | 0 | 0 | .750 | 0 | 0 | 0 | 2 | .750 | 1.583 | 0 | 0 |
| 2022 | 4 | 12 | 9 | 6 | 7 | 4 | .583 | 4 | 0 | 0 | 0 | .444 | 0 | 2 | 0 | 3 | .444 | 1.028 | 0 | 0 |
Tournament Play Stats
| Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 2 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
| 2023 | 2 | 4 | 4 | 3 | 3 | 3 | .750 | 3 | 0 | 0 | 0 | .750 | 0 | 1 | 0 | 0 | .750 | 1.500 | 0 | 0 |
| 2014 | 3 | 12 | 6 | 4 | 8 | 2 | .667 | 2 | 0 | 0 | 0 | .333 | 0 | 7 | 0 | 6 | .333 | 1.000 | 0 | 0 |
| 2013 | 5 | 15 | 13 | 2 | 9 | 7 | .600 | 6 | 0 | 0 | 1 | .769 | 1 | 2 | 1 | 2 | .538 | 1.369 | 0 | 0 |

