Jake Munson
Opening Day Age: 19 EXP: 3 Years
Full Name: Jacob Thomas Munson
Birthplace: Zion, IL
Born: October 27th, 2005
High School: Zion-Benton Township
College: University of Hard Knocks
MLS debut: May 9th, 2021
Nickname: LiL’Puddle
Bats: Right / Throws: Right
Height: 6’06” / Weight: 220
Sanctions: N.S.A. / A.S.A.
League Level: Recreational
Tourney Level: Rookie
Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC | R / G | OB / G | H / G | BI / G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Stats | 23 | 75 | 69 | 31 | 42 | 36 | .560 | 28 | 5 | 0 | 3 | .725 | 8 | 20 | 2 | 6 | .522 | 1.285 | 0 | 4 | 1.3 | 1.8 | 1.6 | 0.9 |
Career | 77 | 276 | 258 | 99 | 148 | 123 | .536 | 89 | 20 | 1 | 13 | .713 | 34 | 91 | 20 | 18 | .477 | 1.249 | 7 | 19 | 1.3 | 1.9 | 1.6 | 1.2 |
Playoffs | 11 | 34 | 32 | 16 | 18 | 16 | .529 | 12 | 1 | 0 | 3 | .813 | 4 | 9 | 1 | 2 | .500 | 1.342 | 0 | 1 | 1.5 | 1.6 | 1.5 | 0.8 |
Tournaments | 4 | 9 | 9 | 2 | 3 | 3 | .333 | 1 | 2 | 0 | 0 | .556 | 2 | 2 | 2 | 0 | .333 | .889 | 0 | 1 | 0.5 | 0.8 | 0.8 | 0.5 |
Fall League | 35 | 132 | 126 | 60 | 87 | 81 | .659 | 49 | 13 | 0 | 19 | 1.198 | 32 | 78 | 5 | 6 | .643 | 1.858 | 0 | 4 | 1.7 | 2.5 | 2.3 | 2.2 |
Scouting Grades:
Hit: 58 | Power: 65 | Run: 55 | Arm: 50 | Field: 55 | Overall: 57
First Pro Contract: WHAT? Men’s Softball Organization
WHAT? Acquisition: Signed as a Free Agent, Summer 2021
Team debut: 5-11-21 vs. Wkgn Fire Squad, at. SportsPark, B’ going ( 2 for 4 , 2 RBIs / Run )
Summer League Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 23 | 75 | 69 | 31 | 42 | 36 | .560 | 28 | 5 | 0 | 3 | .725 | 8 | 20 | 2 | 6 | .522 | 1.285 | 0 | 4 |
2023 | 26 | 100 | 95 | 41 | 65 | 59 | .650 | 36 | 12 | 1 | 10 | 1.084 | 23 | 50 | 8 | 5 | .621 | 1.734 | 1 | 5 |
2022 | 26 | 92 | 85 | 22 | 35 | 24 | .380 | 21 | 3 | 0 | 0 | .318 | 3 | 18 | 10 | 7 | .282 | .698 | 4 | 10 |
2021 | 2 | 9 | 9 | 5 | 6 | 4 | .667 | 4 | 0 | 0 | 0 | .444 | 0 | 3 | 0 | 0 | .444 | 1.111 | 2 | 0 |
League Playoffs Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5 | 16 | 14 | 9 | 9 | 7 | .563 | 6 | 0 | 0 | 1 | .714 | 1 | 2 | 0 | 2 | .500 | 1.277 | 0 | 1 |
2023 | 2 | 8 | 8 | 3 | 5 | 5 | .625 | 3 | 0 | 0 | 2 | 1.375 | 2 | 4 | 1 | 0 | .625 | 2.000 | 0 | 0 |
2022 | 4 | 10 | 10 | 4 | 4 | 4 | .400 | 3 | 1 | 0 | 0 | .500 | 1 | 3 | 0 | 0 | .400 | .900 | 0 | 0 |
Tournament Play Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | 3 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
2023 | 2 | 6 | 6 | 2 | 3 | 3 | .500 | 1 | 2 | 0 | 0 | .833 | 2 | 2 | 2 | 0 | .500 | 1.333 | 0 | 1 |
Fall League Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 12 | 51 | 51 | 31 | 40 | 40 | .784 | 24 | 5 | 0 | 11 | 1.529 | 16 | 44 | 3 | 0 | .784 | 2.314 | 0 | 2 |
2023 | 11 | 33 | 31 | 16 | 19 | 17 | .576 | 11 | 2 | 0 | 4 | 1.000 | 6 | 14 | 1 | 2 | .548 | 1.576 | 0 | 0 |
2022 | 12 | 48 | 44 | 13 | 28 | 24 | .583 | 14 | 6 | 0 | 4 | .955 | 10 | 20 | 1 | 4 | .545 | 1.538 | 0 | 2 |
Safely Reaching Base:
First Base Hit: Tuesday, May 11th, 2021 vs. Wkgn Fire Squad, Gm 1. at SportsPark, B’
First Double: Tuesday, Mat 24th, 2022 vs. Impact Softball, Gm 1. at SportsPark, B’
First Triple: Tuesday, July, 18th, 2023 vs. Wkgn Fire Squad, Gm 2. at SportsPark, B’
First Home Run: Tuesday, September, 13th, 2022 vs. Impact Softball, Gm 1. at SportsPark, B’