Historical Stats

Games Played

GmsPlayerSeasonB / TPoss / #
89Ryan  Siembal2 0 1 7R / R3B / 28 #
89Thomas  Wolfer2 0 1 4R / RRC / 26 #
87Andrew  Formica2 0 1 4R / R1B / 21 #
85Aaron  Archibald2 0 1 7R / R2B / 8 #
81Ralph  Lozano2 0 1 3R / RP / 09 #
78Ralph  Lozano2 0 1 7R / RP / 09 #
74Kyle  Risinger2 0 1 8L / LRF / 13 #
74 Ryan  Siembal2 0 1 8R / R3B / 28 #
74 Ryan  Siembal2 0 1 9R / R3B / 28 #
72Thomas  Wolfer2 0 1 3R / RLC / 26 #

Plate Appearances

P.A.PlayerSeasonB / TPoss / #
334Andrew  Formica2 0 1 4R / R1B / 21 #
333Thomas  Wolfer2 0 1 4R / RRC / 26 #
325Ralph  Lozano2 0 1 7R / RP / 09 #
321Ralph  Lozano2 0 1 3R / RP / 09 #
319Ryan  Siembal2 0 1 7R / R3B / 28 #
307Joey  Ratliff2 0 1 1R / R3B / 24 #
299Ralph  Lozano2 0 1 1R / RP / 09 #
288Joe  Yonke2 0 1 1R / RLC / 15 #
287Ryan  Siembal2 0 1 9R / R3B / 28 #
273Ralph  Lozano2 0 1 4R / RP / 09 #

Thomas Wolfer

Base Hits

HitsPlayerSeasonB / TPoss / #
205Andrew  Formica2 0 1 4R / R1B / 21 #
201Thomas  Wolfer2 0 1 4R / RRC / 26 #
193Ralph  Lozano2 0 1 3R / RP / 09 #
197Ralph  Lozano2 0 1 7R / RP / 09 #
172Ralph  Lozano2 0 1 1R / RP / 09 #
171Jimmy  Brando2 0 1 4R / RLF / 23 #
157Ralph  Lozano2 0 1 4R / RP / 09 #
155Ryan  Siembal2 0 1 8R / R3B / 28 #
154Ryan  Siembal2 0 1 7R / R3B / 28 #
143Thomas  Wolfer2 0 1 2R / RRC / 26 #
141Aaron  Archibald2 0 1 8R / RSS / 8 #
138Ryan  Siembal2 0 1 9R / R3B / 28 #
135Aaron  Archibald2 0 1 7R / RSS / 8 #
132Ralph  Lozano2 0 1 1R / RP / 09 #
128Ralph  Lozano2 0 1 5R / RP / 09 #
126Drake  Larriuz2 0 1 9R / R2B / 34 #
120Clark  Collins2 0 1 3L / L1B / 20 #
110Nestor  Toro2 0 0 9R / RLF / 21 #
108Adam  Tagli2 0 1 6R / RLF / 10 #
107Matt  Cross2 0 1 8R / RSS / 14 #
105Ralph  Lozano2 0 0 9R / RP / 09 #

Andrew Formica

Reach-On-Base

O.B.PlayerSeasonB / TPoss / #
228Thomas  Wolfer2 0 1 4R /RRC / 26 #
225Andrew  Formica2 0 1 4R /R1B / 21 #
211Ralph  Lozano2 0 1 3R /RP / 09 #
196 Ryan  Siembal2 0 1 7R /R3B / 28 #
189Ralph  Lozano2 0 1 7R /RP / 09 #
186 Ryan  Siembal2 0 1 8R /R3B / 28 #
179Thomas  Wolfer2 0 1 3R /RLC / 26 #
178Ralph  Lozano2 0 1 4R /RP / 09 #
176Aaron  Archibald2 0 1 7R /RSS / 8 #
176Jimmy  Brando2 0 1 4R /RLF / 23 #

Runs Scored

RunsPlayerSeasonB / TPoss / #
159Ralph  Lozano2 0 1 3R / RP / 09 #
149Andrew  Formica2 0 1 4R / R1B / 21 #
130Jimmy  Brando2 0 1 4R / RLF / 23 #
128Joe  Yonke2 0 1 1R / RLC / 15 #
127Thomas  Wolfer2 0 1 4R / RRC / 26 #
127Thomas  Wolfer2 0 1 3R / RLC / 26 #
127Ralph  Lozano2 0 1 1R / RP / 09 #
124Thomas  Wolfer2 0 1 2R / RRC / 26 #
123Ralph  Lozano2 0 1 4R / RP / 09 #
121Ryan  Siembal2 0 1 8R / R3B / 26 #

Cal Haley

Batting Average

A.V.G.PlayerSeasonB / TPoss / #
.700Cal  Haley2 0 1 9R / RUP / 45 #
.699Drake  Larriuz2 0 2 3R / R2B / 34 #
.692Jimmy  Brando2 0 1 4R / RLF / 23 #
.673Cal  Haley2 0 1 7R / RUP / 45 #
.667Drake  Larriuz2 0 2 1R / R2B / 34 #
.663Drake  Larriuz2 0 1 9R / R2B / 34 #
.653Joe  Yonke2 0 1 3R / RLC / 15 #
.652Clark  Collins2 0 1 2L / L1B / 20 #
.650Tim  Matesi2 0 1 7L / RRF / 25 #
.647Andrew  Formica2 0 1 4R / R1B / 21 #
.643Rick  Garza2 0 0 3R / RLF / 16 #
.643Evan  Berliner2 0 1 4R / R2B / 25 #
.638Thomas  Wolfer2 0 1 4R / RRC / 26 #
.637Nathan  DeRohan2 0 0 5R / RSS / 8 #
.634 Kevin  Matesi2 0 1 7R / RLC / 5 #
.629Ralph  Lozano2 0 1 3R / RP / 09 #
.628Ralph  Lozano2 0 1 6R / RP / 09 #
.625Ryan  Siembal2 0 1 5R / R3B / 28 #
.623Thomas  Wolfer2 0 1 5R / RRC / 26 #
.622Joe  Yonke2 0 1 2R / RLC / 15 #
.618Cal  Haley2 0 1 2R / RUP / 45 #
.618Nestor  Toro2 0 0 9R / RLF / 21 #
.617Ralph  Lozano2 0 1 1R / RP / 09 #
.615Ralph  Lozano2 0 1 5R / RP / 09 #
.613Ryan  Siembal2 0 1 6R / R3B / 28 #
.612Jeffrey  Johnson2 0 1 4R / RSS / 28 #
.611Danny  Morales2 0 1 7R / RSS / 12 #
.610Jake  Economos2 0 1 3R / RLF / 9 #
.609Ralph  Lozano2 0 0 9R / RP / 09 #
.608Ricardo  Mitchell2 0 0 3R / RP / 59 #
.607Adam  Tagli2 0 1 5R / RLF / 10 #
.602Brad  Callahan2 0 2 2R / RRC / 9 #
.602Ralph  Lozano2 0 1 4R / RP / 09 #
.600Brad  Jensen2 0 0 3R / RSS / 23 #
.600Tommy  Dubicki2 0 1 9L / LLC / 21 #
.600Luke  Mueller2 0 1 2R / RLC / 3 #

Drake Larriuz

Extra-Base Hits

X.B.PlayerSeasonB / TPoss / #
90Andrew  Formica2 0 1 4R / R1B / 21 #
78 Ryan  Siembal2 0 1 8R / R3B / 28 #
76Ralph  Lozano2 0 1 3R / RP / 09 #
74Ralph  Lozano2 0 1 1R / RP / 09 #
67Geoff  Killen2 0 1 1R / R2B / 1 #
65Jimmy  Brando2 0 1 4R / RLF / 23 #
59Ralph  Lozano2 0 1 5R / RP / 09 #
58 Ryan  Siembal2 0 1 9R / R3B / 28 #
57Thomas  Wolfer2 0 1 2R / RRC / 26 #
54Drake  Larriuz2 0 1 9R / R2B / 34 #

On-Base Percentage

O.B.P.PlayerSeasonB / TPoss / #
.720Cal  Haley2 0 1 9R / RUP / 45 #
.713Jimmy  Brando2 0 1 4R / RLF / 23 #
.706Nestor  Toro2 0 0 9R / RLC / 21 #
.703Joe  Yonke2 0 1 2R / RLC / 15 #
.701Clark  Collins2 0 1 2L / L1B / 20 #
.699Drake  Larriuz2 0 2 3R / R2B / 34 #
.698Cal  Haley2 0 1 9R / RUP / 45 #
.697Tim  Matesi2 0 1 7L / RRF / 25 #
.696Joe  Yonke2 0 1 3R / RLC / 15 #
.687 Ryan  Siembal2 0 1 6R / R3B / 28 #

Ralph Lozano

Home Runs

HRsPlayerSeasonB / TPoss / #
56Ralph  Lozano2 0 1 3R / RP / 09 #
48Andrew  Formica2 0 1 4R / R1B / 21 #
46Ralph  Lozano2 0 1 1R / RP / 09 #
41Ralph  Lozano2 0 1 5R / RP / 09 #
37Ralph  Lozano2 0 1 7R / RP / 09 #
36Ralph  Lozano2 0 1 4R / RP / 09 #
28Ryan  Siembal2 0 1 8R / R3B / 28 #
27Ralph  Lozano2 0 1 6R / RP / 09 #
27Ryan  Siembal2 0 1 9R / R3B / 28 #
26Geoff  Killen2 0 1 1R / R2B / 1 #
25Clark  Collins2 0 1 3L / L1B / 20 #
23Jimmy  Brando2 0 1 4R / RLF / 23 #
23Ralph  Lozano2 0 1 2R / RP / 09 #
21Thomas  Wolfer2 0 1 2R / RRC / 26 #
21Geoff  Killen2 0 1 2R / R2B / 1 #
20Jeffrey  Johnson2 0 1 4R / RSS / 28 #
19Cal  Haley2 0 1 9R / RUP / 45 #
18Thomas  Wolfer2 0 1 3R / RLC / 26 #
18Drake  Larriuz2 0 1 9R / R2B / 34 #

Ryan Siembal

Run’s Batted In

RBIsPlayerSeasonB / TPoss / #
202Ralph  Lozano2 0 1 3R / RP / 09 #
200Andrew  Formica2 0 1 4R / R1B / 21 #
165Ralph  Lozano2 0 1 1R / RP / 09 #
164Ralph  Lozano2 0 1 7R / RP / 09 #
157 Ryan  Siembal2 0 1 8R / R3B / 28 #
156Ralph  Lozano2 0 1 4R / RP / 09 #
156 Ryan  Siembal2 0 1 9R / R3B / 28 #
142Ralph  Lozano2 0 1 5R / RP / 09 #
120Jimmy  Brando2 0 1 4R / RLF / 23 #
119Ralph  Lozano2 0 1 6R / RP / 09 #

Slugging Percentage

S.L.G.PlayerSeasonB / TPoss / #
1.548Kevin  Colburn2 0 1 4R / R3B / 7 #
1.298Ralph  Lozano2 0 1 5R / RP / 09 #
1.257Rick  Garza2 0 0 3R / RLF / 16 #
1.252Andrew  Formica2 0 1 4R / R1B / 21 #
1.250Cal  Haley2 0 1 9R / RUP / 45 #
1.248Ryan  Siembal2 0 1 8R / R3B / 28 #
1.242Ralph  Lozano2 0 1 3R / RP / 09 #
1.209Jeffrey  Johnson2 0 1 3R / RSS / 28 #
1.209Ralph  Lozano2 0 1 2R / RP / 09 #
1.202Joe  Yonke2 0 1 3R /RLC / 15 #

Kevin Colburn

O.P.S. Percentage

O.P.S.PlayerSeasonB / TPoss / #
2.278Kevin  Colburn2 0 1 4R / R3B / 7 #
2.017Drake  Larriuz2 0 2 1R / R2B / 34 #
2.008Danny  Morales2 0 1 7R / RSS / 12 #
1.993Troy  Bloom2 0 1 7R / RRC / 11 #
1.984Rick  Garza2 0 0 3R / RLF / 16 #
1.970Cal  Haley2 0 1 9R / RUP / 45 #
1.957Ralph  Lozano2 0 1 5R / RP / 09 #
1.934Ryan  Siembal2 0 1 8R / R3B / 28 #
1.926Andrew  Formica2 0 1 4R / R1B / 21 #
1.899Jimmy  Brando2 0 1 4R / RLF / 23 #
1.898Ralph  Lozano2 0 1 3R / RP / 09 #
1.984Rick  Garza2 0 0 2R / RLF / 23 #
1.896Cal  Haley2 0 1 7R / RUP / 45 #
1.861Ralph  Lozano2 0 1 6R / RP / 09 #
1.854Jeffrey  Johnson2 0 1 4R / RSS / 28 #
1.852Drake  Larriuz2 0 1 9R / R2B / 34 #
1.800Junior  Creekmore2 0 2 3R / RUP / 17 #
1.770Drake  Larriuz2 0 2 3R / R2B / 34 #
1.770Tim  Matesi2 0 1 7R / LRF / 25 #
1.750Nathan  DeRohan2 0 0 5R / RSS / 8 #

Danny Morales

Single Base Hits

SinglesPlayerSeasonB / TPoss / #
160Thomas  Wolfer2 0 1 4R / RRC / 26 #
125 Ryan  Siembal2 0 1 7R / R3B / 28 #
123Ralph  Lozano2 0 1 7R / RP / 09 #
117Ralph  Lozano2 0 1 3R / RP / 09 #
115Andrew  Formica2 0 1 4R / R1B / 21 #

Double Base Hits

DoublesPlayerSeasonB / TPoss / #
39Geoff  Killen2 0 1 1R / R2B / 1 #
37 Ryan  Siembal2 0 1 8R / R3B / 28 #
36Andrew  Formica2 0 1 4R / R1B / 21 #
31Jimmy  Brando2 0 1 4R / RLF / 23 #
29Drake  Larriuz2 0 1 9R / R2B / 34 #

Rick Garza

Plate Appearances / Strikeout

P.A. / KOPlayerSeasonB / TPoss / #
176 / 0Rick  Garza2 0 0 9R / RRC / 23 #
172 / 0Jake  Economos2 0 1 3R / RLF / 9 #
172 / 0Matt  Hermsen2 0 1 5R / R2B / 24 #
158 / 0Brad  Jensen2 0 0 3R / RSS / 23 #
152 / 0Geoff  Killen2 0 1 2R / R2B / 1 #
149 / 0Jonny  Yarnall2 0 1 7L / RRF / 17 #
144 / 0Nestor  Toro2 0 0 3R / RLC / 21 #
140 / 0Nate  Alden2 0 0 9R / RSS / 8 #
138 / 0Joe  Yonke2 0 1 3R / RLC / 15 #
130 / 0Ralph  Lozano2 0 0 7R / RP / 09 #
129 / 0Rick  Garza2 0 0 7R / RLF / 23 #
129 / 0Jonathan  Schumacher2 0 0 4R / R2B / 25 #
125 / 0Ross  Jensen2 0 0 6R / R3B / 17 #
123 / 0Ralph  Lozano2 0 0 5R / RP / 09 #
118 / 0Mike  Gould2 0 1 3R / RUP / 6 #
111 / 0Joe  Yonke2 0 1 2R / RLC / 15 #
110 / 0Nathan  DeRohan2 0 0 5R / RSS / 8 #
110 / 0Joe  Yonke2 0 1 4R / RLC / 15 #
109 / 0Tim  Matesi2 0 1 7R / LRF / 25 #
108 / 0Steve  Guarini2 0 0 6L / LRC / 22 #
107 / 0Aaron  Archibald2 0 2 3R / RSS / 8 #
105 / 0Ryan  Siembal2 0 2 3R / R3B / 28 #
102 / 0Brad  Callahan2 0 1 6L / RRC / 9 #
102 / 0Steve  Fisher2 0 1 0R / RP / 3 #

Jake Economos

Triple Base Hits

TriplesPlayerSeasonB / TPoss / #
20Thomas  Wolfer2 0 1 2R / RRC / 26 #
14Nestor  Toro2 0 0 9R / RLC / 21 #
13Nathan  DeRohan2 0 0 5R / RSS / 8 #
13 Ryan  Siembal2 0 1 8R / R3B / 28 #
12Brad  Callahan2 0 1 9L / RRC / 9 #

Reach-On-Error

R.E.PlayerSeasonB / TPoss / #
11Rick  Garza2 0 0 2R / RLF / 23 #
10Matt  Hermsen2 0 1 4R / R2B / 24 #
10Rick  Garza2 0 0 2R / RRC / 23 #
10Nestor  Toro2 0 0 9R / RLC / 21 #
10Dennis  Wuorenna2 0 0 2L / RP / 88 #

Joe Yonke

Base On-Balls

B.B.PlayerSeasonB / TPoss / #
49Kyle  Risinger2 0 1 8L / LRF / 13 #
38Ryan  Siembal2 0 1 7R / R3B / 28 #
34Ryan  Siembal2 0 1 9R / R3B / 28 #
33Aaron  Archibald2 0 1 7R / R2B / 8 #
33Kyle  Risinger2 0 1 4L / LRF / 13 #
33Thomas  Wolfer2 0 1 3R / RRC / 26 #
32Joe  Yonke2 0 1 1R / RLC / 15 #
31Alex  Rodgers2 0 1 8R / RUP / 22 #
30Jonathan  Schumacher2 0 0 4R / R2B / 25 #
29Austin  Ward2 0 1 3R / RLF / 23 #
25Mike  Gould2 0 1 5R / RC / 6 #
25Jonathan  Schumacher2 0 0 4R / R2B / 25 #
24Jeff  Wilson2 0 0 4R / RP / 4 #
24Ryan  Siembal2 0 2 3R / R3B / 28 #
23Aaron  Archibald2 0 1 6R / R2B / 8 #
23Matt  Boley2 0 1 5R / RSS / 4 #

Nestor Toro