Historical Stats

Games Played

GmsPlayerSeasonB / TPoss / #
89Ryan Siembal2 0 1 7R / R3B / 28 #
89Thomas Wolfer2 0 1 4R / RRC / 26 #
87Andrew Formica2 0 1 4R / R1B / 21 #
85Aaron Archibald2 0 1 7R / R2B / 8 #
81Ralph Lozano2 0 1 3R / RP / 09 #
78Ralph Lozano2 0 1 7R / RP / 09 #
74Kyle Risinger2 0 1 8L / LRF / 13 #
74Ryan Siembal2 0 1 8R / R3B / 28 #
74Ryan Siembal2 0 1 9R / R3B / 28 #
72Thomas Wolfer2 0 1 3R / RLC / 26 #

Thomas Wolfer

Plate Appearances

P.A.PlayerSeasonB / TPoss / #
334Andrew Formica2 0 1 4R /R1B / 21 #
333Thomas Wolfer2 0 1 4R /RRC / 26 #
325Ralph Lozano2 0 1 7R /RP / 09 #
321Ralph Lozano2 0 1 3R /RP / 09 #
319Ryan Siembal2 0 1 7R /R3B / 28 #
307Joey Ratliff2 0 1 1R /R3B / 24 #
299Ralph Lozano2 0 1 1R / RP / 09 #
288Joe Yonke2 0 1 1R /RLC / 15 #
287Ryan Siembal2 0 1 9R /R3B / 28 #
273Ralph Lozano2 0 1 4R /RP / 09 #

Runs Scored

RunsPlayerSeasonB / TPoss / #
159Ralph Lozano2 0 1 3R / RP / 09 #
149Andrew Formica2 0 1 4R / R1B / 21 #
130Jimmy Brando2 0 1 4R / RLF / 23 #
128Joe Yonke2 0 1 1R / RLC / 15 #
127Thomas Wolfer2 0 1 4R / RRC / 26 #
127Thomas Wolfer2 0 1 3R / RLC / 26 #
127Ralph Lozano2 0 1 1R / RP / 09 #
124Thomas Wolfer2 0 1 2R / RRC / 26 #
123Ralph Lozano2 0 1 4R / RP / 09 #
121Ryan Siembal2 0 1 8R / R3B / 26 #

Andrew Formica

Reach-On-Base

O.B.PlayerSeasonB / TPoss / #
228Thomas Wolfer2 0 1 4R / RRC / 26 #
225Andrew Formica2 0 1 4R / R1B / 21 #
211Ralph Lozano2 0 1 3R / RP / 09 #
196Ryan Siembal2 0 1 7R / R3B / 28 #
189Ralph Lozano2 0 1 7R / RP / 09 #
186Ryan Siembal2 0 1 8R / R3B / 28 #
179Thomas Wolfer2 0 1 3R / RLC / 26 #
178Ralph Lozano2 0 1 4R / RP / 09 #
176Aaron Archibald2 0 1 7R / RSS / 8 #
176Jimmy Brando2 0 1 4R / RLF / 23 #

Base Hits

HitsPlayerSeasonB / TPoss / #
205Andrew  Formica2 0 1 4R / R1B / 21 #
201Thomas  Wolfer2 0 1 4R / RRC / 26 #
193Ralph  Lozano2 0 1 3R / RP / 09 #
197Ralph  Lozano2 0 1 7R / RP / 09 #
172Ralph  Lozano2 0 1 1R / RP / 09 #
171Jimmy  Brando2 0 1 4R / RLF / 23 #
157Ralph  Lozano2 0 1 4R / RP / 09 #
155Ryan  Siembal2 0 1 8R / R3B / 28 #
154Ryan  Siembal2 0 1 7R / R3B / 28 #
143Thomas  Wolfer2 0 1 2R / RRC / 26 #
141Aaron  Archibald2 0 1 8R / RSS / 8 #
138Ryan  Siembal2 0 1 9R / R3B / 28 #
135Aaron  Archibald2 0 1 7R / RSS / 8 #
132Ralph  Lozano2 0 1 1R / RP / 09 #
128Ralph  Lozano2 0 1 5R / RP / 09 #
126Drake  Larriuz2 0 1 9R / R2B / 34 #
120Clark  Collins2 0 1 3L / L1B / 20 #
110Nestor  Toro2 0 0 9R / RLF / 21 #
108Adam  Tagli2 0 1 6R / RLF / 10 #
107Matt  Cross2 0 1 8R / RSS / 14 #
105Ralph  Lozano2 0 0 9R / RP / 09 #

Ralph Lozano

On-Base Percentage

O.B.P.PlayerSeasonB / TPoss / #
.720Cal  Haley2 0 1 9R / RUP / 45 #
.713Jimmy  Brando2 0 1 4R / RLF / 23 #
.706Nestor  Toro2 0 0 9R / RLC / 21 #
.703Joe  Yonke2 0 1 2R / RLC / 15 #
.701Clark  Collins2 0 1 2L / L1B / 20 #
.699Drake  Larriuz2 0 2 3R / R2B / 34 #
.698Cal  Haley2 0 1 9R / RUP / 45 #
.697Tim  Matesi2 0 1 7L / RRF / 25 #
.696Joe  Yonke2 0 1 3R / RLC / 15 #
.687Ryan  Siembal2 0 1 6R / R3B / 28 #

Single Base Hits

SinglesPlayerSeasonB / TPoss / #
160Thomas  Wolfer2 0 1 4R / RRC / 26 #
125Ryan  Siembal2 0 1 7R / R3B / 28 #
123Ralph  Lozano2 0 1 7R / RP / 09 #
117Ralph  Lozano2 0 1 3R / RP / 09 #
115Andrew  Formica2 0 1 4R / R1B / 21 #

Double Base Hits

DoublesPlayerSeasonB / TPoss / #
39Geoff Killen2 0 1 1R / R2B / 1 #
37Ryan  Siembal2 0 1 8R / R3B / 28 #
36Andrew  Formica2 0 1 4R / R1B / 21 #
31Jimmy  Brando2 0 1 4R / RLF / 23 #
29Drake  Larriuz2 0 1 9R / R2B / 34 #

Triple Base Hits

TriplesPlayerSeasonB / TPoss / #
20Thomas  Wolfer2 0 1 2R / RRC / 26 #
14Nestor  Toro2 0 0 9R / RLC / 21 #
13Nathan Derohan2 0 0 5R / RSS / 8 #
13Ryan  Siembal2 0 1 8R / R3B / 28 #
12Brad Callahan2 0 1 9L / RRC / 9 #

Home Runs

HRsPlayerSeasonB / TPoss / #
56Ralph  Lozano2 0 1 3R / RP / 09 #
48Andrew  Formica2 0 1 4R / R1B / 21 #
46Ralph  Lozano2 0 1 1R / RP / 09 #
41Ralph  Lozano2 0 1 5R / RP / 09 #
37Ralph  Lozano2 0 1 7R / RP / 09 #
36Ralph  Lozano2 0 1 4R / RP / 09 #
28Ryan  Siembal2 0 1 8R / R3B / 28 #
27Ralph  Lozano2 0 1 6R / RP / 09 #
27Ryan  Siembal2 0 1 9R / R3B / 28 #
26Geoff  Killen2 0 1 1R / R2B / 1 #
25Clark  Collins2 0 1 3L / L1B / 20 #
23Jimmy  Brando2 0 1 4R / RLF / 23 #
23Ralph  Lozano2 0 1 2R / RP / 09 #
21Thomas  Wolfer2 0 1 2R / RRC / 26 #
21Geoff  Killen2 0 1 2R / R2B / 1 #
20Jeffrey  Johnson2 0 1 4R / RSS / 28 #
19Cal  Haley2 0 1 9R / RUP / 45 #
19Chris  Minor2 0 0 7R / RP / 20 #
18Thomas  Wolfer2 0 1 3R / RLC / 26 #
18Drake  Larriuz2 0 1 9R / R2B / 34 #

Ryan Siembal

Extra-Base Hits

X.B.PlayerSeasonB / TPoss / #
90Andrew  Formica2 0 1 4R / R1B / 21 #
78Ryan  Siembal2 0 1 8R / R3B / 28 #
76Ralph  Lozano2 0 1 3R / RP / 09 #
74Ralph  Lozano2 0 1 1R / RP / 09 #
67Geoff  Killen2 0 1 1R / R2B / 1 #
65Jimmy  Brando2 0 1 4R / RLF / 23 #
59Ralph  Lozano2 0 1 5R / RP / 09 #
58Ryan  Siembal2 0 1 9R / R3B / 28 #
57Thomas  Wolfer2 0 1 2R / RRC / 26 #
54Drake  Larriuz2 0 1 9R / R2B / 34 #

Slugging Percentage

S.L.G.PlayerSeasonB / TPoss / #
1.548Kevin  Colburn2 0 1 4R / R3B / 7 #
1.298Ralph  Lozano2 0 1 5R / RP / 09 #
1.257Rick  Garza2 0 0 3R / RLF / 16 #
1.252Andrew  Formica2 0 1 4R / R1B / 21 #
1.250Cal  Haley2 0 1 9R / RUP / 45 #
1.248Ryan  Siembal2 0 1 8R / R3B / 28 #
1.242Ralph  Lozano2 0 1 3R / RP / 09 #
1.209Jeffrey  Johnson2 0 1 3R / RSS / 28 #
1.209Ralph  Lozano2 0 1 2R / RP / 09 #
1.202Joe  Yonke2 0 1 3R /RLC / 15 #

Kevin Colburn

Run’s Batted In

RBIsPlayerSeasonB / TPoss / #
202Ralph  Lozano2 0 1 3R / RP / 09 #
200Andrew  Formica2 0 1 4R / R1B / 21 #
165Ralph  Lozano2 0 1 1R / RP / 09 #
164Ralph  Lozano2 0 1 7R / RP / 09 #
157Ryan  Siembal2 0 1 8R / R3B / 28 #
156Ralph  Lozano2 0 1 4R / RP / 09 #
156Ryan  Siembal2 0 1 9R / R3B / 28 #
142Ralph  Lozano2 0 1 5R / RP / 09 #
120Jimmy  Brando2 0 1 4R / RLF / 23 #
119Ralph  Lozano2 0 1 6R / RP / 09 #

Danny Morales

Cal Haley

Batting Average 20 Gm Season

A.V.G.PlayerSeasonB / TPoss / #
.775Troy  Bloom2 0 1 7R / RRC / 11 #
.712Kevin  Colburn2 0 1 4R / R3B / 7 #
.699Drake  Larriuz2 0 2 3R / R2B / 34 #
.697Danny  Morales2 0 1 5R / RSS / 12 #
.690Cal  Haley2 0 1 3R / RUP / 45 #
.676Brad  Callahan2 0 2 4L / RRC / 9 #
.673Cal  Haley2 0 1 7R / RUP / 45 #
.670Drake  Larriuz2 0 2 4R / R2B / 34 #
.667Drake  Larriuz2 0 2 1R / R2B / 34 #
.628Ralph  Lozano2 0 1 8R / RP / 09 #
.621Jake  Munson2 0 2 3R / RLC / 27 #
.618Cal  Haley2 0 1 2R / RUP / 45 #
.618Ryan  Siembal2 0 2 4R / R3B / 28 #
.611Danny  Morales2 0 1 7R / RSS / 12 #
.609Junior  Creekmore2 0 2 4R / RC / 17 #
.606Zack  Pawlowski2 0 1 8R / R1B / 24 #
.606Joey  Gaiser2 0 2 4L / LLF / 20 #
.605Kyle  Schrader2 0 1 4R / RP / 34 #
.604Luke  Mueller2 0 1 3R / RLC / 3 #
.602Brad  Callahan2 0 2 2L / RRC / 9 #
.600Louie  Torres2 0 2 1R / ROF / 18 #
.600Luke  Mueller2 0 1 2R / RLC / 3 #

Batting Average 40 Gm Season

A.V.G.PlayerSeasonB / TPoss / #
.700Cal  Haley2 0 1 9R / RUP / 45 #
.692Jimmy  Brando2 0 1 4R / RLF / 23 #
.663Drake  Larriuz2 0 1 9R / R2B / 34 #
.653Joe  Yonke2 0 1 3R / RLC / 15 #
.652Clark  Collins2 0 1 2L / L1B / 20 #
.650Tim  Matesi2 0 1 7L / RRF / 25 #
.647Andrew  Formica2 0 1 4R / R1B / 21 #
.643Rick  Garza2 0 0 3R / RLF / 16 #
.643Evan  Berliner2 0 1 4R / R2B / 25 #
.640Ryan  Siembal2 0 1 8R / R3B / 28 #
.638Thomas  Wolfer2 0 1 4R / RRC / 26 #
.637Nathan  DeRohan2 0 0 5R / RSS / 8 #
.635Clark  Collins2 0 1 3L / L1B / 20 #
.634 Kevin  Matesi2 0 1 7R / RLC / 5 #
.629Ralph  Lozano2 0 1 3R / RP / 09 #
.628Ralph  Lozano2 0 1 6R / RP / 09 #
.625Ryan  Siembal2 0 1 5R / R3B / 28 #
.623Thomas  Wolfer2 0 1 5R / RRC / 26 #
.622Joe  Yonke2 0 1 2R / RLC / 15 #
.622Tommy  Dubicki2 0 1 8L / LLC / 21 #
.620Drake  Larriuz2 0 1 8R / R2B / 34 #
.618Nestor  Toro2 0 0 9R / RLF / 21 #
.617Ralph  Lozano2 0 1 1R / RP / 09 #
.615Ralph  Lozano2 0 1 5R / RP / 09 #
.613Ryan  Siembal2 0 1 6R / R3B / 28 #
.612Jeffrey  Johnson2 0 1 4R / RSS / 28 #
.611Brad  Callahan2 0 1 8L / RRF / 9 #
.610Jake  Economos2 0 1 3R / RLF / 9 #
.609Ralph  Lozano2 0 0 9R / RP / 09 #
.608Ricardo  Mitchell2 0 0 3R / RP / 59 #
.607Adam  Tagli2 0 1 5R / RLF / 10 #
.603Rick  Garza2 0 0 7R / RRC / 16 #
.602Ralph  Lozano2 0 1 4R / RP / 09 #
.601Chris  Minor2 0 0 7R / RP / 20 #
.601Cooper  Trodler2 0 1 8L / RP / 47 #
.600Brad  Jensen2 0 0 3R / RSS / 23 #
.600Tommy  Dubicki2 0 1 9L / LLC / 21 #

Drake Larriuz

Jimmy Brando

Matt Mitchell

Joe Yonke

OPS Percentage 20 Gm Season

O.P.S.PlayerSeasonB / TPoss / #
2.278Kevin  Colburn2 0 1 4R / R3B / 7 #
2.017Drake  Larriuz2 0 2 1R / R2B / 34 #
2.008Danny  Morales2 0 1 7R / RSS / 12 #
1.993Troy  Bloom2 0 1 7R / RRC / 11 #
1.912Cal  Haley2 0 1 2R / RUP / 45 #
1.896Cal  Haley2 0 1 7R / RUP / 45 #
1.890Brad  Callahan2 0 2 4L / RRC / 9 #
1.802Junior  Creekmore2 0 2 4R / RUP / 17 #
1.800Junior  Creekmore2 0 2 2R / RUP / 17 #
1.770Drake  Larriuz2 0 2 3R / R2B / 34 #
1.734Jake  Munson2 0 2 3R / RLC / 27 #
1.729Cal  Haley2 0 1 3R / RUP / 45 #
1.676Ryan  Siembal2 0 2 4R / R3B / 28 #
1.653Luke  Mueller2 0 1 3R / RLC / 3 #
1.651Joey  Gaiser2 0 2 4L / LLF / 20 #
1.638Drake  Larriuz2 0 2 4R / R2B / 34 #

OPS Percentage 40 Gm Season

A.V.G.PlayerSeasonB / TPoss / #
.700Cal  Haley2 0 1 9R / RUP / 45 #
.692Jimmy  Brando2 0 1 4R / RLF / 23 #
.663Drake  Larriuz2 0 1 9R / R2B / 34 #
.653Joe  Yonke2 0 1 3R / RLC / 15 #
.652Clark  Collins2 0 1 2L / L1B / 20 #
.650Tim  Matesi2 0 1 7L / RRF / 25 #
.647Andrew  Formica2 0 1 4R / R1B / 21 #
.643Rick  Garza2 0 0 3R / RLF / 16 #
.643Evan  Berliner2 0 1 4R / R2B / 25 #
.640Ryan  Siembal2 0 1 8R / R3B / 28 #
.638Thomas  Wolfer2 0 1 4R / RRC / 26 #
.637Nathan  DeRohan2 0 0 5R / RSS / 8 #
.635Clark  Collins2 0 1 3L / L1B / 20 #
.634 Kevin  Matesi2 0 1 7R / RLC / 5 #
.629Ralph  Lozano2 0 1 3R / RP / 09 #
.628Ralph  Lozano2 0 1 6R / RP / 09 #
.625Ryan  Siembal2 0 1 5R / R3B / 28 #
.623Thomas  Wolfer2 0 1 5R / RRC / 26 #
.622Joe  Yonke2 0 1 2R / RLC / 15 #
.622Tommy  Dubicki2 0 1 8L / LLC / 21 #
.620Drake  Larriuz2 0 1 8R / R2B / 34 #
.618Nestor  Toro2 0 0 9R / RLF / 21 #
.617Ralph  Lozano2 0 1 1R / RP / 09 #
.615Ralph  Lozano2 0 1 5R / RP / 09 #
.613Ryan  Siembal2 0 1 6R / R3B / 28 #
.612Jeffrey  Johnson2 0 1 4R / RSS / 28 #
.611Brad  Callahan2 0 1 8L / RRF / 9 #
.610Jake  Economos2 0 1 3R / RLF / 9 #
.609Ralph  Lozano2 0 0 9R / RP / 09 #
.608Ricardo  Mitchell2 0 0 3R / RP / 59 #
.607Adam  Tagli2 0 1 5R / RLF / 10 #
.603Rick  Garza2 0 0 7R / RRC / 16 #
.602Ralph  Lozano2 0 1 4R / RP / 09 #
.601Chris  Minor2 0 0 7R / RP / 20 #
.601Cooper  Trodler2 0 1 8L / RP / 47 #
.600Brad  Jensen2 0 0 3R / RSS / 23 #
.600Tommy  Dubicki2 0 1 9L / LLC / 21 #

Brad Callahan

Clark Collins

P.A. vs KO

P.A. / KOPlayerSeasonB / TPoss / #
176 / 0Rick  Garza2 0 0 9R / RRC / 23 #
172 / 0Jake  Economos2 0 1 3R / RLF / 9 #
172 / 0Matt  Hermsen2 0 1 5R / R2B / 24 #
158 / 0Brad  Jensen2 0 0 3R / RSS / 23 #
152 / 0Geoff  Killen2 0 1 2R / R2B / 1 #
149 / 0Jonny  Yarnall2 0 1 7L / RRF / 17 #
144 / 0Nestor  Toro2 0 0 3R / RLC / 21 #
140 / 0Nate  Alden2 0 0 9R / RSS / 8 #
138 / 0Joe  Yonke2 0 1 3R / RLC / 15 #
130 / 0Ralph  Lozano2 0 0 7R / RP / 09 #
129 / 0Rick  Garza2 0 0 7R / RLF / 23 #
129 / 0Jonathan  Schumacher2 0 0 4R / R2B / 25 #
125 / 0Ross  Jensen2 0 0 6R / R3B / 17 #
123 / 0Ralph  Lozano2 0 0 5R / RP / 09 #
118 / 0Mike  Gould2 0 1 3R / RUP / 6 #
111 / 0Joe  Yonke2 0 1 2R / RLC / 15 #
110 / 0Nathan  DeRohan2 0 0 5R / RSS / 8 #
110 / 0Joe  Yonke2 0 1 4R / RLC / 15 #
109 / 0Tim  Matesi2 0 1 7R / LRF / 25 #
108 / 0Steve  Guarini2 0 0 6L / LRC / 22 #
107 / 0Aaron  Archibald2 0 2 4R / RSS / 8 #
105 / 0Ryan  Siembal2 0 2 3R / R3B / 28 #
102 / 0Brad  Callahan2 0 1 6R / LRC / 9 #
102 / 0Steve  Fisher2 0 1 0R / RP / 3 #

Rick Garza

Reach-On-Error

R.E.PlayerSeasonB / TPoss / #
11Rick  Garza2 0 0 2R / RLF / 23 #
10Matt Hermsen2 0 1 4R / R2B / 24 #
10Rick  Garza2 0 0 2R / RRC / 23 #
10Nestor  Toro2 0 0 9R / RLC / 21 #
10Dennis Wuorenna2 0 0 2L / RP / 88 #