Connor Fitzgerald

3 # First Basemen

Opening Day Age: 29 EXP: 9 Years
Full Name: Connor Timothy Fitzgerald
Birthplace: Lake Villa, IL
Born: November 12th, 1995
High School: Lakes Community
College: Illinois State University
MLS debut: July 22nd, 2015
Nickname: Money
Bats: Right / Throws: Left
Height: 6’02” / Weight: 190
Sanctions: N.S.A. / A.S.A.
League Level: Recreational
Tourney Level: Rookie
Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC | R / G | OB / G | H / G | BI / G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Stats | 27 | 92 | 84 | 32 | 53 | 44 | .576 | 32 | 9 | 1 | 2 | .726 | 12 | 32 | 1 | 8 | .524 | 1.302 | 1 | 1 | 1.2 | 2.0 | 1.6 | 1.2 |
Career | 295 | 1075 | 1005 | 340 | 593 | 509 | .552 | 428 | 61 | 10 | 10 | .617 | 81 | 330 | 25 | 70 | .506 | 1.169 | 14 | 86 | 1.2 | 2.0 | 1.7 | 1.1 |
Playoffs | 24 | 78 | 77 | 21 | 42 | 39 | .538 | 31 | 7 | 1 | 0 | .623 | 8 | 20 | 5 | 1 | .506 | 1.162 | 2 | 5 | 0.9 | 1.8 | 1.6 | 0.8 |
Tournaments | 31 | 85 | 77 | 17 | 46 | 38 | .541 | 30 | 6 | 0 | 2 | .649 | 8 | 18 | 4 | 8 | .494 | 1.191 | 0 | 7 | 0.5 | 1.5 | 1.2 | 0.6 |
Fall League | 56 | 207 | 183 | 69 | 125 | 98 | .604 | 73 | 15 | 2 | 8 | .770 | 25 | 57 | 10 | 24 | .536 | 1.374 | 3 | 9 | 1.2 | 2.2 | 1.8 | 1.0 |
Scouting Grades:
Hit: 50 | Power: 40 | Run: 50 | Arm: 55 | Field: 45 | Overall: 48
First Pro Contract: WHAT? Men’s Softball Organization
WHAT? Acquisition: Signed as a Free Agent, Summer 2015
Team debut: 7-22-15 vs. Bubbas Softball, at SportsPark, B’ going ( 3 for 4 , RBI / Run )
Summer League Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 27 | 92 | 84 | 32 | 53 | 44 | .576 | 32 | 9 | 1 | 2 | .726 | 12 | 32 | 1 | 8 | .524 | 1.302 | 1 | 1 |
2023 | 24 | 79 | 70 | 22 | 34 | 25 | .430 | 21 | 3 | 0 | 1 | .443 | 4 | 26 | 4 | 9 | .357 | .873 | 0 | 7 |
2022 | 28 | 100 | 90 | 44 | 63 | 53 | .630 | 45 | 7 | 1 | 0 | .689 | 8 | 33 | 1 | 10 | .589 | 1.319 | 0 | 8 |
2021 | 29 | 109 | 103 | 41 | 65 | 58 | .596 | 40 | 16 | 1 | 1 | .767 | 18 | 33 | 2 | 6 | .563 | 1.363 | 1 | 8 |
2020 | 3 | 12 | 10 | 2 | 6 | 4 | .500 | 4 | 0 | 0 | 0 | .400 | 0 | 2 | 0 | 2 | .400 | .900 | 0 | 1 |
2019 | 62 | 234 | 226 | 65 | 129 | 118 | .551 | 97 | 13 | 4 | 4 | .668 | 21 | 75 | 5 | 8 | .522 | 1.219 | 3 | 11 |
2018 | 33 | 121 | 113 | 41 | 70 | 61 | .579 | 49 | 9 | 1 | 2 | .690 | 12 | 45 | 3 | 8 | .540 | 1.269 | 1 | 14 |
2017 | 53 | 200 | 186 | 53 | 98 | 78 | .490 | 76 | 1 | 1 | 0 | .435 | 2 | 50 | 3 | 14 | .419 | .925 | 6 | 27 |
2016 | 27 | 95 | 91 | 34 | 55 | 50 | .579 | 48 | 1 | 1 | 0 | .582 | 2 | 23 | 3 | 4 | .549 | 1.161 | 1 | 5 |
2015 | 9 | 33 | 32 | 6 | 20 | 18 | .606 | 16 | 2 | 0 | 0 | .625 | 2 | 11 | 3 | 1 | .563 | 1.231 | 1 | 4 |
League Playoffs Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5 | 15 | 15 | 2 | 9 | 9 | .600 | 6 | 2 | 1 | 0 | .867 | 3 | 8 | 1 | 0 | .600 | 1.467 | 0 | 0 |
2023 | 2 | 6 | 6 | 2 | 2 | 2 | .333 | 2 | 0 | 0 | 0 | .333 | 0 | 1 | 1 | 0 | .333 | .667 | 0 | 1 |
2022 | 4 | 12 | 12 | 5 | 8 | 8 | .667 | 7 | 1 | 0 | 0 | .750 | 1 | 1 | 0 | 0 | .667 | 1.417 | 0 | 0 |
2021 | 3 | 12 | 12 | 5 | 7 | 7 | .583 | 4 | 3 | 0 | 0 | .833 | 3 | 6 | 0 | 0 | .583 | 1.417 | 0 | 1 |
2019 | 5 | 17 | 17 | 1 | 8 | 8 | .471 | 7 | 1 | 0 | 0 | .529 | 1 | 3 | 3 | 0 | .471 | 1.000 | 0 | 1 |
2018 | 2 | 5 | 5 | 2 | 3 | 3 | .600 | 3 | 0 | 0 | 0 | .600 | 0 | 0 | 0 | 0 | .600 | 1.200 | 0 | 0 |
2017 | 2 | 7 | 6 | 2 | 3 | 0 | .429 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | .000 | .429 | 2 | 2 |
2016 | 1 | 4 | 4 | 2 | 2 | 2 | .500 | 2 | 0 | 0 | 0 | .500 | 2 | 0 | 0 | 0 | .500 | 1.000 | 0 | 0 |
Tournament Play Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | 2 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | 0 |
2023 | 2 | 5 | 3 | 1 | 3 | 1 | .333 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 2 | .333 | .667 | 0 | 0 |
2021 | 6 | 16 | 14 | 6 | 13 | 11 | .813 | 5 | 5 | 0 | 1 | 1.357 | 6 | 2 | 1 | 2 | .786 | 2.170 | 0 | 0 |
2020 | 3 | 12 | 10 | 2 | 6 | 4 | .500 | 4 | 0 | 0 | 0 | .400 | 0 | 2 | 0 | 2 | .400 | .900 | 0 | 1 |
2019 | 9 | 27 | 25 | 4 | 13 | 11 | .481 | 9 | 1 | 0 | 1 | .600 | 2 | 8 | 1 | 2 | .440 | 1.081 | 0 | 3 |
2018 | 3 | 6 | 6 | 1 | 2 | 2 | .333 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | .333 | .667 | 0 | 2 |
2017 | 2 | 6 | 6 | 0 | 2 | 2 | .333 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 1 | 0 | .333 | .667 | 0 | 1 |
2016 | 4 | 11 | 11 | 3 | 7 | 7 | .636 | 7 | 0 | 0 | 0 | .636 | 0 | 6 | 0 | 0 | .636 | 1.273 | 0 | 0 |
Fall League Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 10 | 43 | 38 | 19 | 30 | 25 | .698 | 15 | 4 | 0 | 6 | 1.237 | 10 | 18 | 0 | 5 | .658 | 1.935 | 0 | 2 |
2023 | 11 | 31 | 28 | 17 | 23 | 19 | .742 | 9 | 7 | 1 | 2 | 1.214 | 10 | 14 | 1 | 3 | .679 | 1.028 | 0 | 1 |
2022 | 12 | 49 | 45 | 13 | 28 | 24 | .571 | 21 | 3 | 0 | 0 | .600 | 3 | 10 | 4 | 4 | .533 | 1.667 | 0 | 5 |
2019 | 11 | 44 | 42 | 8 | 19 | 16 | .432 | 14 | 1 | 1 | 0 | .452 | 2 | 7 | 3 | 2 | .381 | .884 | 1 | 2 |
2016 | 2 | 4 | 3 | 4 | 4 | 2 | 1.000 | 2 | 0 | 0 | 0 | .667 | 0 | 2 | 0 | 1 | .667 | 1.171 | 1 | 0 |
2015 | 10 | 36 | 27 | 8 | 21 | 12 | .583 | 12 | 0 | 0 | 0 | .444 | 0 | 6 | 2 | 9 | .444 | 1.956 | 0 | 0 |