Bradley Daniel

33 # Left Fielder

Opening Day Age: @ EXP: 10 Years
Full Name: Bradley Robert Daniel
Birthplace: Gurnee, IL.
Born: February 5th, 1994
High School: Warren Township
College: Iowa State University
MLS debut: June 9th, 2010
Nickname: Bradley
Bats: Right / Throws: Right
Height: 6’01” / Weight: 155
Sanctions: N.S.A. / A.S.A.
League Level: Recreational
Tourney Level: Rookie
Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC | R / G | OB / G | H / G | BI / G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Stats | 17 | 64 | 58 | 18 | 37 | 29 | .578 | 24 | 4 | 1 | 0 | .603 | 5 | 17 | 4 | 6 | .500 | 1.182 | 2 | 5 | 1.1 | 2.2 | 1.7 | 1.0 |
Career | 115 | 388 | 341 | 134 | 224 | 172 | .577 | 151 | 17 | 4 | 0 | .578 | 21 | 87 | 17 | 47 | .504 | 1.155 | 5 | 30 | 1.2 | 1.9 | 1.5 | 0.8 |
Playoffs | 15 | 49 | 37 | 16 | 27 | 15 | .551 | 14 | 1 | 0 | 0 | .432 | 1 | 9 | 1 | 12 | .405 | .983 | 0 | 3 | 1.1 | 1.8 | 1.0 | 0.6 |
Tournaments | 18 | 53 | 49 | 20 | 28 | 24 | .528 | 22 | 1 | 1 | 0 | .551 | 2 | 9 | 2 | 4 | .490 | 1.079 | 0 | 4 | 1.1 | 1.6 | 1.3 | 0.5 |
Fall League | 6 | 14 | 13 | 6 | 8 | 6 | .571 | 4 | 1 | 1 | 0 | .692 | 2 | 8 | 3 | 1 | .462 | 1.264 | 1 | 0 | 1.0 | 1.3 | 1.0 | 1.3 |
Scouting Grades:
Hit: 50 | Power: 40 | Run: 70 | Arm: 60 | Field: 70 | Overall: 58
First Pro Contract: WHAT? Men’s Softball Organization
WHAT? Acquisition: Signed as a Free Agent, Spring 2012
Team debut: 5-14-12 vs. Uline Softball Club, at SportsPark, C’ going ( 0 for 1 , RE )
Last Game: 4- 3-21 vs. Good Wood Softball, at Chicago, Montrose Beach going ( 1 for 2 , BB , 2 Runs )
Summer League Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 4 | 11 | 10 | 5 | 5 | 4 | .455 | 4 | 0 | 0 | 0 | .400 | 0 | 1 | 0 | 1 | .400 | .855 | 0 | 2 |
2020 | 1 | 2 | 2 | 1 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | .500 | 1.000 | 0 | 1 |
2019 | 4 | 10 | 10 | 4 | 5 | 5 | .500 | 4 | 1 | 0 | 0 | .600 | 1 | 3 | 1 | 0 | .500 | 1.100 | 0 | 0 |
2018 | 8 | 19 | 16 | 7 | 9 | 6 | .474 | 5 | 0 | 1 | 0 | .500 | 1 | 4 | 2 | 3 | .375 | .974 | 0 | 3 |
2017 | 2 | 8 | 8 | 5 | 4 | 4 | .500 | 4 | 0 | 0 | 0 | .500 | 0 | 2 | 1 | 0 | .500 | 1.000 | 0 | 1 |
2016 | 17 | 64 | 58 | 18 | 37 | 29 | .578 | 24 | 4 | 1 | 0 | .603 | 5 | 17 | 4 | 6 | .500 | 1.182 | 2 | 5 |
2015 | 30 | 104 | 84 | 34 | 67 | 47 | .644 | 42 | 4 | 1 | 0 | .631 | 5 | 23 | 4 | 20 | .560 | 1.275 | 0 | 2 |
2014 | 16 | 57 | 53 | 16 | 29 | 24 | .509 | 21 | 3 | 0 | 0 | .509 | 3 | 12 | 2 | 4 | .453 | 1.018 | 1 | 5 |
2013 | 16 | 52 | 45 | 21 | 30 | 22 | .577 | 19 | 2 | 1 | 0 | .578 | 3 | 13 | 2 | 7 | .489 | 1.155 | 1 | 4 |
2012 | 17 | 61 | 55 | 23 | 37 | 30 | .607 | 27 | 3 | 0 | 0 | .600 | 3 | 12 | 1 | 6 | .545 | 1.207 | 1 | 7 |
League Playoffs Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 5 | 12 | 11 | 3 | 4 | 3 | .333 | 3 | 0 | 0 | 0 | .273 | 0 | 3 | 1 | 1 | .273 | .606 | 0 | 2 |
2016 | 3 | 12 | 11 | 3 | 5 | 4 | .417 | 4 | 0 | 0 | 0 | .364 | 0 | 1 | 0 | 1 | .364 | .780 | 0 | 1 |
2015 | 7 | 25 | 15 | 10 | 18 | 8 | .720 | 7 | 1 | 0 | 0 | .600 | 1 | 5 | 0 | 10 | .533 | 1.320 | 0 | 0 |
Tournament Play Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 4 | 11 | 10 | 5 | 5 | 4 | .455 | 4 | 0 | 0 | 0 | .400 | 0 | 1 | 0 | 1 | .400 | .855 | 0 | 2 |
2020 | 1 | 2 | 2 | 1 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | .500 | 1.000 | 0 | 1 |
2019 | 4 | 10 | 10 | 4 | 5 | 5 | .500 | 4 | 1 | 0 | 0 | .600 | 1 | 3 | 1 | 0 | .500 | 1.100 | 0 | 0 |
2018 | 3 | 7 | 5 | 4 | 5 | 3 | .714 | 2 | 0 | 1 | 0 | 1.000 | 1 | 1 | 1 | 2 | .600 | 1.714 | 0 | 0 |
2016 | 3 | 12 | 11 | 3 | 5 | 4 | .417 | 4 | 0 | 0 | 0 | .364 | 0 | 1 | 0 | 1 | .364 | .780 | 0 | 1 |
2015 | 3 | 11 | 11 | 3 | 7 | 7 | .636 | 7 | 0 | 0 | 0 | .636 | 0 | 3 | 0 | 0 | .636 | 1.273 | 0 | 0 |
Safely Reaching Base:
First Base Hit: Monday, May 15th, 2012 vs. Uline Softball Club, Gm 2. at SportsPark, C’
First Double: Monday, May 15th, 2012 vs. Uline Softball Club, Gm 2. at SportsPark, C’
First Triple: Monday, May 13th, 2013 vs. Boned Up Softball Club, Gm 1. at SportsPark, D’
First Home Run: *