Adam Tagli

10 # Left Center

Opening Day Age: @ EXP: 5 Years
Full Name: Adam Tagli
Birthplace: Wauconda, IL
Born: June 26th, 1992
High School: Wauconda High
College: University of Hard Knocks
MLS debut: May 2nd, 2012
Nickname: Tags
Bats: Right / Throws: Right
Height: 5’09” / Weight: 180
Sanctions: N.S.A. / A.S.A.
League Level: Competitive
Tourney Level: Rookie-Advanced
Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC | R / G | OB / G | H / G | BI / G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Stats | 44 | 184 | 181 | 80 | 108 | 101 | .587 | 70 | 21 | 5 | 5 | .812 | 31 | 69 | 2 | 3 | .558 | 1.399 | 4 | 10 | 1.8 | 2.5 | 2.3 | 1.6 |
Career | 120 | 495 | 479 | 213 | 299 | 274 | .604 | 198 | 48 | 16 | 12 | .814 | 76 | 171 | 10 | 16 | .572 | 1.418 | 9 | 21 | 1.8 | 2.5 | 2.3 | 1.4 |
Playoffs | 24 | 105 | 103 | 47 | 66 | 61 | .629 | 50 | 7 | 4 | 0 | .738 | 11 | 33 | 3 | 2 | .592 | 1.366 | 3 | 6 | 2.0 | 2.8 | 2.5 | 1.4 |
Tournaments | 21 | 83 | 81 | 30 | 45 | 41 | .542 | 28 | 11 | 0 | 2 | .716 | 13 | 20 | 3 | 2 | .506 | 1.258 | 2 | 3 | 1.4 | 2.1 | 2.0 | 1.0 |
Fall League | 23 | 94 | 87 | 38 | 60 | 51 | .638 | 40 | 7 | 1 | 3 | .793 | 11 | 46 | 1 | 7 | .586 | 1.431 | 2 | 4 | 1.7 | 2.6 | 2.2 | 2.0 |
Scouting Grades:
Hit: 60 | Power: 55 | Run: 55 | Arm: 55 | Field: 70 | Overall: 59
First Pro Contract: Rattlers Men’s Softball Club
WHAT? Acquisition: Signed as a Free Agent, Fall league 2015
Team debut: 5- 2-15 vs. Coiffure Barber Club, at SportsPark, A’ going ( 0 for 4 )
Last Game: 9-19-17 vs. BBQ Production, at Mundelein, North’ going ( 1 for 4 , Run )
Summer League Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 44 | 184 | 181 | 80 | 108 | 101 | .587 | 70 | 21 | 5 | 5 | .812 | 31 | 69 | 2 | 3 | .558 | 1.399 | 4 | 10 |
2016 | 49 | 199 | 191 | 75 | 121 | 108 | .608 | 80 | 19 | 8 | 1 | .764 | 28 | 60 | 5 | 8 | .565 | 1.372 | 5 | 8 |
2015 | 27 | 112 | 107 | 58 | 70 | 65 | .625 | 48 | 8 | 3 | 6 | .907 | 17 | 42 | 3 | 5 | .607 | 1.532 | 0 | 3 |
League Playoffs Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 8 | 36 | 36 | 17 | 23 | 21 | .639 | 17 | 2 | 2 | 0 | .750 | 4 | 13 | 0 | 0 | .583 | 1.389 | 2 | 2 |
2016 | 6 | 25 | 25 | 11 | 14 | 13 | .560 | 10 | 3 | 0 | 0 | .640 | 3 | 6 | 2 | 0 | .520 | 1.200 | 1 | 2 |
2015 | 10 | 44 | 42 | 19 | 29 | 27 | .659 | 23 | 2 | 2 | 0 | .786 | 4 | 14 | 1 | 2 | .643 | 1.445 | 0 | 2 |
Tournament Play Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 5 | 20 | 20 | 9 | 14 | 14 | .700 | 9 | 5 | 0 | 0 | .950 | 5 | 3 | 0 | 0 | .700 | 1.650 | 0 | 2 |
2016 | 6 | 27 | 27 | 7 | 14 | 12 | .519 | 9 | 2 | 0 | 1 | .630 | 3 | 9 | 2 | 0 | .444 | 1.148 | 2 | 0 |
2015 | 10 | 36 | 34 | 14 | 17 | 15 | .472 | 10 | 4 | 0 | 1 | .647 | 5 | 8 | 1 | 2 | .441 | 1.119 | 0 | 1 |
Fall League Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2 | 7 | 7 | 1 | 3 | 3 | .429 | 3 | 0 | 0 | 0 | .429 | 0 | 1 | 0 | 0 | .429 | .857 | 0 | 1 |
2016 | 11 | 44 | 42 | 16 | 29 | 27 | .659 | 21 | 3 | 0 | 3 | .929 | 6 | 21 | 1 | 2 | .643 | 1.588 | 0 | 2 |
2015 | 10 | 43 | 38 | 21 | 28 | 21 | .651 | 16 | 4 | 1 | 0 | .711 | 5 | 24 | 0 | 5 | .553 | 1.362 | 2 | 1 |