Aaron Archibald
8 # Short Stop
Opening Day Age: 32 EXP: 14 Years
Full Name: Aaron Benjamin Archibald
Birthplace: Zion, IL
Born: July 16th, 1992
High School: Zion-Benton Township
College: Robert Morris University
MLS debut: May 2nd, 2010
Born: July 16th, 1992
High School: Zion-Benton Township
College: Robert Morris University
MLS debut: May 2nd, 2010
Nickname: Archie
Bats: Right / Throws: Right
Height: 5’08” / Weight: 170
Sanctions: N.S.A. / A.S.A. / GLS
League Level: Competitive
Tourney Level: Single A
Height: 5’08” / Weight: 170
Sanctions: N.S.A. / A.S.A. / GLS
League Level: Competitive
Tourney Level: Single A
League Level: Competitive
Tourney Level: Single A
Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC | R / G | OB / G | H / G | BI / G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Stats | 14 | 63 | 55 | 38 | 45 | 37 | .714 | 23 | 7 | 3 | 4 | 1.127 | 14 | 26 | 1 | 8 | .673 | 1.842 | 0 | 1 | 2.6 | 1.9 | 0.4 | 0.1 |
Career | 475 | 1737 | 1542 | 676 | 1093 | 868 | .629 | 697 | 106 | 48 | 17 | .727 | 171 | 508 | 49 | 195 | .563 | 1.356 | 30 | 89 | 1.8 | 1.1 | 0.5 | 0.1 |
Playoffs | 42 | 161 | 143 | 56 | 97 | 73 | .602 | 55 | 11 | 8 | 0 | .706 | 19 | 47 | 9 | 20 | .510 | 1.309 | 4 | 8 | 1.7 | 1.1 | 0.4 | 0.1 |
Tournaments | 62 | 205 | 187 | 60 | 120 | 97 | .585 | 76 | 18 | 2 | 1 | .652 | 21 | 57 | 12 | 18 | .519 | 1.238 | 5 | 14 | 1.6 | 0.9 | 0.4 | 0.1 |
Fall League | 116 | 467 | 430 | 206 | 288 | 244 | .617 | 189 | 38 | 8 | 9 | .756 | 55 | 129 | 9 | 37 | .567 | 1.373 | 7 | 36 | 2.1 | 1.1 | 0.4 | 0.1 |
Scouting Grades:
Hit: 60 | Power: 45 | Run: 75 | Arm: 70 | Field: 70 | Overall: 65
First Pro Contract: Lil Crosswhite / Mailbeth Raper Softball Squad
WHAT? Acquisition: Signed as a Free Agent, Summer 2011
Team debut: 8-18-11 vs. Grand Appliance Club, at. SportsPark D’ going ( 2 for 4 )
Team debut: 8-18-11 vs. Grand Appliance Club, at. SportsPark D’ going ( 2 for 4 )
Summer Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 14 | 63 | 55 | 38 | 45 | 37 | .714 | 23 | 7 | 3 | 4 | 1.127 | 14 | 26 | 1 | 8 | .673 | 1.842 | 0 | 1 |
2023 | 28 | 107 | 97 | 39 | 67 | 56 | .626 | 43 | 8 | 5 | 0 | .763 | 13 | 34 | 0 | 10 | .577 | 1.389 | 1 | 7 |
2022 | 23 | 87 | 74 | 38 | 0 | 44 | .667 | 29 | 9 | 4 | 2 | .905 | 15 | 30 | 2 | 13 | .595 | 1.572 | 1 | 2 |
2021 | 26 | 95 | 87 | 40 | 55 | 46 | .579 | 31 | 8 | 4 | 3 | .816 | 15 | 39 | 1 | 8 | .529 | 1.395 | 1 | 4 |
2020 | 3 | 10 | 10 | 6 | 6 | 6 | .600 | 4 | 2 | 0 | 0 | .800 | 2 | 3 | 0 | 0 | .600 | 1.400 | 0 | 0 |
2019 | 65 | 237 | 216 | 68 | 139 | 116 | .586 | 91 | 17 | 7 | 1 | .694 | 25 | 66 | 3 | 21 | .537 | 1.281 | 2 | 14 |
2018 | 69 | 269 | 245 | 120 | 0 | 141 | .625 | 114 | 14 | 10 | 3 | .751 | 27 | 89 | 10 | 24 | .576 | 1.376 | 3 | 14 |
2017 | 85 | 265 | 232 | 109 | 176 | 135 | .664 | 113 | 12 | 7 | 3 | .733 | 22 | 79 | 6 | 33 | .582 | 1.397 | 8 | 13 |
2016 | 40 | 153 | 130 | 55 | 0 | 77 | .673 | 66 | 7 | 4 | 0 | .708 | 11 | 39 | 8 | 23 | .592 | 1.381 | 3 | 2 |
2015 | 17 | 68 | 62 | 20 | 38 | 31 | .559 | 27 | 3 | 1 | 0 | .581 | 4 | 10 | 6 | 6 | .500 | 1.139 | 1 | 7 |
2014 | 47 | 178 | 156 | 71 | 0 | 85 | .652 | 75 | 9 | 0 | 1 | .622 | 10 | 45 | 5 | 22 | .545 | 1.273 | 9 | 14 |
2013 | 23 | 71 | 66 | 18 | 38 | 32 | .535 | 29 | 3 | 0 | 0 | .530 | 3 | 22 | 2 | 5 | .485 | 1.066 | 1 | 6 |
2012 | 34 | 130 | 110 | 54 | 0 | 61 | .623 | 51 | 7 | 3 | 0 | .673 | 10 | 25 | 5 | 20 | .555 | 1.296 | 0 | 5 |
2011 | 1 | 4 | 2 | 0 | 3 | 1 | .750 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 0 | 2 | .500 | 1.250 | 0 | 0 |
Playoffs Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2 | 8 | 7 | 1 | 3 | 2 | .375 | 1 | 1 | 0 | 0 | .429 | 1 | 2 | 0 | 1 | .286 | .804 | 0 | 0 |
2022 | 4 | 12 | 8 | 6 | 8 | 4 | .667 | 1 | 2 | 1 | 0 | 1.000 | 3 | 4 | 1 | 4 | .500 | 1.667 | 0 | 1 |
2021 | 3 | 9 | 10 | 7 | 7 | 6 | .778 | 4 | 2 | 1 | 0 | 1.222 | 3 | 5 | 0 | 1 | .667 | 2.000 | 0 | 0 |
2019 | 7 | 25 | 18 | 8 | 16 | 8 | .640 | 6 | 2 | 0 | 0 | .556 | 2 | 7 | 0 | 7 | .444 | 1.196 | 1 | 3 |
2018 | 8 | 27 | 26 | 8 | 13 | 11 | .481 | 10 | 0 | 1 | 0 | .500 | 1 | 8 | 0 | 1 | .423 | .981 | 1 | 2 |
2017 | 11 | 50 | 48 | 16 | 29 | 26 | .580 | 20 | 3 | 3 | 0 | .729 | 6 | 10 | 6 | 2 | .542 | 1.309 | 1 | 2 |
2016 | 6 | 26 | 24 | 10 | 18 | 15 | .692 | 12 | 1 | 2 | 0 | .833 | 3 | 10 | 2 | 2 | .625 | 1.526 | 0 | 1 |
2011 | 1 | 4 | 2 | 0 | 3 | 1 | .750 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 0 | 2 | .500 | 1.250 | 0 | 0 |
Tournament Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | 3 | 2 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1 | .500 | 1.667 | 0 | 0 |
2023 | 2 | 8 | 7 | 1 | 3 | 2 | .375 | 1 | 1 | 0 | 0 | .429 | 1 | 2 | 0 | 1 | .286 | .804 | 0 | 0 |
2021 | 6 | 17 | 16 | 5 | 8 | 7 | .471 | 5 | 1 | 0 | 1 | .688 | 2 | 8 | 0 | 1 | .438 | 1.158 | 0 | 3 |
2020 | 3 | 10 | 10 | 6 | 6 | 6 | .600 | 4 | 2 | 0 | 0 | .800 | 2 | 3 | 0 | 0 | .600 | 1.400 | 0 | 0 |
2019 | 9 | 29 | 28 | 5 | 10 | 9 | .345 | 8 | 0 | 1 | 0 | .393 | 1 | 6 | 2 | 1 | .321 | .738 | 0 | 2 |
2018 | 5 | 18 | 14 | 6 | 12 | 8 | .667 | 5 | 2 | 1 | 0 | .857 | 3 | 7 | 1 | 4 | .571 | 1.524 | 0 | 1 |
2017 | 9 | 34 | 32 | 10 | 20 | 17 | .588 | 15 | 2 | 0 | 0 | .594 | 2 | 10 | 2 | 2 | .531 | 1.182 | 1 | 2 |
2016 | 10 | 39 | 34 | 13 | 30 | 22 | .769 | 19 | 3 | 0 | 0 | .735 | 3 | 10 | 2 | 5 | .647 | 1.505 | 0 | 3 |
2015 | 6 | 22 | 20 | 6 | 11 | 9 | .500 | 6 | 3 | 0 | 0 | .600 | 3 | 2 | 3 | 2 | .450 | 1.100 | 0 | 1 |
2014 | 4 | 13 | 12 | 6 | 11 | 9 | .846 | 8 | 1 | 0 | 0 | .833 | 1 | 6 | 0 | 1 | .750 | 1.679 | 1 | 1 |
2013 | 6 | 12 | 12 | 2 | 7 | 7 | .583 | 5 | 2 | 0 | 0 | .750 | 2 | 5 | 0 | 0 | .583 | 1.333 | 0 | 1 |
Fall Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 14 | 63 | 55 | 38 | 45 | 37 | .714 | 23 | 7 | 3 | 4 | 1.127 | 14 | 26 | 1 | 8 | .673 | 1.842 | 0 | 1 |
2023 | 11 | 36 | 34 | 13 | 18 | 15 | .500 | 6 | 5 | 1 | 3 | .912 | 9 | 20 | 1 | 2 | .441 | 1.412 | 1 | 2 |
2022 | 12 | 53 | 49 | 27 | 32 | 27 | .604 | 22 | 4 | 0 | 1 | .694 | 5 | 10 | 3 | 4 | .551 | 1.298 | 1 | 6 |
2020 | 19 | 68 | 63 | 20 | 42 | 37 | .618 | 33 | 3 | 1 | 0 | .667 | 4 | 17 | 0 | 5 | .587 | 1.400 | 0 | 3 |
2019 | 11 | 45 | 43 | 12 | 23 | 20 | .511 | 16 | 4 | 0 | 0 | .558 | 4 | 12 | 1 | 2 | .465 | 1.069 | 1 | 8 |
2018 | 7 | 33 | 31 | 11 | 20 | 17 | .606 | 14 | 1 | 2 | 0 | .710 | 3 | 10 | 0 | 2 | .548 | 1.316 | 1 | 3 |
2017 | 9 | 40 | 37 | 25 | 31 | 28 | .775 | 21 | 6 | 0 | 1 | 1.000 | 7 | 8 | 0 | 3 | .757 | 1.775 | 0 | 2 |
2016 | 13 | 56 | 54 | 26 | 36 | 34 | .643 | 27 | 6 | 1 | 0 | .778 | 7 | 11 | 2 | 2 | .630 | 1.421 | 0 | 2 |
2012 | 12 | 49 | 42 | 26 | 29 | 19 | .592 | 18 | 1 | 0 | 0 | .476 | 1 | 8 | 1 | 7 | .452 | 1.068 | 3 | 6 |
2011 | 8 | 24 | 22 | 8 | 12 | 10 | .500 | 9 | 1 | 0 | 0 | .500 | 1 | 7 | 0 | 2 | .455 | 1.000 | 0 | 3 |