Kevin Lowery

35 # Left Fielder

Opening Day Age: @ EXP: 5 Years
Full Name: Kevin Lowery
Birthplace: Waukegan, IL
Born: May 21st, 1981
High School: Waukegan Township
College: University of Hard Knocks
MLS debut: May 5th, 2001
Nickname: Kevin
Bats: Right / Throws: Right
Height: 6’03” / Weight: 210
Sanctions: N.S.A. / A.S.A.
League Level: Recreational
Tourney Level: Rookie
| Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC | R / G | OB / G | H / G | BI / G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 Stats | 12 | 46 | 43 | 24 | 29 | 22 | .630 | 8 | 9 | 1 | 4 | 1.047 | 14 | 18 | 0 | 3 | .512 | 1.677 | 4 | 1 | 2.0 | 2.4 | 1.8 | 1.5 |
| Career | 88 | 339 | 305 | 166 | 213 | 166 | .628 | 85 | 36 | 12 | 33 | 1.066 | 81 | 145 | 2 | 34 | .544 | 1.694 | 13 | 7 | 1.9 | 2.4 | 1.9 | 1.6 |
| Playoffs | 9 | 34 | 30 | 19 | 23 | 17 | .676 | 8 | 3 | 2 | 4 | 1.200 | 9 | 17 | 0 | 4 | .567 | 1.876 | 2 | 1 | 2.1 | 2.6 | 1.9 | 1.9 |
| Tournaments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fall League | 11 | 34 | 30 | 27 | 28 | 24 | .824 | 7 | 10 | 3 | 4 | 1.733 | 17 | 32 | 0 | 4 | .800 | 2.557 | 0 | 0 | 2.5 | 2.5 | 2.2 | 2.9 |
Scouting Grades:
Hit: 55 | Power: 58 | Run: 53 | Arm: 55 | Field: 58 | Overall: 56
First Pro Contract: Mike’s Softball Team
WHAT? Acquisition: Signed as a Free Agent, Spring 2002
Team debut: 6- 8-02 vs. Hilleries Softball, at Dugdale Park, going ( 1 for 1 , 2 RBIs )
Last Game: 8- 2-05 vs. Frank’s Body & Paint Club, at Dugdale Park’ going ( 2 for 4 , Run )
Summer League Stats
| Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 46 | 43 | 24 | 29 | 22 | .630 | 8 | 9 | 1 | 4 | 1.047 | 14 | 18 | 0 | 3 | .512 | 1.677 | 4 | 1 |
| 2004 | 37 | 148 | 129 | 68 | 100 | 75 | .676 | 48 | 10 | 5 | 12 | 1.016 | 27 | 56 | 1 | 19 | .581 | 1.691 | 6 | 4 |
| 2003 | 22 | 85 | 79 | 47 | 50 | 41 | .588 | 15 | 9 | 5 | 12 | 1.215 | 26 | 47 | 0 | 6 | .519 | 1.803 | 3 | 1 |
| 2002 | 17 | 60 | 54 | 27 | 34 | 28 | .567 | 14 | 8 | 1 | 5 | .981 | 14 | 24 | 1 | 6 | .519 | 1.548 | 0 | 1 |
League Playoffs Stats
| Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 3 | 10 | 8 | 7 | 9 | 6 | .900 | 3 | 2 | 0 | 1 | 1.375 | 3 | 4 | 0 | 2 | .750 | 2.275 | 1 | 0 |
| 2003 | 4 | 15 | 15 | 8 | 9 | 8 | .600 | 4 | 1 | 2 | 1 | 1.067 | 4 | 9 | 0 | 0 | .533 | 1.667 | 1 | 1 |
| 2002 | 2 | 9 | 7 | 4 | 5 | 3 | .556 | 1 | 0 | 0 | 2 | 1.286 | 2 | 4 | 0 | 2 | .429 | 1.841 | 0 | 0 |








