
Games Played
| Gms | Player | Season | B / T | Poss / # |
|---|---|---|---|---|
| 89 | Ryan Siembal | 2 0 1 7 | R / R | 3B / 28 # |
| 89 | Thomas Wolfer | 2 0 1 4 | R / R | RC / 26 # |
| 87 | Andrew Formica | 2 0 1 4 | R / R | 1B / 21 # |
| 85 | Aaron Archibald | 2 0 1 7 | R / R | 2B / 8 # |
| 81 | Ralph Lozano | 2 0 1 3 | R / R | P / 09 # |
| 78 | Ralph Lozano | 2 0 1 7 | R / R | P / 09 # |
| 74 | Kyle Risinger | 2 0 1 8 | L / L | RF / 13 # |
| 74 | Ryan Siembal | 2 0 1 8 | R / R | 3B / 28 # |
| 74 | Ryan Siembal | 2 0 1 9 | R / R | 3B / 28 # |
| 72 | Thomas Wolfer | 2 0 1 3 | R / R | LC / 26 # |
Plate Appearances
| P.A. | Player | Season | B / T | Poss / # |
|---|---|---|---|---|
| 334 | Andrew Formica | 2 0 1 4 | R / R | 1B / 21 # |
| 333 | Thomas Wolfer | 2 0 1 4 | R / R | RC / 26 # |
| 325 | Ralph Lozano | 2 0 1 7 | R / R | P / 09 # |
| 321 | Ralph Lozano | 2 0 1 3 | R / R | P / 09 # |
| 319 | Ryan Siembal | 2 0 1 7 | R / R | 3B / 28 # |
| 307 | Joey Ratliff | 2 0 1 1 | R / R | 3B / 24 # |
| 299 | Ralph Lozano | 2 0 1 1 | R / R | P / 09 # |
| 288 | Joe Yonke | 2 0 1 1 | R / R | LC / 15 # |
| 287 | Ryan Siembal | 2 0 1 9 | R / R | 3B / 28 # |
| 273 | Ralph Lozano | 2 0 1 4 | R / R | P / 09 # |
Runs Scored
| Runs | Player | Season | B / T | Poss / # |
|---|---|---|---|---|
| 159 | Ralph Lozano | 2 0 1 3 | R / R | P / 09 # |
| 149 | Andrew Formica | 2 0 1 4 | R / R | 1B / 21 # |
| 130 | Jimmy Brando | 2 0 1 4 | R / R | LF / 23 # |
| 128 | Joe Yonke | 2 0 1 1 | R / R | LC / 15 # |
| 127 | Thomas Wolfer | 2 0 1 4 | R / R | RC / 26 # |
| 127 | Thomas Wolfer | 2 0 1 3 | R / R | LC / 26 # |
| 127 | Ralph Lozano | 2 0 1 1 | R / R | P / 09 # |
| 124 | Thomas Wolfer | 2 0 1 2 | R / R | RC / 26 # |
| 123 | Ralph Lozano | 2 0 1 4 | R / R | P / 09 # |
| 121 | Ryan Siembal | 2 0 1 8 | R / R | 3B / 26 # |
Reach-On-Base
| O.B. | Player | Season | B / T | Poss / # |
|---|---|---|---|---|
| 228 | Thomas Wolfer | 2 0 1 4 | R / R | RC / 26 # |
| 225 | Andrew Formica | 2 0 1 4 | R / R | 1B / 21 # |
| 211 | Ralph Lozano | 2 0 1 3 | R / R | P / 09 # |
| 196 | Ryan Siembal | 2 0 1 7 | R / R | 3B / 28 # |
| 189 | Ralph Lozano | 2 0 1 7 | R / R | P / 09 # |
| 186 | Ryan Siembal | 2 0 1 8 | R / R | 3B / 28 # |
| 179 | Thomas Wolfer | 2 0 1 3 | R / R | LC / 26 # |
| 178 | Ralph Lozano | 2 0 1 4 | R / R | P / 09 # |
| 176 | Aaron Archibald | 2 0 1 7 | R / R | SS / 8 # |
| 176 | Jimmy Brando | 2 0 1 4 | R / R | LF / 23 # |
Base Hits
| Hits | Player | Season | B / T | Poss / # |
|---|---|---|---|---|
| 205 | Andrew Formica | 2 0 1 4 | R / R | 1B / 21 # |
| 201 | Thomas Wolfer | 2 0 1 4 | R / R | RC / 26 # |
| 193 | Ralph Lozano | 2 0 1 3 | R / R | P / 09 # |
| 197 | Ralph Lozano | 2 0 1 7 | R / R | P / 09 # |
| 172 | Ralph Lozano | 2 0 1 1 | R / R | P / 09 # |
| 171 | Jimmy Brando | 2 0 1 4 | R / R | LF / 23 # |
| 157 | Ralph Lozano | 2 0 1 4 | R / R | P / 09 # |
| 155 | Ryan Siembal | 2 0 1 8 | R / R | 3B / 28 # |
| 154 | Ryan Siembal | 2 0 1 7 | R / R | 3B / 28 # |
| 143 | Thomas Wolfer | 2 0 1 2 | R / R | RC / 26 # |
| 141 | Aaron Archibald | 2 0 1 8 | R / R | SS / 8 # |
| 138 | Ryan Siembal | 2 0 1 9 | R / R | 3B / 28 # |
| 135 | Aaron Archibald | 2 0 1 7 | R / R | SS / 8 # |
| 132 | Ralph Lozano | 2 0 1 1 | R / R | P / 09 # |
| 128 | Ralph Lozano | 2 0 1 5 | R / R | P / 09 # |
| 126 | Drake Larriuz | 2 0 1 9 | R / R | 2B / 34 # |
| 120 | Clark Collins | 2 0 1 3 | L / L | 1B / 20 # |
| 110 | Nestor Toro | 2 0 0 9 | R / R | LF / 21 # |
| 108 | Adam Tagli | 2 0 1 6 | R / R | LF / 10 # |
| 107 | Matt Cross | 2 0 1 8 | R / R | SS / 14 # |
| 105 | Ralph Lozano | 2 0 0 9 | R / R | P / 09 # |
On-Base Percentage
| O.B.P. | Player | Season | B / T | Poss / # |
|---|---|---|---|---|
| .720 | Cal Haley | 2 0 1 9 | R / R | UP / 45 # |
| .713 | Jimmy Brando | 2 0 1 4 | R / R | LF / 23 # |
| .706 | Nestor Toro | 2 0 0 9 | R / R | LC / 21 # |
| .703 | Joe Yonke | 2 0 1 2 | R / R | LC / 15 # |
| .701 | Clark Collins | 2 0 1 2 | L / L | 1B / 20 # |
| .699 | Drake Larriuz | 2 0 2 3 | R / R | 2B / 34 # |
| .698 | Cal Haley | 2 0 1 9 | R / R | UP / 45 # |
| .697 | Tim Matesi | 2 0 1 7 | L / R | RF / 25 # |
| .696 | Joe Yonke | 2 0 1 3 | R / R | LC / 15 # |
| .687 | Ryan Siembal | 2 0 1 6 | R / R | 3B / 28 # |
Single Base Hits
| Singles | Player | Season | B / T | Poss / # |
|---|---|---|---|---|
| 160 | Thomas Wolfer | 2 0 1 4 | R / R | RC / 26 # |
| 125 | Ryan Siembal | 2 0 1 7 | R / R | 3B / 28 # |
| 123 | Ralph Lozano | 2 0 1 7 | R / R | P / 09 # |
| 117 | Ralph Lozano | 2 0 1 3 | R / R | P / 09 # |
| 115 | Andrew Formica | 2 0 1 4 | R / R | 1B / 21 # |
Double Base Hits
| Doubles | Player | Season | B / T | Poss / # |
|---|---|---|---|---|
| 39 | Geoff Killen | 2 0 1 1 | R / R | 2B / 1 # |
| 37 | Ryan Siembal | 2 0 1 8 | R / R | 3B / 28 # |
| 36 | Andrew Formica | 2 0 1 4 | R / R | 1B / 21 # |
| 31 | Jimmy Brando | 2 0 1 4 | R / R | LF / 23 # |
| 29 | Drake Larriuz | 2 0 1 9 | R / R | 2B / 34 # |
Triple Base Hits
| Triples | Player | Season | B / T | Poss / # |
|---|---|---|---|---|
| 20 | Thomas Wolfer | 2 0 1 2 | R / R | RC / 26 # |
| 14 | Nestor Toro | 2 0 0 9 | R / R | LC / 21 # |
| 13 | Nathan Derohan | 2 0 0 5 | R / R | SS / 8 # |
| 13 | Ryan Siembal | 2 0 1 8 | R / R | 3B / 28 # |
| 12 | Brad Callahan | 2 0 1 9 | L / R | RC / 9 # |
Home Runs
| HRs | Player | Season | B / T | Poss / # |
|---|---|---|---|---|
| 56 | Ralph Lozano | 2 0 1 3 | R / R | P / 09 # |
| 48 | Andrew Formica | 2 0 1 4 | R / R | 1B / 21 # |
| 46 | Ralph Lozano | 2 0 1 1 | R / R | P / 09 # |
| 41 | Ralph Lozano | 2 0 1 5 | R / R | P / 09 # |
| 37 | Ralph Lozano | 2 0 1 7 | R / R | P / 09 # |
| 36 | Ralph Lozano | 2 0 1 4 | R / R | P / 09 # |
| 28 | Ryan Siembal | 2 0 1 8 | R / R | 3B / 28 # |
| 27 | Ralph Lozano | 2 0 1 6 | R / R | P / 09 # |
| 27 | Ryan Siembal | 2 0 1 9 | R / R | 3B / 28 # |
| 26 | Geoff Killen | 2 0 1 1 | R / R | 2B / 1 # |
| 25 | Clark Collins | 2 0 1 3 | L / L | 1B / 20 # |
| 23 | Jimmy Brando | 2 0 1 4 | R / R | LF / 23 # |
| 23 | Ralph Lozano | 2 0 1 2 | R / R | P / 09 # |
| 21 | Thomas Wolfer | 2 0 1 2 | R / R | RC / 26 # |
| 21 | Geoff Killen | 2 0 1 2 | R / R | 2B / 1 # |
| 20 | Jeffrey Johnson | 2 0 1 4 | R / R | SS / 28 # |
| 19 | Cal Haley | 2 0 1 9 | R / R | UP / 45 # |
| 19 | Chris Minor | 2 0 0 7 | R / R | P / 20 # |
| 18 | Thomas Wolfer | 2 0 1 3 | R / R | LC / 26 # |
| 18 | Drake Larriuz | 2 0 1 9 | R / R | 2B / 34 # |
Extra-Base Hits
| X.B. | Player | Season | B / T | Poss / # |
|---|---|---|---|---|
| 90 | Andrew Formica | 2 0 1 4 | R / R | 1B / 21 # |
| 78 | Ryan Siembal | 2 0 1 8 | R / R | 3B / 28 # |
| 76 | Ralph Lozano | 2 0 1 3 | R / R | P / 09 # |
| 74 | Ralph Lozano | 2 0 1 1 | R / R | P / 09 # |
| 67 | Geoff Killen | 2 0 1 1 | R / R | 2B / 1 # |
| 65 | Jimmy Brando | 2 0 1 4 | R / R | LF / 23 # |
| 59 | Ralph Lozano | 2 0 1 5 | R / R | P / 09 # |
| 58 | Ryan Siembal | 2 0 1 9 | R / R | 3B / 28 # |
| 57 | Thomas Wolfer | 2 0 1 2 | R / R | RC / 26 # |
| 54 | Drake Larriuz | 2 0 1 9 | R / R | 2B / 34 # |
Slugging Percentage
| S.L.G. | Player | Season | B / T | Poss / # |
|---|---|---|---|---|
| 1.548 | Kevin Colburn | 2 0 1 4 | R / R | 3B / 7 # |
| 1.298 | Ralph Lozano | 2 0 1 5 | R / R | P / 09 # |
| 1.257 | Rick Garza | 2 0 0 3 | R / R | LF / 16 # |
| 1.252 | Andrew Formica | 2 0 1 4 | R / R | 1B / 21 # |
| 1.250 | Cal Haley | 2 0 1 9 | R / R | UP / 45 # |
| 1.248 | Ryan Siembal | 2 0 1 8 | R / R | 3B / 28 # |
| 1.242 | Ralph Lozano | 2 0 1 3 | R / R | P / 09 # |
| 1.209 | Jeffrey Johnson | 2 0 1 3 | R / R | SS / 28 # |
| 1.209 | Ralph Lozano | 2 0 1 2 | R / R | P / 09 # |
| 1.202 | Joe Yonke | 2 0 1 3 | R / R | LC / 15 # |
Run’s Batted In
| RBIs | Player | Season | B / T | Poss / # |
|---|---|---|---|---|
| 202 | Ralph Lozano | 2 0 1 3 | R / R | P / 09 # |
| 200 | Andrew Formica | 2 0 1 4 | R / R | 1B / 21 # |
| 165 | Ralph Lozano | 2 0 1 1 | R / R | P / 09 # |
| 164 | Ralph Lozano | 2 0 1 7 | R / R | P / 09 # |
| 157 | Ryan Siembal | 2 0 1 8 | R / R | 3B / 28 # |
| 156 | Ralph Lozano | 2 0 1 4 | R / R | P / 09 # |
| 156 | Ryan Siembal | 2 0 1 9 | R / R | 3B / 28 # |
| 142 | Ralph Lozano | 2 0 1 5 | R / R | P / 09 # |
| 120 | Jimmy Brando | 2 0 1 4 | R / R | LF / 23 # |
| 119 | Ralph Lozano | 2 0 1 6 | R / R | P / 09 # |
Batting Average 20 Gm Season
| A.V.G. | Player | Season | B / T | Poss / # |
|---|---|---|---|---|
| .775 | Troy Bloom | 2 0 1 7 | R / R | RC / 11 # |
| .712 | Kevin Colburn | 2 0 1 4 | R / R | 3B / 7 # |
| .699 | Drake Larriuz | 2 0 2 3 | R / R | 2B / 34 # |
| .697 | Danny Morales | 2 0 1 5 | R / R | SS / 12 # |
| .690 | Cal Haley | 2 0 1 3 | R / R | UP / 45 # |
| .676 | Brad Callahan | 2 0 2 4 | L / R | RC / 9 # |
| .673 | Cal Haley | 2 0 1 7 | R / R | UP / 45 # |
| .670 | Drake Larriuz | 2 0 2 4 | R / R | 2B / 34 # |
| .667 | Drake Larriuz | 2 0 2 1 | R / R | 2B / 34 # |
| .628 | Ralph Lozano | 2 0 1 8 | R / R | P / 09 # |
| .621 | Jake Munson | 2 0 2 3 | R / R | LC / 27 # |
| .618 | Cal Haley | 2 0 1 2 | R / R | UP / 45 # |
| .618 | Ryan Siembal | 2 0 2 4 | R / R | 3B / 28 # |
| .611 | Danny Morales | 2 0 1 7 | R / R | SS / 12 # |
| .609 | Junior Creekmore | 2 0 2 4 | R / R | C / 17 # |
| .606 | Zack Pawlowski | 2 0 1 8 | R / R | 1B / 24 # |
| .606 | Joey Gaiser | 2 0 2 4 | L / L | LF / 20 # |
| .605 | Kyle Schrader | 2 0 1 4 | R / R | P / 34 # |
| .604 | Luke Mueller | 2 0 1 3 | R / R | LC / 3 # |
| .602 | Brad Callahan | 2 0 2 2 | L / R | RC / 9 # |
| .600 | Louie Torres | 2 0 2 1 | R / R | OF / 18 # |
| .600 | Luke Mueller | 2 0 1 2 | R / R | LC / 3 # |
Batting Average 40 Gm Season
| A.V.G. | Player | Season | B / T | Poss / # |
|---|---|---|---|---|
| .700 | Cal Haley | 2 0 1 9 | R / R | UP / 45 # |
| .692 | Jimmy Brando | 2 0 1 4 | R / R | LF / 23 # |
| .663 | Drake Larriuz | 2 0 1 9 | R / R | 2B / 34 # |
| .653 | Joe Yonke | 2 0 1 3 | R / R | LC / 15 # |
| .652 | Clark Collins | 2 0 1 2 | L / L | 1B / 20 # |
| .650 | Tim Matesi | 2 0 1 7 | L / R | RF / 25 # |
| .647 | Andrew Formica | 2 0 1 4 | R / R | 1B / 21 # |
| .643 | Rick Garza | 2 0 0 3 | R / R | LF / 16 # |
| .643 | Evan Berliner | 2 0 1 4 | R / R | 2B / 25 # |
| .640 | Ryan Siembal | 2 0 1 8 | R / R | 3B / 28 # |
| .638 | Thomas Wolfer | 2 0 1 4 | R / R | RC / 26 # |
| .637 | Nathan DeRohan | 2 0 0 5 | R / R | SS / 8 # |
| .635 | Clark Collins | 2 0 1 3 | L / L | 1B / 20 # |
| .634 | Kevin Matesi | 2 0 1 7 | R / R | LC / 5 # |
| .629 | Ralph Lozano | 2 0 1 3 | R / R | P / 09 # |
| .628 | Ralph Lozano | 2 0 1 6 | R / R | P / 09 # |
| .625 | Ryan Siembal | 2 0 1 5 | R / R | 3B / 28 # |
| .623 | Thomas Wolfer | 2 0 1 5 | R / R | RC / 26 # |
| .622 | Joe Yonke | 2 0 1 2 | R / R | LC / 15 # |
| .622 | Tommy Dubicki | 2 0 1 8 | L / L | LC / 21 # |
| .620 | Drake Larriuz | 2 0 1 8 | R / R | 2B / 34 # |
| .618 | Nestor Toro | 2 0 0 9 | R / R | LF / 21 # |
| .617 | Ralph Lozano | 2 0 1 1 | R / R | P / 09 # |
| .615 | Ralph Lozano | 2 0 1 5 | R / R | P / 09 # |
| .613 | Ryan Siembal | 2 0 1 6 | R / R | 3B / 28 # |
| .612 | Jeffrey Johnson | 2 0 1 4 | R / R | SS / 28 # |
| .611 | Brad Callahan | 2 0 1 8 | L / R | RF / 9 # |
| .610 | Jake Economos | 2 0 1 3 | R / R | LF / 9 # |
| .609 | Ralph Lozano | 2 0 0 9 | R / R | P / 09 # |
| .608 | Ricardo Mitchell | 2 0 0 3 | R / R | P / 59 # |
| .607 | Adam Tagli | 2 0 1 5 | R / R | LF / 10 # |
| .603 | Rick Garza | 2 0 0 7 | R / R | RC / 16 # |
| .602 | Ralph Lozano | 2 0 1 4 | R / R | P / 09 # |
| .601 | Chris Minor | 2 0 0 7 | R / R | P / 20 # |
| .601 | Cooper Trodler | 2 0 1 8 | L / R | P / 47 # |
| .600 | Brad Jensen | 2 0 0 3 | R / R | SS / 23 # |
| .600 | Tommy Dubicki | 2 0 1 9 | L / L | LC / 21 # |
OPS Percentage 20 Gm Season
| O.P.S. | Player | Season | B / T | Poss / # |
|---|---|---|---|---|
| 2.278 | Kevin Colburn | 2 0 1 4 | R / R | 3B / 7 # |
| 2.017 | Drake Larriuz | 2 0 2 1 | R / R | 2B / 34 # |
| 2.008 | Danny Morales | 2 0 1 7 | R / R | SS / 12 # |
| 1.993 | Troy Bloom | 2 0 1 7 | R / R | RC / 11 # |
| 1.912 | Cal Haley | 2 0 1 2 | R / R | UP / 45 # |
| 1.896 | Cal Haley | 2 0 1 7 | R / R | UP / 45 # |
| 1.890 | Brad Callahan | 2 0 2 4 | L / R | RC / 9 # |
| 1.802 | Junior Creekmore | 2 0 2 4 | R / R | UP / 17 # |
| 1.800 | Junior Creekmore | 2 0 2 2 | R / R | UP / 17 # |
| 1.770 | Drake Larriuz | 2 0 2 3 | R / R | 2B / 34 # |
| 1.734 | Jake Munson | 2 0 2 3 | R / R | LC / 27 # |
| 1.729 | Cal Haley | 2 0 1 3 | R / R | UP / 45 # |
| 1.676 | Ryan Siembal | 2 0 2 4 | R / R | 3B / 28 # |
| 1.653 | Luke Mueller | 2 0 1 3 | R / R | LC / 3 # |
| 1.651 | Joey Gaiser | 2 0 2 4 | L / L | LF / 20 # |
| 1.638 | Drake Larriuz | 2 0 2 4 | R / R | 2B / 34 # |
OPS Percentage 40 Gm Season
| A.V.G. | Player | Season | B / T | Poss / # |
|---|---|---|---|---|
| .700 | Cal Haley | 2 0 1 9 | R / R | UP / 45 # |
| .692 | Jimmy Brando | 2 0 1 4 | R / R | LF / 23 # |
| .663 | Drake Larriuz | 2 0 1 9 | R / R | 2B / 34 # |
| .653 | Joe Yonke | 2 0 1 3 | R / R | LC / 15 # |
| .652 | Clark Collins | 2 0 1 2 | L / L | 1B / 20 # |
| .650 | Tim Matesi | 2 0 1 7 | L / R | RF / 25 # |
| .647 | Andrew Formica | 2 0 1 4 | R / R | 1B / 21 # |
| .643 | Rick Garza | 2 0 0 3 | R / R | LF / 16 # |
| .643 | Evan Berliner | 2 0 1 4 | R / R | 2B / 25 # |
| .640 | Ryan Siembal | 2 0 1 8 | R / R | 3B / 28 # |
| .638 | Thomas Wolfer | 2 0 1 4 | R / R | RC / 26 # |
| .637 | Nathan DeRohan | 2 0 0 5 | R / R | SS / 8 # |
| .635 | Clark Collins | 2 0 1 3 | L / L | 1B / 20 # |
| .634 | Kevin Matesi | 2 0 1 7 | R / R | LC / 5 # |
| .629 | Ralph Lozano | 2 0 1 3 | R / R | P / 09 # |
| .628 | Ralph Lozano | 2 0 1 6 | R / R | P / 09 # |
| .625 | Ryan Siembal | 2 0 1 5 | R / R | 3B / 28 # |
| .623 | Thomas Wolfer | 2 0 1 5 | R / R | RC / 26 # |
| .622 | Joe Yonke | 2 0 1 2 | R / R | LC / 15 # |
| .622 | Tommy Dubicki | 2 0 1 8 | L / L | LC / 21 # |
| .620 | Drake Larriuz | 2 0 1 8 | R / R | 2B / 34 # |
| .618 | Nestor Toro | 2 0 0 9 | R / R | LF / 21 # |
| .617 | Ralph Lozano | 2 0 1 1 | R / R | P / 09 # |
| .615 | Ralph Lozano | 2 0 1 5 | R / R | P / 09 # |
| .613 | Ryan Siembal | 2 0 1 6 | R / R | 3B / 28 # |
| .612 | Jeffrey Johnson | 2 0 1 4 | R / R | SS / 28 # |
| .611 | Brad Callahan | 2 0 1 8 | L / R | RF / 9 # |
| .610 | Jake Economos | 2 0 1 3 | R / R | LF / 9 # |
| .609 | Ralph Lozano | 2 0 0 9 | R / R | P / 09 # |
| .608 | Ricardo Mitchell | 2 0 0 3 | R / R | P / 59 # |
| .607 | Adam Tagli | 2 0 1 5 | R / R | LF / 10 # |
| .603 | Rick Garza | 2 0 0 7 | R / R | RC / 16 # |
| .602 | Ralph Lozano | 2 0 1 4 | R / R | P / 09 # |
| .601 | Chris Minor | 2 0 0 7 | R / R | P / 20 # |
| .601 | Cooper Trodler | 2 0 1 8 | L / R | P / 47 # |
| .600 | Brad Jensen | 2 0 0 3 | R / R | SS / 23 # |
| .600 | Tommy Dubicki | 2 0 1 9 | L / L | LC / 21 # |
P.A. vs KO
| P.A. / KO | Player | Season | B / T | Poss / # |
|---|---|---|---|---|
| 176 / 0 | Rick Garza | 2 0 0 9 | R / R | RC / 23 # |
| 172 / 0 | Jake Economos | 2 0 1 3 | R / R | LF / 9 # |
| 172 / 0 | Matt Hermsen | 2 0 1 5 | R / R | 2B / 24 # |
| 158 / 0 | Brad Jensen | 2 0 0 3 | R / R | SS / 23 # |
| 152 / 0 | Geoff Killen | 2 0 1 2 | R / R | 2B / 1 # |
| 149 / 0 | Jonny Yarnall | 2 0 1 7 | L / R | RF / 17 # |
| 144 / 0 | Nestor Toro | 2 0 0 3 | R / R | LC / 21 # |
| 140 / 0 | Nate Alden | 2 0 0 9 | R / R | SS / 8 # |
| 138 / 0 | Joe Yonke | 2 0 1 3 | R / R | LC / 15 # |
| 130 / 0 | Ralph Lozano | 2 0 0 7 | R / R | P / 09 # |
| 129 / 0 | Rick Garza | 2 0 0 7 | R / R | LF / 23 # |
| 129 / 0 | Jonathan Schumacher | 2 0 0 4 | R / R | 2B / 25 # |
| 125 / 0 | Ross Jensen | 2 0 0 6 | R / R | 3B / 17 # |
| 123 / 0 | Ralph Lozano | 2 0 0 5 | R / R | P / 09 # |
| 118 / 0 | Mike Gould | 2 0 1 3 | R / R | UP / 6 # |
| 111 / 0 | Joe Yonke | 2 0 1 2 | R / R | LC / 15 # |
| 110 / 0 | Nathan DeRohan | 2 0 0 5 | R / R | SS / 8 # |
| 110 / 0 | Joe Yonke | 2 0 1 4 | R / R | LC / 15 # |
| 109 / 0 | Tim Matesi | 2 0 1 7 | R / L | RF / 25 # |
| 108 / 0 | Steve Guarini | 2 0 0 6 | L / L | RC / 22 # |
| 107 / 0 | Aaron Archibald | 2 0 2 4 | R / R | SS / 8 # |
| 105 / 0 | Ryan Siembal | 2 0 2 3 | R / R | 3B / 28 # |
| 102 / 0 | Brad Callahan | 2 0 1 6 | R / L | RC / 9 # |
| 102 / 0 | Steve Fisher | 2 0 1 0 | R / R | P / 3 # |
Reach-On-Error
| R.E. | Player | Season | B / T | Poss / # |
|---|---|---|---|---|
| 11 | Rick Garza | 2 0 0 2 | R / R | LF / 23 # |
| 10 | Matt Hermsen | 2 0 1 4 | R / R | 2B / 24 # |
| 10 | Rick Garza | 2 0 0 2 | R / R | RC / 23 # |
| 10 | Nestor Toro | 2 0 0 9 | R / R | LC / 21 # |
| 10 | Dennis Wuorenna | 2 0 0 2 | L / R | P / 88 # |













