Brad Callahan
9 # Left Center
Opening Day Age: 29 EXP: 9 Years
Full Name: Bradley John Callahan
Birthplace: Lake Villa, IL
Born: November 8th,1995
High School: Lakes Community
College: College of Lake County
MLS debut: May 2nd, 2013
Born: November 8th,1995
High School: Lakes Community
College: College of Lake County
MLS debut: May 2nd, 2013
Nickname: B-Rad
Bats: Left / Throws: Right
Height: 6’01” / Weight: 175
Sanctions: N.S.A. / A.S.A.
League Level: Recreational
Tourney Level: Rookie-Advanced
Height: 6’01” / Weight: 175
Sanctions: N.S.A. / A.S.A.
League Level: Recreational
Tourney Level: Rookie-Advanced
League Level: Recreational
Tourney Level: Rookie-Advanced
Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC | R / G | OB / G | H / G | BI / G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Stats | 20 | 75 | 71 | 37 | 53 | 48 | .707 | 30 | 7 | 4 | 7 | 1.183 | 18 | 50 | 1 | 4 | .676 | 1.890 | 1 | 0 | 1.9 | 2.7 | 2.4 | 2.5 |
Career | 246 | 934 | 862 | 367 | 575 | 486 | .616 | 344 | 79 | 35 | 28 | .834 | 142 | 338 | 12 | 72 | .564 | 1.450 | 17 | 44 | 1.5 | 2.3 | 2.0 | 1.4 |
Playoffs | 23 | 79 | 70 | 27 | 46 | 37 | .582 | 23 | 11 | 2 | 1 | .786 | 14 | 32 | 2 | 9 | .529 | 1.368 | 0 | 1 | 1.2 | 2.0 | 1.6 | 1.4 |
Tournaments | 16 | 55 | 49 | 12 | 25 | 16 | .455 | 13 | 2 | 1 | 0 | .408 | 3 | 3 | 3 | 6 | .327 | .863 | 3 | 4 | 0.8 | 1.6 | 1.0 | 0.2 |
Fall League | 99 | 403 | 381 | 157 | 220 | 184 | .546 | 125 | 35 | 15 | 9 | .724 | 59 | 129 | 6 | 22 | .483 | 1.270 | 14 | 31 | 1.6 | 2.2 | 1.9 | 1.3 |
Scouting Grades:
Hit: 55 | Power: 55 | Run: 65 | Arm: 70 | Field: 60 | Overall: 61
First Pro Contract: WHAT? Men’s Softball Organization
WHAT? Acquisition: Signed as a Free Agent, Fall 2015
Team debut: 9-24-15 vs. Austin’s Pub Softball Club, at. Libertyville Park going ( 2 for 4 )
Team debut: 9-24-15 vs. Austin’s Pub Softball Club, at. Libertyville Park going ( 2 for 4 )
Summer Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 20 | 75 | 71 | 37 | 53 | 48 | .707 | 30 | 7 | 4 | 7 | 1.183 | 18 | 50 | 1 | 4 | .676 | 1.890 | 1 | 0 |
2023 | 20 | 66 | 63 | 23 | 40 | 37 | .606 | 29 | 4 | 3 | 1 | .794 | 8 | 18 | 0 | 3 | .587 | 1.400 | 0 | 5 |
2022 | 25 | 93 | 88 | 33 | 59 | 53 | .634 | 39 | 8 | 4 | 2 | .852 | 14 | 41 | 2 | 5 | .602 | 1.487 | 1 | 4 |
2021 | 21 | 82 | 77 | 28 | 47 | 40 | .573 | 33 | 6 | 1 | 0 | .623 | 7 | 28 | 1 | 5 | .519 | 1.197 | 2 | 3 |
2019 | 49 | 206 | 188 | 94 | 125 | 105 | .607 | 61 | 21 | 12 | 11 | .973 | 44 | 72 | 3 | 18 | .559 | 1.580 | 2 | 9 |
2018 | 40 | 146 | 131 | 61 | 96 | 80 | .658 | 57 | 15 | 5 | 3 | .870 | 23 | 54 | 1 | 15 | .611 | 1.528 | 1 | 7 |
2017 | 46 | 164 | 150 | 45 | 87 | 69 | .530 | 51 | 14 | 4 | 0 | .607 | 18 | 39 | 4 | 14 | .460 | 1.397 | 4 | 11 |
2016 | 25 | 102 | 94 | 46 | 68 | 54 | .667 | 44 | 4 | 2 | 4 | .787 | 10 | 36 | 0 | 8 | .574 | 1.137 | 6 | 5 |
Playoffs Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1 | 3 | 3 | 0 | 3 | 3 | 1.000 | 1 | 1 | 1 | 0 | 2.000 | 2 | 4 | 0 | 0 | 1.000 | 3.000 | 0 | 0 |
2021 | 3 | 11 | 11 | 3 | 5 | 5 | .455 | 3 | 1 | 1 | 0 | .727 | 2 | 7 | 0 | 0 | .455 | 1.182 | 0 | 0 |
2019 | 7 | 27 | 23 | 12 | 16 | 12 | .593 | 9 | 2 | 0 | 1 | .739 | 3 | 8 | 0 | 4 | .522 | 1.332 | 0 | 0 |
2018 | 4 | 12 | 9 | 6 | 10 | 7 | .833 | 2 | 5 | 0 | 0 | 1.333 | 5 | 4 | 0 | 3 | .778 | 2.167 | 0 | 0 |
2017 | 7 | 23 | 21 | 4 | 10 | 8 | .435 | 6 | 2 | 0 | 0 | .476 | 2 | 9 | 2 | 2 | .381 | .911 | 0 | 1 |
2016 | 1 | 3 | 3 | 2 | 2 | 2 | .667 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0 | 0 | .667 | 1.333 | 0 | 0 |
Tournament Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2 | 8 | 6 | 3 | 5 | 3 | .625 | 2 | 0 | 1 | 0 | .833 | 1 | 1 | 2 | 2 | .500 | 1.458 | 0 | 1 |
2018 | 2 | 7 | 5 | 1 | 3 | 1 | .429 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0 | 2 | .200 | .629 | 0 | 1 |
2017 | 6 | 19 | 17 | 4 | 9 | 7 | .474 | 5 | 2 | 0 | 0 | .529 | 2 | 2 | 1 | 2 | .412 | 1.003 | 0 | 1 |
2016 | 6 | 21 | 21 | 4 | 8 | 5 | .381 | 5 | 0 | 0 | 0 | .238 | 0 | 0 | 0 | 0 | .238 | .619 | 3 | 1 |
Fall League Stats
Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 10 | 45 | 43 | 24 | 29 | 25 | .644 | 19 | 3 | 1 | 2 | .837 | 6 | 17 | 0 | 2 | .581 | 1.482 | 2 | 1 |
2023 | 6 | 18 | 18 | 6 | 11 | 10 | .611 | 7 | 2 | 0 | 1 | .833 | 3 | 7 | 0 | 0 | .556 | 1.444 | 1 | 0 |
2022 | 11 | 48 | 45 | 12 | 17 | 12 | .354 | 9 | 3 | 0 | 0 | .333 | 3 | 11 | 4 | 3 | .267 | .688 | 2 | 5 |
2020 | 19 | 69 | 66 | 20 | 30 | 26 | .435 | 18 | 6 | 0 | 2 | .576 | 8 | 17 | 0 | 3 | .394 | 1.011 | 1 | 10 |
2019 | 11 | 46 | 44 | 25 | 28 | 24 | .609 | 17 | 5 | 2 | 0 | .750 | 7 | 18 | 0 | 2 | .545 | 1.359 | 2 | 4 |
2018 | 11 | 49 | 44 | 21 | 29 | 23 | .592 | 16 | 4 | 2 | 1 | .773 | 7 | 19 | 0 | 5 | .523 | 1.365 | 1 | 3 |
2017 | 8 | 32 | 29 | 11 | 15 | 10 | .469 | 7 | 1 | 1 | 1 | .552 | 3 | 8 | 0 | 3 | .345 | 1.020 | 2 | 4 |
2016 | 13 | 53 | 51 | 18 | 30 | 26 | .566 | 16 | 5 | 5 | 0 | .804 | 10 | 20 | 0 | 2 | .510 | 1.370 | 2 | 3 |
2015 | 10 | 43 | 41 | 20 | 31 | 28 | .721 | 16 | 6 | 4 | 2 | 1.171 | 12 | 12 | 2 | 2 | .683 | 1.892 | 1 | 1 |