Dave Collins

1 # Left Fielder

Opening Day Age: @ EXP: 2 Years
Full Name: David Collins
Birthplace: Grayslake, IL.
Born: December 6th, 1995
High School: Grayslake North High
College: University of Hard Knocks
MLS debut: May 1st, 2015
Nickname: David
Bats: Right / Throws: Right
Height: 6’00” / Weight: 190
Sanctions: N.S.A. / A.S.A.
League Level: Recreational
Tourney Level: Rookie
| Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC | R / G | OB / G | H / G | BI / G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Stats | 12 | 45 | 43 | 9 | 21 | 18 | .467 | 14 | 1 | 2 | 1 | .605 | 4 | 14 | 0 | 2 | .419 | 1.071 | 1 | 2 | 0.8 | 1.8 | 1.5 | 1.2 |
| Career | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tournaments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fall League | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |



