Chris Minor

20 # Pitcher

Opening Day Age: @ EXP: 10 Years
Full Name: Christopher David Minor
Birthplace: Waukegan, IL
Born: August 8th, 1978
High School: Antioch Community
College: University of Hard Knocks
MLS debut: May 5th, 2001
Nickname: Chris
Bats: Right / Throws: Right
Height: 6’01” / Weight: 225
Sanctions: N.S.A. / A.S.A.
League Level: Recreational
Tourney Level: Rookie
| Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC | R / G | OB / G | H / G | BI / G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Stats | 26 | 88 | 78 | 36 | 54 | 41 | .614 | 30 | 5 | 3 | 3 | .782 | 11 | 22 | 3 | 10 | .526 | 1.396 | 3 | 2 | 1.4 | 2.1 | 1.6 | 0.8 |
| Career | 201 | 739 | 698 | 332 | 442 | 383 | .598 | 226 | 63 | 23 | 71 | 1.010 | 157 | 357 | 12 | 41 | .549 | 1.608 | 18 | 34 | 1.7 | 2.2 | 1.9 | 1.8 |
| Playoffs | 10 | 40 | 39 | 17 | 24 | 21 | .600 | 12 | 3 | 3 | 3 | 1.000 | 9 | 18 | 1 | 1 | .538 | 1.600 | 2 | 2 | 1.7 | 2.4 | 2.1 | 1.8 |
| Tournaments | 11 | 38 | 34 | 13 | 19 | 13 | .500 | 12 | 0 | 0 | 1 | .471 | 1 | 4 | 2 | 4 | .382 | .971 | 2 | 3 | 1.2 | 1.7 | 1.2 | 0.4 |
| Fall League | 83 | 308 | 297 | 127 | 197 | 176 | .640 | 95 | 30 | 8 | 43 | 1.182 | 81 | 165 | 6 | 11 | .593 | 1.821 | 10 | 4 | 1.5 | 2.4 | 2.1 | 2.0 |
Scouting Grades:
Hit: 58 | Power: 60 | Run: 55 | Arm: 52 | Field: 55 | Overall: 56
First Pro Contract: WHAT? Men’s Softball Organization
WHAT? Acquisition: Signed as a Free Agent, Spring 2001
Team debut: 5- 5-01 vs. Clover’s Softball, at Belvidere, North’ going ( 0 for 2 )
Last Game: 7-26-10 vs. Havoc Softball, at Belvidere, South’ going ( 3 for 3 , RBI / Run )
Summer League Stats
| Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 26 | 88 | 78 | 36 | 54 | 41 | .614 | 30 | 5 | 3 | 3 | .782 | 11 | 22 | 3 | 10 | .526 | 1.396 | 3 | 2 |
| 2007 | 40 | 155 | 148 | 78 | 99 | 89 | .639 | 47 | 19 | 4 | 19 | 1.169 | 42 | 93 | 2 | 7 | .601 | 1.808 | 3 | 10 |
| 2006 | 41 | 153 | 146 | 67 | 88 | 79 | .575 | 54 | 9 | 4 | 12 | .904 | 25 | 71 | 1 | 7 | .541 | 1.479 | 2 | 14 |
| 2005 | 14 | 51 | 49 | 26 | 34 | 29 | .667 | 19 | 5 | 3 | 2 | .939 | 10 | 27 | 0 | 2 | .592 | 1.605 | 3 | 1 |
| 2002 | 42 | 157 | 145 | 67 | 84 | 68 | .535 | 34 | 11 | 4 | 19 | .993 | 34 | 78 | 3 | 12 | .469 | 1.528 | 4 | 3 |
| 2001 | 38 | 135 | 132 | 58 | 83 | 77 | .615 | 42 | 14 | 5 | 16 | 1.129 | 35 | 66 | 3 | 3 | .583 | 1.744 | 3 | 4 |
League Playoffs Stats
| Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 5 | 20 | 19 | 8 | 13 | 11 | .650 | 6 | 3 | 0 | 2 | 1.053 | 5 | 14 | 0 | 1 | .579 | 1.703 | 1 | 0 |
| 2006 | 3 | 13 | 13 | 6 | 7 | 6 | .538 | 2 | 0 | 3 | 1 | 1.154 | 4 | 3 | 1 | 0 | .462 | 1.692 | 0 | 1 |
| 2005 | 2 | 7 | 7 | 3 | 4 | 4 | .571 | 4 | 0 | 0 | 0 | .571 | 0 | 1 | 0 | 0 | .571 | 1.143 | 1 | 1 |
Fall League Stats
| Season | Gms | P.A. | A.B. | Runs | O.B. | Hits | O.B.P | 1H | 2H | 3H | 4H | S.L.G | X.B. | RBIs | KO | BB | A.V.G | O.P.S | RE | RFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 10 | 41 | 37 | 14 | 21 | 16 | .512 | 9 | 2 | 0 | 5 | .892 | 7 | 19 | 1 | 4 | .432 | 1.404 | 1 | 0 |
| 2006 | 21 | 81 | 78 | 25 | 58 | 53 | .716 | 31 | 9 | 0 | 13 | 1.295 | 22 | 47 | 1 | 3 | .679 | 2.011 | 2 | 0 |
| 2002 | 14 | 51 | 50 | 30 | 35 | 30 | .686 | 13 | 5 | 3 | 9 | 1.360 | 17 | 33 | 1 | 1 | .600 | 2.046 | 4 | 0 |
| 2001 | 38 | 135 | 132 | 58 | 83 | 77 | .615 | 42 | 14 | 5 | 16 | 1.129 | 35 | 66 | 3 | 3 | .583 | 1.744 | 3 | 4 |








